
- Age
- 25
- Ht, Wt
- 6' 3", 210 lbs
2026-27 season: Skaters seasons, 20 games
- 13PTS
- 4G
- 9A
Latest game: Nov 14 vs FLA
1 SOG
Last 10 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Nov 14 vs FLA | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 @ UTA | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov 10 vs DET | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 7 @ NSH | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 5 @ NJD | 1 | 1 | 2 | 3 | 0 | 1 |
| Nov 3 @ NYR | 0 | 0 | 0 | 4 | 0 | 5 |
| Oct 31 @ DET | 0 | 1 | 1 | 0 | 0 | 3 |
| Oct 29 vs BOS | 1 | 2 | 3 | 1 | 0 | 2 |
| Oct 27 vs MTL | 0 | 0 | 0 | 6 | 0 | 1 |
| Oct 24 vs CAR | 0 | 0 | 0 | 1 | 0 | 0 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | 4 | 9 | 13 | 42 | 3 | 25 |
20 games on file, from the 2026-27 season on.
Bio
- Position
- Defense
- Team
- St. Louis Blues
- Height
- 6' 3"
- Weight
- 210 lbs
- Born
- June 24, 2001 (age 25)
- Birthplace
- Orebro, SWE
