
- Age
- 32
- Ht, Wt
- 6' 3", 216 lbs
2026-27 season: Skaters seasons, 16 games
- 2PTS
- 0G
- 2A
Latest game: Nov 15 vs FLA
3 HITS, 1 BLK
Last 10 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Nov 15 vs FLA | 0 | 0 | 0 | 0 | 3 | 1 |
| Nov 14 vs BUF | 0 | 0 | 0 | 1 | 3 | 2 |
| Nov 12 vs WPG | 0 | 0 | 0 | 3 | 3 | 1 |
| Nov 7 vs SJS | 0 | 0 | 0 | 1 | 3 | 1 |
| Nov 5 @ CBJ | 0 | 0 | 0 | 0 | 1 | 2 |
| Nov 3 @ WSH | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 vs WPG | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 20 vs BOS | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 17 @ CHI | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 @ COL | 0 | 0 | 0 | 1 | 1 | 3 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 16 | 0 | 2 | 2 | 14 | 25 | 16 |
16 games on file, from the 2026-27 season on.
Bio
- Position
- Center
- Team
- Dallas Stars
- Height
- 6' 3"
- Weight
- 216 lbs
- Born
- January 8, 1994 (age 32)
- Birthplace
- Vitkov, CZE
