
- Age
- 34
- Ht, Wt
- 6' 2", 201 lbs
Latest game: Nov 12 @ OTT
22 SV, 4 GA
Last 10 games
| Game | SV | GA |
|---|---|---|
| Nov 12 @ OTT | 22 | 4 |
| Nov 3 @ CBJ | 5 | 4 |
| Oct 25 @ NSH | 29 | 6 |
| Oct 20 @ NJD | 37 | 3 |
| Oct 14 vs DAL | 20 | 2 |
| Oct 8 @ CGY | 26 | 3 |
| May 25 vs VGK | 18 | 4 |
| May 23 vs VGK | 22 | 2 |
| May 21 vs VGK | 24 | 3 |
| May 14 vs MIN | 7 | 0 |
Seasons
| Season | GP | SV | GA |
|---|---|---|---|
| 2026-27 | 6 | 139 | 22 |
| 2025-26 | 56 | 1,242 | 111 |
| 2024-25 | 21 | 433 | 37 |
83 games on file, from the 2024-25 season on.
Bio
- Position
- Goalie
- Team
- Colorado Avalanche
- Height
- 6' 2"
- Weight
- 201 lbs
- Born
- August 13, 1992 (age 34)
- Birthplace
- Brampton, ON, CAN
