
- Age
- 34
- Ht, Wt
- 6' 2", 205 lbs
2026-27 season: Skaters seasons, 20 games
- 6PTS
- 3G
- 3A
Latest game: Nov 15 vs FLA
3 SOG
Last 10 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Nov 15 vs FLA | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 14 vs BUF | 0 | 0 | 0 | 3 | 3 | 0 |
| Nov 12 vs WPG | 0 | 0 | 0 | 6 | 2 | 0 |
| Nov 7 vs SJS | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 @ CBJ | 0 | 0 | 0 | 3 | 1 | 0 |
| Nov 3 @ WSH | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 vs CBJ | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 vs MTL | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct 27 vs NJD | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 25 vs NYI | 1 | 1 | 2 | 2 | 0 | 0 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | 3 | 3 | 6 | 48 | 17 | 3 |
20 games on file, from the 2026-27 season on.
Bio
- Position
- Center
- Team
- Dallas Stars
- Height
- 6' 2"
- Weight
- 205 lbs
- Born
- January 30, 1992 (age 34)
- Birthplace
- Brampton, ON, CAN
