
Allisha Gray
Atlanta Dream2026 season: Per game, 55 games
- 18.3PTS
- 3.5REB
- 2.5AST
Latest game: Nov 1 vs GS
16 PTS, 6 REB, 2 AST, 5/16 FG, 2/6 3PT, 4/4 FT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 vs GS | 16 | 6 | 2 | 0 | 0 | 0 | 5/16 | 2/6 | 4/4 |
| Oct 29 vs GS | 23 | 6 | 3 | 2 | 3 | 1 | 8/12 | 5/7 | 2/3 |
| Oct 27 vs GS | 10 | 1 | 0 | 1 | 1 | 3 | 4/12 | 1/4 | 1/1 |
| Oct 24 vs GS | 5 | 5 | 0 | 0 | 2 | 2 | 1/7 | 0/4 | 3/4 |
| Oct 22 vs GS | 8 | 2 | 6 | 0 | 0 | 1 | 2/8 | 0/4 | 4/6 |
| Oct 20 vs GS | 18 | 5 | 1 | 1 | 0 | 2 | 4/11 | 3/6 | 7/8 |
| Oct 17 vs GS | 19 | 6 | 2 | 0 | 0 | 1 | 5/19 | 1/8 | 8/8 |
| Oct 4 vs NY | 7 | 1 | 0 | 1 | 0 | 0 | 1/5 | 1/3 | 4/5 |
| Sep 30 vs WSH | 22 | 1 | 3 | 4 | 0 | 1 | 8/18 | 3/6 | 3/3 |
| Sep 27 vs WSH | 22 | 3 | 0 | 1 | 1 | 1 | 8/16 | 1/4 | 5/5 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 55 | 18.3 | 3.5 | 2.5 | 1.3 | 0.4 | 1.4 | 6.1/13.5 | 1.9/5.5 | 4.3/5.3 |
| 2025 | 48 | 17.7 | 5.4 | 3.4 | 1.1 | 0.4 | 1.7 | 5.7/13 | 2.2/6 | 4.1/5.1 |
103 games on file, from the 2025 season on.