Fordham Rams at Kansas Jayhawks
Final: Fordham Rams 65, Kansas Jayhawks 95
FORRams65FINAL
17KUJayhawks95Box score
Fordham Rams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. JacobsAkira Jacobs | 24 | 20 | 2 | 0 | 1 | 1 | 0 | 6/8 | 5/6 | 3/4 |
| L. Patrick Jr.Lateef Patrick Jr. | 20 | 13 | 2 | 0 | 1 | 0 | 4 | 5/12 | 3/9 | 0/0 |
| H. KoureissiHassan Koureissi | 20 | 10 | 5 | 2 | 3 | 0 | 3 | 4/12 | 2/4 | 0/0 |
| J. WhitbournJack Whitbourn | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 3/4 | 2/2 | 0/0 |
| A. BodijaAbass Bodija | 19 | 4 | 6 | 1 | 1 | 0 | 2 | 1/5 | 0/0 | 2/2 |
| A. LindseyAmir Lindsey | 31 | 3 | 4 | 7 | 2 | 0 | 1 | 1/12 | 1/6 | 0/0 |
| K. OdihKelvin Odih | 21 | 3 | 2 | 2 | 2 | 0 | 1 | 1/3 | 0/0 | 1/2 |
| R. SchulteRikus Schulte | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 1/7 | 0/2 | 0/0 |
| J. LaboyJJ Laboy | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 |
| D. Bellot Jr.Desmond Bellot Jr. | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 1/2 |
| F. Siaca BeyFrank Siaca Bey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. AkhuarRoor Akhuar | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 |
| O. EssamOmar Essam | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/1 |
| Team | 65 | 32 | 15 | 12 | 1 | 13 | 22/69 | 13/33 | 8/13 |
Swipe the table for more stats
Kansas Jayhawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| T. WhiteTre White | 23 | 22 | 5 | 1 | 1 | 0 | 1 | 9/12 | 3/5 | 1/2 |
| T. StokesTyran Stokes | 25 | 15 | 7 | 1 | 0 | 1 | 4 | 5/7 | 1/3 | 4/7 |
| L. Blyden Jr.Leroy Blyden Jr. | 26 | 15 | 1 | 3 | 2 | 0 | 0 | 6/9 | 2/4 | 1/2 |
| M. Council Jr.Melvin Council Jr. | 23 | 10 | 6 | 7 | 2 | 0 | 4 | 3/6 | 1/3 | 3/4 |
| T. Kaufman-RennTrey Kaufman-Renn | 23 | 9 | 5 | 2 | 0 | 1 | 2 | 4/5 | 1/1 | 0/0 |
| T. KinneyTaylen Kinney | 24 | 5 | 0 | 1 | 0 | 0 | 2 | 1/5 | 1/3 | 2/2 |
| T. PerryTrent Perry | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 1/2 |
| D. AdkinsDavion Adkins | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 |
| D. Parker Jr.Dennis Parker Jr. | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 2/2 | 0/0 | 0/0 |
| C. ReevesChristian Reeves | 13 | 2 | 5 | 0 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 |
| K. DawesKeanu Dawes | 15 | 2 | 9 | 0 | 1 | 0 | 1 | 0/3 | 0/2 | 2/4 |
| W. ThengvallWill Thengvall | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/2 |
| A. RichmondAtticus Richmond | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| P. MbiyaPaul Mbiya | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/3 |
| L. BarnettLuke Barnett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| Team | 95 | 48 | 15 | 10 | 6 | 17 | 35/60 | 9/25 | 16/30 |
Swipe the table for more stats
Team stats
| FOR | Figure | KU |
|---|---|---|
| 22/69 | Field goals | 35/60 |
| 13/33 | Threes | 9/25 |
| 8/13 | Free throws | 16/30 |
| 32 | Rebounds | 48 |
| 15 | Assists | 15 |
| 12 | Steals | 10 |
| 1 | Blocks | 6 |
| 13 | Turnovers | 17 |