Long Island University at Kansas Jayhawks
Final: Long Island University 6, Kansas Jayhawks 51
LIUniversity6
FINAL
KUJayhawks51Rushing
Long Island University
| Player | CAR | YDS | TD |
|---|---|---|---|
| L. StanzaniLuca Stanzani | 12 | 20 | 0 |
| N. GrayNathan Gray | 7 | 8 | 0 |
| M. MooreMekhi Moore | 4 | 7 | 0 |
| N. HenniganNasir Hennigan | 4 | 7 | 0 |
| S. SladeSam Slade | 4 | -2 | 0 |
| T. SpencerTyselle Spencer | 2 | -5 | 0 |
Kansas Jayhawks
| Player | CAR | YDS | TD |
|---|---|---|---|
| Y. WillisYasin Willis | 11 | 72 | 2 |
| M. JohnsonMicah Johnson | 11 | 52 | 1 |
| I. MarshallIsaiah Marshall | 7 | 49 | 0 |
| J. DupreeJalen Dupree | 9 | 35 | 1 |
| D. EdwardsDylan Edwards | 6 | 32 | 0 |
| D. CollierDonald Collier | 3 | 18 | 1 |
| C. BallardCole Ballard | 1 | 14 | 0 |
| J. ReevesJack Reeves | 2 | 4 | 0 |
| J. KellyJohn Kelly | 1 | 1 | 0 |
Receiving
Long Island University
| Player | REC | YDS | TD |
|---|---|---|---|
| J. BrownJosiah Brown | 3 | 47 | 0 |
| J. SimpsonJayden Simpson | 2 | 21 | 0 |
| J. YoungJoseph Young | 2 | 20 | 0 |
| E. BrooksEvan Brooks | 1 | 12 | 0 |
| G. MarinoGianni Marino | 1 | 8 | 0 |
| N. HenniganNasir Hennigan | 1 | 3 | 0 |
Kansas Jayhawks
| Player | REC | YDS | TD |
|---|---|---|---|
| N. McMillanNik McMillan | 6 | 130 | 1 |
| B. HayesBryson Hayes | 2 | 56 | 0 |
| N. CoxNahzae Cox | 1 | 47 | 0 |
| T. NagyTate Nagy | 3 | 40 | 1 |
| D. EdwardsDylan Edwards | 4 | 34 | 0 |
| C. BruhnCarson Bruhn | 1 | 21 | 0 |
| K. KubeckaKeaton Kubecka | 1 | 8 | 0 |
Defense, kicking and punting
Defense
Long Island University
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| S. NtambweStephen Ntambwe | 9 | 8 | 0 | 0 | 1 |
| R. MaxwellRyan Maxwell | 9 | 7 | 0 | 0 | 0 |
| R. FasolinoRafael Fasolino | 7 | 6 | 0 | 0 | 0 |
| Loren Hall | 5 | 5 | 0 | 0 | 0 |
| J. BarryJackson Barry | 5 | 3 | 0 | 0 | 0 |
| F. MatosFelix Matos | 5 | 3 | 0 | 0 | 1 |
| J. McGurnJeremie McGurn | 4 | 3 | 0 | 0 | 0 |
| I. SpiveyIssaiah Spivey | 3 | 1 | 0 | 0 | 0 |
| K. TysonKhristian Tyson | 3 | 3 | 0 | 0 | 0 |
| K. BrownKezni Brown | 3 | 2 | 0 | 0 | 0 |
| G. MarinoGianni Marino | 2 | 0 | 0 | 0 | 0 |
| R. MillsRodney Mills | 2 | 2 | 0 | 1 | 0 |
| B. VincentBraylon Vincent | 2 | 2 | 0 | 0 | 0 |
| M. WrightMarquacious Wright | 2 | 2 | 0 | 0 | 0 |
| N. LivingstonNoah Livingston | 1 | 1 | 0 | 0 | 0 |
| D. RichardsonDaved Richardson | 1 | 1 | 0 | 0 | 0 |
| M. Durden Jr.Martavius Durden Jr. | 1 | 1 | 0 | 0 | 1 |
| J. PersonJack Person | 1 | 1 | 0 | 0 | 0 |
| A. JamesAmari James | 1 | 1 | 0 | 0 | 0 |
| J. Hayes Jr.Jerome Hayes Jr. | 1 | 1 | 0 | 0 | 0 |
Kansas Jayhawks
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Q. DavisQuincy Davis | 5 | 3 | 0 | 0 | 0 |
| T. LathanTrey Lathan | 3 | 3 | 1 | 1 | 0 |
| D. SantiagoDavid Santiago | 4 | 3 | 0 | 1.5 | 0 |
| L. Harris IIILeroy Harris III | 4 | 4 | 0 | 4 | 0 |
| D. BrinkleyDakyus Brinkley | 4 | 2 | 0 | 0 | 0 |
| Daveon Crouch | 2 | 2 | 1 | 1 | 0 |
| J. CreditJoseph Credit | 2 | 2 | 1 | 1 | 0 |
| J. WillisJaron Willis | 2 | 2 | 0 | 0 | 0 |
| T. DavisTaylor Davis | 2 | 2 | 0 | 0 | 0 |
| S. GibbsSyeed Gibbs | 2 | 2 | 0 | 0 | 0 |
| G. MartinGarrett Martin | 2 | 2 | 0 | 2 | 0 |
| C. GordonCorey Gordon | 1 | 1 | 0 | 0 | 0 |
| R. PearsonRoman Pearson | 1 | 1 | 0 | 0 | 0 |
| C. PritchettChristian Pritchett | 1 | 1 | 0 | 0 | 1 |
| C. McCorkleChris McCorkle | 1 | 1 | 0 | 0 | 0 |
| A. HolleyAdrian Holley | 1 | 1 | 0 | 0 | 0 |
| C. McDanielColter McDaniel | 1 | 1 | 0 | 0 | 0 |
| R. ReddickRobert Reddick | 1 | 1 | 0 | 0 | 0 |
| M. CurveyMalachi Curvey | 1 | 0 | 0 | 0.5 | 0 |
| J. ToddJalen Todd | 1 | 0 | 0 | 0 | 0 |
| E. VedralEzra Vedral | 1 | 0 | 0 | 0 | 0 |
| H. HigginsHunter Higgins | 1 | 0 | 0 | 0 | 0 |
| W. BrungardtWyatt Brungardt | 1 | 0 | 0 | 0 | 0 |
Kicking
Long Island University
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| W. JohnsonWill Johnson | 2/2 | 39 | 0 | 6 |
Kansas Jayhawks
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| M. ConningtonMartin Connington | 1/1 | 32 | 6 | 9 |
Punting
Long Island University
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. BrentCallum Brent | 7 | 286 | 51 |