Houston Cougars at Georgia Southern Eagles
Final: Houston Cougars 42, Georgia Southern Eagles 28
25HOUCougars42FINAL
GASOEagles28Rushing
Houston Cougars
| Player | CAR | YDS | TD |
|---|---|---|---|
| R. Sanford IIRe'Shaun Sanford II | 17 | 120 | 0 |
| M. HughesMakhi Hughes | 16 | 70 | 0 |
| C. WeigmanConner Weigman | 6 | 14 | 2 |
Georgia Southern Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. MbadingaDavid Mbadinga | 6 | 37 | 0 |
| W. BryanWeston Bryan | 6 | 25 | 0 |
| T. BradshawTaylor Bradshaw | 1 | 4 | 0 |
| J. SamuelJamarian Samuel | 4 | 4 | 0 |
| T. CummingsTy Cummings | 1 | 2 | 1 |
| T. ToddTaeo Todd | 1 | 2 | 0 |
| M. JohnsonMax Johnson | 7 | -8 | 0 |
Receiving
Houston Cougars
| Player | REC | YDS | TD |
|---|---|---|---|
| T. WalkerTrent Walker | 6 | 83 | 1 |
| P. OvermyerPatrick Overmyer | 3 | 68 | 0 |
| A. ThomasAmare Thomas | 5 | 50 | 1 |
| K. YoungKoby Young | 1 | 22 | 1 |
| M. HughesMakhi Hughes | 1 | 14 | 0 |
| T. Frederick Jr.Traville Frederick Jr. | 1 | 2 | 1 |
Georgia Southern Eagles
| Player | REC | YDS | TD |
|---|---|---|---|
| A. TaylorAlex Taylor | 6 | 119 | 2 |
| T. ToddTaeo Todd | 2 | 46 | 0 |
| J. DallasJosh Dallas | 7 | 45 | 0 |
| J. WareJeremiah Ware | 3 | 27 | 0 |
| R. HelmsRiver Helms | 5 | 25 | 1 |
| T. BradshawTaylor Bradshaw | 1 | 12 | 0 |
| A. Greene Jr.Andre Greene Jr. | 2 | 10 | 0 |
| K. PhillipsKing Phillips | 1 | 5 | 0 |
Defense, kicking and punting
Defense
Houston Cougars
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. YatesJaden Yates | 9 | 7 | 0.5 | 1.5 | 0 |
| K. WebbKentrell Webb | 8 | 7 | 0 | 0 | 1 |
| W. JamesWill James | 6 | 6 | 0 | 0 | 2 |
| J. WhiteJavion White | 5 | 3 | 0.5 | 2.5 | 1 |
| K. LaufauKhalil Laufau | 5 | 4 | 0 | 0 | 1 |
| A. PorterAshton Porter | 3 | 1 | 1 | 1 | 0 |
| J. MayoJalen Mayo | 3 | 3 | 0 | 0 | 1 |
| D. ThomasDe'Marion Thomas | 2 | 1 | 0 | 0 | 0 |
| S. FotuSione Fotu | 2 | 2 | 0 | 0 | 0 |
| J. AllenJordan Allen | 2 | 2 | 0 | 0 | 1 |
| J. RhymJ.D. Rhym | 2 | 1 | 0 | 0 | 0 |
| B. MackBrandon Mack | 1 | 1 | 0 | 0 | 0 |
| C. GlassCarmycah Glass | 1 | 1 | 0 | 0 | 0 |
| L. McCutchinLatreveon McCutchin | 1 | 1 | 0 | 0 | 0 |
| Z. CormierZaylen Cormier | 1 | 1 | 0 | 0 | 0 |
| D. MaysDK Mays | 1 | 1 | 0 | 0 | 0 |
Georgia Southern Eagles
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. JonesJakyri Jones | 9 | 4 | 0 | 0 | 0 |
| A. BynumAnthony Bynum | 8 | 3 | 0 | 0 | 0 |
| C. CalicutChace Calicut | 6 | 1 | 0 | 0 | 0 |
| A. SearsAaron Sears | 4 | 3 | 0 | 0 | 0 |
| B. TysonBrandon Tyson | 4 | 2 | 0 | 0 | 0 |
| O. BrownO'Marion Brown | 4 | 2 | 0 | 0 | 0 |
| E. FearsElijah Fears | 4 | 2 | 0 | 0 | 0 |
| C. ThompsonCarlo Thompson | 3 | 3 | 0 | 0 | 0 |
| J. HammondsJacob Hammonds | 3 | 2 | 0 | 0 | 0 |
| R. Myles Jr.Rashon Myles Jr. | 2 | 2 | 0 | 0 | 0 |
| T. Hill Jr.Tracy Hill Jr. | 2 | 2 | 0 | 0 | 0 |
| M. StroudMJ Stroud | 2 | 1 | 0 | 0 | 0 |
| C. GambleChance Gamble | 2 | 1 | 0 | 0 | 0 |
| F. DaviesFestus Davies | 2 | 1 | 0 | 0 | 0 |
| T. BradshawTaylor Bradshaw | 1 | 1 | 0 | 0 | 0 |
| N. ManghamNoah Mangham | 1 | 1 | 0 | 0 | 2 |
| J. TicketJeremiah Ticket | 1 | 1 | 0 | 0 | 0 |
| E. JohnsonEthan Johnson | 1 | 1 | 0 | 0 | 0 |
| J. JacksonJayden Jackson | 1 | 1 | 0 | 0 | 0 |
| L. BullardLatrell Bullard | 1 | 0 | 0 | 0 | 0 |
| J. WhiteheadJamari Whitehead | 1 | 0 | 0 | 0 | 0 |
| U. IlohUche Iloh | 1 | 0 | 0 | 0 | 0 |
| D. AvilesDiego Aviles | 1 | 0 | 0 | 0 | 0 |
Kicking
Houston Cougars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. DimasJonathan Dimas | 0/0 | 0 | 6 | 6 |
Georgia Southern Eagles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. BryantTripp Bryant | 0/0 | 0 | 4 | 4 |
Punting
Houston Cougars
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. DoughertyLiam Dougherty | 1 | 48 | 48 |
Georgia Southern Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| A. SmithAlex Smith | 2 | 82 | 42 |