Wake Forest Demon Deacons at Louisville Cardinals
Final: Wake Forest Demon Deacons 30, Louisville Cardinals 27
WAKEDeacons30FINAL
16LOUCardinals27Rushing
Wake Forest Demon Deacons
| Player | CAR | YDS | TD |
|---|---|---|---|
| T. Clark IIITy Clark III | 21 | 91 | 2 |
| D. LawrenceDeuce Lawrence | 10 | 64 | 0 |
| Giovanni Lopez | 8 | 15 | 0 |
| J. SearcyJamar Searcy | 2 | 8 | 0 |
Louisville Cardinals
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. BrownKeyjuan Brown | 12 | 48 | 0 |
| I. BrownIsaac Brown | 9 | 33 | 0 |
| T. RichardsonTre Richardson | 2 | 8 | 0 |
| B. JenningsBraxton Jennings | 1 | 3 | 0 |
| M. DavisMarquise Davis | 1 | 2 | 0 |
| L. KienholzLincoln Kienholz | 13 | -19 | 2 |
Receiving
Wake Forest Demon Deacons
| Player | REC | YDS | TD |
|---|---|---|---|
| C. HernandezCarlos Hernandez | 9 | 194 | 1 |
| K. JohnsonKamrean Johnson | 1 | 17 | 0 |
| D. DickmannDrayden Dickmann | 2 | 14 | 0 |
Louisville Cardinals
| Player | REC | YDS | TD |
|---|---|---|---|
| T. RichardsonTre Richardson | 5 | 85 | 0 |
| J. SkinnerJaleel Skinner | 4 | 82 | 1 |
| L. McCoyLawayne McCoy | 6 | 75 | 0 |
| T. HurryTreyshun Hurry | 8 | 71 | 0 |
| I. BrownIsaac Brown | 4 | 11 | 0 |
Defense, kicking and punting
Defense
Wake Forest Demon Deacons
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| A. HallAiden Hall | 11 | 4 | 0 | 0 | 0 | 0 |
| S. EaddySomad Eaddy | 7 | 6 | 0 | 1 | 1 | 1 |
| F. CusanoFrank Cusano | 7 | 4 | 0 | 1 | 0 | 0 |
| G. KirschkeGabe Kirschke | 3 | 2 | 2 | 2 | 0 | 0 |
| Brian Blades | 6 | 5 | 0 | 0 | 2 | 0 |
| B. JohnsonBraylon Johnson | 6 | 3 | 0 | 0 | 0 | 0 |
| D. PattersonDavaughn Patterson | 6 | 3 | 0 | 0 | 0 | 0 |
| Rushuan Tongue | 5 | 4 | 0 | 0 | 0 | 0 |
| L. HardyLangston Hardy | 3 | 2 | 1 | 2 | 0 | 0 |
| Z. LohavichanZach Lohavichan | 3 | 2 | 1 | 2 | 0 | 0 |
| V. FirenzeVincent Firenze | 4 | 2 | 0 | 0 | 0 | 0 |
| M. TurpinMyles Turpin | 4 | 1 | 0 | 0 | 0 | 0 |
| D. AfalavaDallas Afalava | 2 | 2 | 0 | 0 | 0 | 0 |
| T. WaltonTyler Walton | 2 | 1 | 0 | 0 | 0 | 0 |
| M. HerronMatt Herron | 2 | 1 | 0 | 0 | 0 | 0 |
| Z. StevensonZamari Stevenson | 1 | 1 | 0 | 0 | 0 | 0 |
| A. WilliamsAshaad Williams | 1 | 1 | 0 | 0 | 0 | 0 |
| J. KennedyJa'Marion Kennedy | 1 | 1 | 0 | 0 | 0 | 0 |
| K. DembeleKadear Dembele | 1 | 1 | 0 | 1 | 0 | 0 |
| D. DyceDeuce Dyce | 1 | 0 | 0 | 0 | 0 | 0 |
Louisville Cardinals
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| S. ClarkStanquan Clark | 12 | 3 | 0 | 1 | 0 |
| T. CapersT.J. Capers | 10 | 4 | 0 | 0.5 | 1 |
| B. PerryBenjamin Perry | 5 | 4 | 1 | 1 | 0 |
| T. HollowayTayon Holloway | 6 | 3 | 0 | 0 | 0 |
| C. LubinClev Lubin | 4 | 3 | 1 | 1 | 0 |
| J. Smith IIJerod Smith II | 3 | 1 | 1 | 1.5 | 0 |
| Travaris Banks | 5 | 4 | 0 | 0 | 0 |
| K. BeasleyKaleb Beasley | 5 | 2 | 0 | 0 | 0 |
| B. RuffinBlake Ruffin | 5 | 1 | 0 | 0 | 0 |
| M. CarterMicah Carter | 3 | 1 | 0 | 0 | 0 |
| J. DonaldJoshua Donald | 3 | 1 | 0 | 0 | 0 |
| B. ScottBrycen Scott | 2 | 2 | 0 | 0 | 0 |
| L. McCoyLawayne McCoy | 1 | 1 | 0 | 0 | 0 |
| T. ThompsonTyler Thompson | 1 | 1 | 0 | 0 | 0 |
| D. Waller Jr.DJ Waller Jr. | 1 | 1 | 0 | 0 | 1 |
| D. RussellDaylen Russell | 1 | 1 | 0 | 0 | 0 |
| E. HazzardEric Hazzard | 1 | 1 | 0 | 0 | 0 |
| K. PerryKalib Perry | 1 | 0 | 0 | 0 | 0 |
| D. KennedyDemeco Kennedy | 1 | 0 | 0 | 0 | 0 |
Kicking
Wake Forest Demon Deacons
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. CalvertConnor Calvert | 3/3 | 39 | 3 | 12 |
Louisville Cardinals
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. HilbertCarson Hilbert | 2/3 | 54 | 3 | 9 |
| N. KellerNick Keller | 0/1 | 0 | 0 | 0 |
Punting
Wake Forest Demon Deacons
| Player | NO | YDS | LONG |
|---|---|---|---|
| E. HyamsEthan Hyams | 3 | 151 | 70 |
Louisville Cardinals
| Player | NO | YDS | LONG |
|---|---|---|---|
| N. HayesNiall Hayes | 2 | 73 | 39 |