Wake Forest Demon Deacons at California Golden Bears
Final: Wake Forest Demon Deacons 41, California Golden Bears 7
21WAKEDeacons41FINAL
CALBears7Rushing
Wake Forest Demon Deacons
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. SearcyJamar Searcy | 5 | 61 | 1 |
| T. Clark IIITy Clark III | 8 | 53 | 1 |
| Giovanni Lopez | 8 | 51 | 0 |
| D. LawrenceDeuce Lawrence | 8 | 26 | 0 |
| S. PizzellaSteele Pizzella | 4 | 15 | 0 |
| R. HenleyRyan Henley | 2 | 13 | 0 |
| K. DanielsKD Daniels | 1 | 1 | 0 |
California Golden Bears
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. EmoryAshten Emory | 12 | 56 | 0 |
| J. BrousseauJackson Brousseau | 5 | 14 | 0 |
| A. LeagueAnthony League | 3 | 7 | 0 |
| T. SamsTyree Sams | 1 | -2 | 0 |
Receiving
Wake Forest Demon Deacons
| Player | REC | YDS | TD |
|---|---|---|---|
| D. BarryDominick Barry | 4 | 102 | 3 |
| Kameran Shanks | 5 | 79 | 0 |
| J. FoleyJack Foley | 3 | 45 | 1 |
| A. MeeksAntonio Meeks | 2 | 29 | 0 |
| D. LawrenceDeuce Lawrence | 1 | 12 | 0 |
| W. BrysonWalker Bryson | 1 | 9 | 0 |
| D. DickmannDrayden Dickmann | 2 | 7 | 0 |
| K. JohnsonKamrean Johnson | 1 | 6 | 0 |
California Golden Bears
| Player | REC | YDS | TD |
|---|---|---|---|
| C. HendricksChase Hendricks | 8 | 54 | 0 |
| M. MiniMason Mini | 5 | 49 | 1 |
| T. PurcellTaimane Purcell | 4 | 32 | 0 |
| A. LeagueAnthony League | 6 | 30 | 0 |
| T. SamsTyree Sams | 4 | 15 | 0 |
| J. KingJordan King | 1 | 6 | 0 |
| T. RogersTrevor Rogers | 1 | 4 | 0 |
| A. EmoryAshten Emory | 3 | 1 | 0 |
Defense, kicking and punting
Defense
Wake Forest Demon Deacons
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| M. TurpinMyles Turpin | 10 | 3 | 0 | 1.5 | 2 |
| L. HardyLangston Hardy | 4 | 3 | 1 | 2 | 0 |
| F. GillensFreddie Gillens | 5 | 5 | 0 | 0 | 0 |
| F. CusanoFrank Cusano | 5 | 3 | 0 | 0 | 0 |
| G. KirschkeGabe Kirschke | 5 | 2 | 0 | 1 | 0 |
| A. HallAiden Hall | 5 | 1 | 0 | 0.5 | 0 |
| V. FirenzeVincent Firenze | 5 | 1 | 0 | 0 | 1 |
| Brian Blades | 3 | 2 | 0 | 0 | 2 |
| S. EaddySomad Eaddy | 3 | 2 | 0 | 0 | 0 |
| M. BrightMicah Bright | 3 | 2 | 0 | 0 | 0 |
| D. DyceDeuce Dyce | 3 | 2 | 0 | 0 | 0 |
| Z. LohavichanZach Lohavichan | 3 | 1 | 0 | 1 | 0 |
| B. JohnsonBraylon Johnson | 3 | 1 | 0 | 0 | 1 |
| A. WilliamsAshaad Williams | 1 | 1 | 0 | 0 | 0 |
| B. JockBuom Jock | 1 | 1 | 0 | 0 | 0 |
| K. BartleyKoredell Bartley | 1 | 1 | 0 | 0 | 0 |
| Z. StevensonZamari Stevenson | 1 | 0 | 0 | 0 | 0 |
| K. LeeKerrington Lee | 1 | 0 | 0 | 0 | 1 |
| Rushuan Tongue | 1 | 0 | 0 | 0 | 0 |
| M. HerronMatt Herron | 1 | 0 | 0 | 0 | 0 |
| W. WhaleyWhittman Whaley | 1 | 0 | 0 | 0 | 0 |
| D. AfalavaDallas Afalava | 1 | 0 | 0 | 0 | 1 |
| J. BlackwellJerron Blackwell | 1 | 0 | 0 | 0 | 0 |
California Golden Bears
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| I. CrosbyIsaiah Crosby | 6 | 5 | 0 | 0 | 0 |
| D. WilkinsDerek Wilkins | 5 | 3 | 0 | 0.5 | 0 |
| K. MothudiKamar Mothudi | 5 | 3 | 0 | 0 | 0 |
| A. TuiteleAJ Tuitele | 5 | 1 | 0 | 0.5 | 0 |
| K. LopaKingston Lopa | 4 | 4 | 0 | 0 | 0 |
| D. HarrisDaniel Harris | 4 | 3 | 0 | 0 | 0 |
| L. JourneyLegend Journey | 4 | 2 | 0 | 0.5 | 0 |
| A. ManutaiAiden Manutai | 3 | 2 | 0 | 0 | 0 |
| Q. ShemwellQuimari Shemwell | 3 | 2 | 0 | 0 | 0 |
| M. OkwuraMichael-Anthony Okwura | 2 | 1 | 0 | 0 | 0 |
| K. HudsonKhamani Hudson | 2 | 1 | 0 | 0 | 0 |
| O. OkakaOdera Okaka | 2 | 1 | 0 | 0 | 0 |
| M. HurstMichael Hurst | 2 | 0 | 0 | 0.5 | 0 |
| Cameron Sidney | 1 | 1 | 0 | 0 | 1 |
| Rickey Fletcher | 1 | 1 | 0 | 0 | 0 |
| T. JerniganTristan Jernigan | 1 | 1 | 0 | 0 | 0 |
| J. YoungJae'On Young | 1 | 1 | 0 | 0 | 0 |
| J. WilliamsJayden Williams | 1 | 1 | 0 | 0 | 0 |
| A. ShepphardAshun Shepphard | 1 | 1 | 0 | 0 | 0 |
| J. PierceJoshua Pierce | 1 | 0 | 0 | 0 | 0 |
| J. McKinleyJD McKinley | 1 | 0 | 0 | 0 | 0 |
| L. WilliamsLeBron Williams | 1 | 0 | 0 | 0 | 0 |
| T. WeydemullerTobey Weydemuller | 1 | 0 | 0 | 0 | 0 |
| A. HamptonAaron Hampton | 1 | 0 | 0 | 0 | 0 |
Kicking
Wake Forest Demon Deacons
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. CalvertConnor Calvert | 0/0 | 0 | 5 | 5 |
California Golden Bears
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. McGoughTowns McGough | 0/0 | 0 | 1 | 1 |
Punting
Wake Forest Demon Deacons
| Player | NO | YDS | LONG |
|---|---|---|---|
| E. HyamsEthan Hyams | 4 | 170 | 47 |
California Golden Bears
| Player | NO | YDS | LONG |
|---|---|---|---|
| A. DaviesAngus Davies | 6 | 246 | 47 |