Michigan Wolverines at Oregon Ducks
Final: Michigan Wolverines 7, Oregon Ducks 31
MICHWolverines7FINAL
16OREDucks31Rushing
Michigan Wolverines
| Player | CAR | YDS | TD |
|---|---|---|---|
| S. HiterSavion Hiter | 13 | 107 | 1 |
| B. KuzdzalBryson Kuzdzal | 9 | 46 | 0 |
| T. CarrTommy Carr | 9 | 43 | 0 |
| J. MarshallJordan Marshall | 5 | 23 | 0 |
| B. UnderwoodBryce Underwood | 2 | 3 | 0 |
Oregon Ducks
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. Hill Jr.Dierre Hill Jr. | 21 | 98 | 0 |
| B. SmithBrandon Smith | 7 | 29 | 0 |
| J. McClellanJeremiah McClellan | 1 | 4 | 0 |
| D. RiggsDa'Jaun Riggs | 1 | 2 | 0 |
| D. RaiolaDylan Raiola | 6 | -7 | 0 |
Receiving
Michigan Wolverines
| Player | REC | YDS | TD |
|---|---|---|---|
| A. MarshAndrew Marsh | 4 | 46 | 0 |
| J. HoffmanJalen Hoffman | 1 | 18 | 0 |
| S. HiterSavion Hiter | 1 | 7 | 0 |
Oregon Ducks
| Player | REC | YDS | TD |
|---|---|---|---|
| J. McClellanJeremiah McClellan | 4 | 105 | 1 |
| D. MooreDakorien Moore | 7 | 101 | 1 |
| D. Hill Jr.Dierre Hill Jr. | 1 | 49 | 1 |
| E. StewartEvan Stewart | 1 | 38 | 0 |
| J. JohnsonJamari Johnson | 3 | 35 | 0 |
| B. SmithBrandon Smith | 1 | 6 | 0 |
| J. LottJalen Lott | 1 | 4 | 0 |
| D. RiggsDa'Jaun Riggs | 1 | 2 | 1 |
| M. HamptonMessiah Hampton | 1 | 1 | 0 |
Defense, kicking and punting
Defense
Michigan Wolverines
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| C. BracyChris Bracy | 8 | 6 | 1 | 1 | 0 |
| Z. BerryZeke Berry | 8 | 5 | 0 | 0 | 0 |
| T. BowlesTroy Bowles | 7 | 4 | 0 | 0 | 0 |
| J. Henry DaleyJohn Henry Daley | 5 | 1 | 0 | 0 | 0 |
| S. SnowdenSmith Snowden | 4 | 4 | 0 | 0 | 0 |
| J. HillJyaire Hill | 4 | 4 | 0 | 0 | 1 |
| B. PattersonBenny Patterson | 4 | 1 | 0 | 0 | 0 |
| N. StaehlingNathaniel Staehling | 4 | 0 | 0 | 0 | 0 |
| Dominic Nichols | 2 | 1 | 1 | 1 | 0 |
| R. MooreRod Moore | 3 | 2 | 0 | 0 | 0 |
| J. Lea'EaJonah Lea'Ea | 3 | 2 | 0 | 1 | 0 |
| T. PierceTrey Pierce | 3 | 2 | 0 | 0 | 0 |
| E. EttaEnow Etta | 3 | 0 | 0 | 0 | 0 |
| B. KankaBobby Kanka | 2 | 1 | 0 | 0 | 0 |
| B. KuzdzalBryson Kuzdzal | 1 | 0 | 0 | 0 | 0 |
| M. CurtisMason Curtis | 1 | 1 | 0 | 0 | 1 |
| C. TaylorChase Taylor | 1 | 1 | 0 | 0 | 0 |
| J. EarbyJeremiah Earby | 1 | 0 | 0 | 0 | 0 |
| M. AlfordMax Alford | 1 | 0 | 0 | 0 | 0 |
| A. MoaAisea Moa | 1 | 0 | 0 | 0 | 0 |
| D. TonielliDeakon Tonielli | 1 | 0 | 0 | 0 | 0 |
| S. EarlsShamari Earls | 1 | 0 | 0 | 0 | 0 |
| N. Owusu-BoatengNathaniel Owusu-Boateng | 1 | 0 | 0 | 0 | 0 |
Oregon Ducks
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. WilliamsDylan Williams | 11 | 6 | 0 | 0 | 0 |
| M. UiagaleleiMatayo Uiagalelei | 4 | 3 | 2 | 2 | 0 |
| D. JacksonDevon Jackson | 7 | 4 | 0 | 0 | 0 |
| K. PerichKoi Perich | 5 | 3 | 0 | 0 | 1 |
| P. WoodyardPeyton Woodyard | 4 | 3 | 0 | 0 | 0 |
| G. NixGavin Nix | 4 | 2 | 0 | 0 | 0 |
| N. WyattNasir Wyatt | 2 | 2 | 1 | 2 | 0 |
| N. OffordNa'Eem Offord | 3 | 3 | 0 | 0 | 1 |
| B. AlexanderBear Alexander | 3 | 1 | 0 | 0 | 0 |
| D. JacksonDevin Jackson | 2 | 2 | 0 | 0 | 0 |
| E. RushingElijah Rushing | 2 | 1 | 0 | 0 | 0 |
| A. WashingtonA'Mauri Washington | 2 | 0 | 0 | 0 | 0 |
| D'Ante Robinson | 2 | 0 | 0 | 0 | 0 |
| B. Finney Jr.Brandon Finney Jr. | 1 | 1 | 0 | 0 | 1 |
| D. HoriskDutch Horisk | 1 | 0 | 0 | 0 | 0 |
| A. Jones Jr.Anthony Jones Jr. | 1 | 0 | 0 | 0 | 0 |
| J. WashingtonJett Washington | 1 | 0 | 0 | 0 | 1 |
Kicking
Michigan Wolverines
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. BaggettJacob Baggett | 0/0 | 0 | 1 | 1 |
Oregon Ducks
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| G. HurychGage Hurych | 1/2 | 21 | 4 | 7 |
Punting
Michigan Wolverines
| Player | NO | YDS | LONG |
|---|---|---|---|
| Cameron Brown | 5 | 210 | 48 |
Oregon Ducks
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. EttridgeBailey Ettridge | 5 | 207 | 52 |