Wyoming Cowboys at Colorado State Rams
Final: Wyoming Cowboys 13, Colorado State Rams 35
WYOCowboys13FINAL
CSURams35Rushing
Wyoming Cowboys
| Player | CAR | YDS | TD |
|---|---|---|---|
| S. HarrisSamuel Harris | 16 | 63 | 0 |
| T. HughesTyler Hughes | 11 | 52 | 1 |
| M. HolmanMarkell Holman | 1 | 14 | 0 |
| N. HamiltonNico Hamilton | 4 | 11 | 0 |
| J. LawrenceJaden Lawrence | 2 | 3 | 0 |
Colorado State Rams
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. BrownJayden Brown | 8 | 57 | 0 |
| D. RobinsonDurell Robinson | 12 | 52 | 0 |
| H. HejnyHauss Hejny | 7 | 39 | 0 |
| Oliver Lundberg-Coleman | 3 | 7 | 0 |
| T. Smith Jr.Terrence Smith Jr. | 1 | 3 | 0 |
Receiving
Wyoming Cowboys
| Player | REC | YDS | TD |
|---|---|---|---|
| J. WilsonJake Wilson | 2 | 51 | 0 |
| N. HamiltonNico Hamilton | 1 | 18 | 0 |
| K. FrendtKyle Frendt | 2 | 15 | 0 |
| I. SchoenfeldIsaac Schoenfeld | 1 | 13 | 0 |
| E. RichardsonEric Richardson | 2 | 13 | 0 |
| C. CoenenCharlie Coenen | 2 | 12 | 0 |
| D. DeBlancDeion DeBlanc | 1 | 6 | 0 |
| S. HarrisSamuel Harris | 1 | 2 | 0 |
Colorado State Rams
| Player | REC | YDS | TD |
|---|---|---|---|
| Reginald Vick Jr | 6 | 75 | 3 |
| T. MaherTommy Maher | 3 | 43 | 0 |
| J. HarperJackson Harper | 3 | 38 | 1 |
| T. Smith Jr.Terrence Smith Jr. | 4 | 29 | 0 |
| H. HejnyHauss Hejny | 1 | 28 | 0 |
| D. ToyDominic Toy | 1 | 12 | 0 |
| J. BrownJayden Brown | 2 | 7 | 0 |
| C. RossCedric Ross | 1 | 6 | 1 |
| D. RobinsonDurell Robinson | 1 | 3 | 0 |
| J. MooreJaivyn Moore | 1 | 3 | 0 |
| Javonte Vereen | 1 | -2 | 0 |
Defense, kicking and punting
Defense
Wyoming Cowboys
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| E. StuhlsatzEthan Stuhlsatz | 15 | 3 | 0 | 0.5 | 0 |
| E. BogarEsaia Bogar | 11 | 3 | 0 | 1.5 | 0 |
| J. ThomasJones Thomas | 8 | 2 | 0 | 0 | 0 |
| G. RutherfordGary Rutherford | 8 | 1 | 0 | 0 | 0 |
| B. CheekBrooklyn Cheek | 6 | 2 | 0 | 0 | 0 |
| I. BellIan Bell | 6 | 2 | 0 | 0 | 2 |
| J. VincentJett Vincent | 5 | 3 | 0 | 0 | 0 |
| D. HearnsDesman Hearns | 5 | 2 | 0 | 0.5 | 1 |
| T. WilliamsTherman Williams | 3 | 2 | 0 | 0 | 0 |
| J. DunkleyJack Dunkley | 3 | 1 | 0 | 1.5 | 0 |
| K. GriffinKendall Griffin | 3 | 1 | 0 | 0 | 0 |
| J. WilliamsJayden Williams | 3 | 0 | 0 | 0.5 | 0 |
| Tyson Deen | 2 | 1 | 0 | 0.5 | 0 |
| S. PerezSteven Perez | 2 | 0 | 0 | 0 | 0 |
| C. BrookCade Brook | 2 | 0 | 0 | 0 | 0 |
| N. HamiltonNico Hamilton | 1 | 1 | 0 | 0 | 0 |
| J. HolmanJackson Holman | 1 | 1 | 0 | 0 | 0 |
| G. PanozzoGiovanni Panozzo | 1 | 1 | 0 | 0 | 0 |
| D. DrakeDante Drake | 1 | 0 | 0 | 0 | 0 |
| T. Franklin Jr.Travis Franklin Jr. | 1 | 0 | 0 | 0 | 0 |
| N. VarelasNikos Varelas | 1 | 0 | 0 | 0 | 0 |
Colorado State Rams
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. MitchellJaseim Mitchell | 11 | 4 | 0 | 0 | 0 | 0 |
| O. DiomandeOumar Diomande | 11 | 0 | 0 | 0 | 0 | 1 |
| TreShawn Moore | 9 | 2 | 1 | 1.5 | 0 | 0 |
| A. TurnerAntarron Turner | 7 | 4 | 0 | 1.5 | 0 | 0 |
| K. AgursKenyon Agurs | 7 | 1 | 0 | 0.5 | 0 | 0 |
| E. Mc-CantosElijah Mc-Cantos | 6 | 2 | 0 | 0 | 1 | 0 |
| C. BlockerC.J. Blocker | 5 | 1 | 0 | 1 | 1 | 1 |
| S. WrightStephon Wright | 3 | 1 | 1 | 1 | 0 | 0 |
| E. BrownElijah Brown | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kelly | 3 | 1 | 0 | 0 | 0 | 0 |
| K. PottsKhamani Potts | 3 | 0 | 0 | 0 | 0 | 0 |
| T. RobinsonTaVeon Robinson | 3 | 0 | 0 | 0 | 0 | 0 |
| R. HarrisonRobby Harrison | 2 | 0 | 0 | 0 | 0 | 0 |
| D. BrinsonD'Mon Brinson | 2 | 0 | 0 | 0.5 | 0 | 0 |
| W. HimebauchWalker Himebauch | 2 | 0 | 0 | 0 | 0 | 0 |
| J. MoranJack Moran | 2 | 0 | 0 | 0 | 1 | 0 |
| J. LessardJordan Lessard | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Wa-KalonjiMukendi Wa-Kalonji | 1 | 0 | 0 | 0 | 0 | 0 |
| C. PresleyCaleb Presley | 1 | 0 | 0 | 0 | 0 | 0 |
| C. CholCleto Chol | 1 | 0 | 0 | 0 | 0 | 0 |
| M. PrettoMarc Pretto | 1 | 0 | 0 | 0 | 0 | 0 |
| D. PhelpsDylan Phelps | 1 | 0 | 0 | 0 | 0 | 0 |
| G. JonesGabe Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| J. KingJaylen King | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Wyoming Cowboys
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| E. SandvikErik Sandvik | 2/2 | 48 | 1 | 7 |
Colorado State Rams
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| K. NgumaKali Nguma | 0/1 | 0 | 5 | 5 |
Punting
Wyoming Cowboys
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. Edmiston Jr.Bart Edmiston Jr. | 4 | 214 | 59 |
Colorado State Rams
| Player | NO | YDS | LONG |
|---|---|---|---|
| N. SutcliffeNathan Sutcliffe | 4 | 174 | 46 |