Memphis Grizzlies at Washington Wizards
Final: Memphis Grizzlies 136, Washington Wizards 120
Box score
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| C. BoozerCameron Boozer | 29 | 29 | 7 | 7 | 0 | 0 | 5 | 10/21 | 7/13 | 2/2 |
| Z. EdeyZach Edey | 21 | 23 | 10 | 1 | 0 | 2 | 2 | 10/15 | 0/0 | 3/3 |
| C. CowardCedric Coward | 27 | 18 | 7 | 6 | 2 | 1 | 2 | 7/10 | 2/4 | 2/2 |
| C. SpencerCam Spencer | 32 | 12 | 6 | 9 | 0 | 0 | 1 | 4/10 | 1/4 | 3/3 |
| O. ProsperOlivier-Maxence Prosper | 16 | 12 | 0 | 1 | 0 | 0 | 0 | 4/4 | 1/1 | 3/3 |
| J. SmallJavon Small | 29 | 12 | 5 | 12 | 0 | 0 | 2 | 6/11 | 0/2 | 0/1 |
| T. HendricksTaylor Hendricks | 19 | 9 | 3 | 0 | 0 | 0 | 3 | 4/7 | 1/3 | 0/0 |
| J. WellsJaylen Wells | 27 | 8 | 4 | 3 | 1 | 0 | 1 | 3/5 | 2/3 | 0/0 |
| J. GrantJerami Grant | 23 | 8 | 1 | 2 | 3 | 2 | 0 | 3/9 | 2/6 | 0/1 |
| Q. PostQuinten Post | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 |
| K. LopezKarim Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. MashackJahmai Mashack | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
| K. MurrayKris Murray | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 136 | 47 | 42 | 7 | 5 | 18 | 53/96 | 16/37 | 14/17 |
Swipe the table for more stats
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. DavisAnthony Davis | 35 | 23 | 4 | 0 | 1 | 2 | 1 | 8/15 | 0/1 | 7/8 |
| A. DybantsaAJ Dybantsa | 32 | 21 | 5 | 3 | 3 | 0 | 2 | 7/15 | 1/7 | 6/8 |
| K. GeorgeKyShawn George | 38 | 18 | 6 | 1 | 1 | 1 | 3 | 7/10 | 2/3 | 2/2 |
| T. YoungTrae Young | 33 | 13 | 2 | 12 | 2 | 0 | 2 | 3/10 | 2/6 | 5/6 |
| B. CoulibalyBilal Coulibaly | 16 | 11 | 5 | 0 | 0 | 0 | 1 | 4/7 | 1/2 | 2/3 |
| T. JohnsonTre Johnson | 21 | 9 | 1 | 3 | 0 | 0 | 0 | 3/8 | 2/5 | 1/2 |
| K. MiddletonKhris Middleton | 18 | 9 | 3 | 3 | 1 | 0 | 1 | 3/5 | 2/3 | 1/1 |
| Alexandre Sarr | 31 | 6 | 4 | 1 | 0 | 2 | 2 | 2/9 | 1/5 | 1/2 |
| D. AytonDeandre Ayton | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| A. GillAnthony Gill | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 |
| T. MannTre Mann | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| W. RileyWill Riley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| Carlton Carrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 120 | 31 | 25 | 10 | 5 | 13 | 40/84 | 11/32 | 29/36 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 33 | 26 | 42 | 35 | 136 |
| WAS | 35 | 34 | 18 | 33 | 120 |
Team stats
| MEM | Figure | WAS |
|---|---|---|
| 53/96 | Field goals | 40/84 |
| 16/37 | Threes | 11/32 |
| 14/17 | Free throws | 29/36 |
| 47 | Rebounds | 31 |
| 42 | Assists | 25 |
| 7 | Steals | 10 |
| 5 | Blocks | 5 |
| 18 | Turnovers | 13 |

