Orlando Magic at Phoenix Suns
Final: Orlando Magic 104, Phoenix Suns 117
Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr.Wendell Carter Jr. | 34 | 27 | 13 | 2 | 1 | 1 | 3 | 10/12 | 2/2 | 5/6 |
| T. Da SilvaTristan Da Silva | 30 | 18 | 2 | 1 | 0 | 0 | 3 | 6/15 | 4/12 | 2/2 |
| F. WagnerFranz Wagner | 38 | 15 | 8 | 15 | 4 | 0 | 6 | 7/13 | 0/1 | 1/4 |
| D. BaneDesmond Bane | 32 | 15 | 6 | 0 | 0 | 0 | 2 | 5/12 | 3/9 | 2/3 |
| A. BlackAnthony Black | 31 | 10 | 7 | 6 | 1 | 0 | 5 | 3/8 | 1/3 | 3/4 |
| J. RichardsonJase Richardson | 26 | 10 | 2 | 3 | 2 | 2 | 3 | 4/9 | 2/4 | 0/0 |
| J. CainJamal Cain | 25 | 5 | 5 | 0 | 0 | 0 | 2 | 2/9 | 1/6 | 0/1 |
| G. BitadzeGoga Bitadze | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/4 |
| J. CarterJevon Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. CastletonColin Castleton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. MoralesAlex Morales | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. VucevicNikola Vucevic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Team | 104 | 48 | 28 | 9 | 3 | 25 | 39/81 | 13/38 | 13/24 |
Swipe the table for more stats
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. BookerDevin Booker | 34 | 30 | 1 | 8 | 3 | 0 | 3 | 11/22 | 4/8 | 4/4 |
| D. BrooksDillon Brooks | 29 | 24 | 1 | 1 | 2 | 1 | 1 | 9/16 | 4/6 | 2/2 |
| M. BridgesMiles Bridges | 31 | 18 | 13 | 5 | 2 | 0 | 1 | 6/10 | 3/6 | 3/3 |
| L. KennardLuke Kennard | 21 | 12 | 1 | 5 | 0 | 0 | 0 | 4/8 | 3/6 | 1/2 |
| R. DunnRyan Dunn | 25 | 11 | 3 | 3 | 0 | 1 | 0 | 5/7 | 1/2 | 0/0 |
| K. MaluachKhaman Maluach | 22 | 8 | 6 | 2 | 2 | 0 | 1 | 4/6 | 0/0 | 0/0 |
| J. GreenJalen Green | 24 | 6 | 0 | 3 | 2 | 0 | 2 | 3/7 | 0/1 | 0/0 |
| C. GillespieCollin Gillespie | 24 | 6 | 2 | 2 | 3 | 0 | 1 | 2/9 | 2/5 | 0/0 |
| O. IghodaroOso Ighodaro | 24 | 2 | 5 | 1 | 0 | 1 | 2 | 1/2 | 0/0 | 0/2 |
| J. BouyeaJamaree Bouyea | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| K. PeatKoa Peat | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. ReathDuop Reath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. SpencerPat Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 |
| Team | 117 | 33 | 30 | 14 | 3 | 14 | 45/87 | 17/34 | 10/13 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORL | 26 | 25 | 22 | 31 | 104 |
| PHX | 33 | 30 | 33 | 21 | 117 |
Team stats
| ORL | Figure | PHX |
|---|---|---|
| 39/81 | Field goals | 45/87 |
| 13/38 | Threes | 17/34 |
| 13/24 | Free throws | 10/13 |
| 48 | Rebounds | 33 |
| 28 | Assists | 30 |
| 9 | Steals | 14 |
| 3 | Blocks | 3 |
| 25 | Turnovers | 14 |

