Portland Trail Blazers at Minnesota Timberwolves
Final: Portland Trail Blazers 98, Minnesota Timberwolves 106
Box score
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaDeni Avdija | 30 | 27 | 8 | 4 | 1 | 1 | 5 | 11/19 | 3/3 | 2/4 |
| D. ClinganDonovan Clingan | 22 | 10 | 10 | 1 | 1 | 5 | 1 | 5/5 | 0/0 | 0/0 |
| S. HendersonScoot Henderson | 23 | 10 | 1 | 0 | 0 | 0 | 1 | 4/11 | 0/5 | 2/2 |
| J. HolidayJrue Holiday | 25 | 10 | 4 | 3 | 0 | 0 | 1 | 3/7 | 2/4 | 2/2 |
| D. LillardDamian Lillard | 24 | 9 | 2 | 4 | 0 | 1 | 0 | 2/15 | 2/8 | 3/3 |
| J. KentJayson Kent | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 3/5 | 2/4 | 0/1 |
| J. TonjeJohn Tonje | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 2/7 | 1/3 | 2/2 |
| S. CissokoSidy Cissoko | 28 | 5 | 4 | 3 | 0 | 0 | 2 | 2/5 | 1/3 | 0/0 |
| B. CarlsonBranden Carlson | 14 | 5 | 6 | 1 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 |
| T. CamaraToumani Camara | 26 | 3 | 0 | 0 | 1 | 1 | 0 | 1/10 | 0/7 | 1/1 |
| M. PotterMicah Potter | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 |
| R. Williams IIIRobert Williams III | 15 | 2 | 5 | 2 | 1 | 1 | 0 | 1/4 | 0/0 | 0/0 |
| Hansen Yang | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| Team | 98 | 49 | 25 | 5 | 9 | 13 | 37/95 | 12/41 | 12/15 |
Swipe the table for more stats
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Shannon Jr.Terrence Shannon Jr. | 35 | 34 | 3 | 6 | 1 | 0 | 4 | 8/11 | 3/4 | 15/16 |
| R. GobertRudy Gobert | 32 | 18 | 15 | 3 | 0 | 2 | 2 | 5/10 | 0/0 | 8/14 |
| J. McDanielsJaden McDaniels | 31 | 13 | 6 | 3 | 2 | 2 | 2 | 5/11 | 0/2 | 3/3 |
| J. KumingaJonathan Kuminga | 29 | 13 | 9 | 1 | 0 | 0 | 1 | 5/12 | 1/2 | 2/2 |
| T. LylesTrey Lyles | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 3/5 | 2/3 | 1/2 |
| A. DosunmuAyo Dosunmu | 30 | 8 | 5 | 2 | 0 | 0 | 1 | 3/11 | 2/7 | 0/0 |
| L. BallLaMelo Ball | 24 | 6 | 5 | 0 | 2 | 0 | 1 | 2/13 | 2/9 | 0/1 |
| Nah'Shon Hyland | 13 | 5 | 1 | 5 | 1 | 0 | 1 | 2/9 | 0/5 | 1/1 |
| J. BeringerJoan Beringer | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
| I. EvansIsaiah Evans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 |
| Z. PullinZyon Pullin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| C. WilliamsCody Williams | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Team | 106 | 53 | 21 | 7 | 5 | 13 | 33/87 | 10/34 | 30/39 |
Swipe the table for more stats
Team stats
| POR | Figure | MIN |
|---|---|---|
| 37/95 | Field goals | 33/87 |
| 12/41 | Threes | 10/34 |
| 12/15 | Free throws | 30/39 |
| 49 | Rebounds | 53 |
| 25 | Assists | 21 |
| 5 | Steals | 7 |
| 9 | Blocks | 5 |
| 13 | Turnovers | 13 |

