Cleveland Browns at Jacksonville Jaguars
Final: Cleveland Browns 10, Jacksonville Jaguars 34
Paramount+
Rushing
Cleveland Browns
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. WatsonDeshaun Watson | 6 | 38 | 0 |
| Q. JudkinsQuinshon Judkins | 12 | 33 | 0 |
| K. ConcepcionKC Concepcion | 3 | 15 | 0 |
| R. SandersRaheim Sanders | 1 | 1 | 0 |
Jacksonville Jaguars
| Player | CAR | YDS | TD |
|---|---|---|---|
| B. TutenBhayshul Tuten | 15 | 66 | 0 |
| A. AbdullahAmeer Abdullah | 4 | 32 | 0 |
| C. Rodriguez Jr.Chris Rodriguez Jr. | 6 | 23 | 0 |
| T. LawrenceTrevor Lawrence | 2 | 3 | 0 |
| T. HunterTravis Hunter | 1 | 3 | 0 |
| J. MeyersJakobi Meyers | 1 | 2 | 0 |
| N. MullensNick Mullens | 3 | -3 | 0 |
Receiving
Cleveland Browns
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| D. BostonDenzel Boston | 2 | 4 | 59 | 1 |
| K. ConcepcionKC Concepcion | 4 | 5 | 43 | 0 |
| J. JeudyJerry Jeudy | 2 | 4 | 26 | 0 |
| R. SandersRaheim Sanders | 3 | 3 | 25 | 0 |
| H. Fannin Jr.Harold Fannin Jr. | 2 | 3 | 21 | 0 |
| Q. JudkinsQuinshon Judkins | 2 | 2 | 17 | 0 |
| B. WhiteheartBlake Whiteheart | 1 | 1 | 14 | 0 |
Jacksonville Jaguars
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| P. WashingtonParker Washington | 5 | 6 | 83 | 1 |
| J. MeyersJakobi Meyers | 2 | 2 | 40 | 1 |
| B. Thomas Jr.Brian Thomas Jr. | 3 | 3 | 40 | 0 |
| B. StrangeBrenton Strange | 2 | 3 | 23 | 1 |
| B. TutenBhayshul Tuten | 1 | 1 | 22 | 0 |
| J. CameronJosh Cameron | 2 | 2 | 20 | 1 |
| N. BoerkircherNate Boerkircher | 1 | 1 | 9 | 0 |
| T. HunterTravis Hunter | 1 | 1 | 8 | 0 |
| Q. MorrisQuintin Morris | 0 | 1 | 0 | 0 |
| A. AbdullahAmeer Abdullah | 1 | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Cleveland Browns
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| C. SchwesingerCarson Schwesinger | 10 | 3 | 0 | 1 | 0 |
| R. HickmanRonnie Hickman | 8 | 3 | 0 | 0 | 0 |
| T. CampbellTyson Campbell | 7 | 3 | 0 | 0 | 0 |
| M. GrahamMason Graham | 5 | 3 | 1 | 2 | 0 |
| D. WardDenzel Ward | 5 | 1 | 0 | 0 | 0 |
| Q. WilliamsQuincy Williams | 4 | 3 | 0 | 0 | 0 |
| S. WilliamsSam Williams | 4 | 1 | 0 | 0 | 0 |
| J. VerseJared Verse | 4 | 3 | 0 | 1 | 0 |
| G. DelpitGrant Delpit | 3 | 1 | 0 | 0 | 1 |
| E. Mascarenas-ArnoldEaston Mascarenas-Arnold | 3 | 0 | 0 | 0 | 0 |
| E. McNeil-WarrenEmmanuel McNeil-Warren | 3 | 1 | 0 | 0 | 0 |
| I. McGuireIsaiah McGuire | 2 | 0 | 0 | 0 | 0 |
| A. HuntingtonAdin Huntington | 2 | 0 | 0 | 0 | 0 |
| M. HardenMyles Harden | 2 | 1 | 0 | 0 | 0 |
| D. McMillonDonovan McMillon | 2 | 0 | 0 | 0 | 0 |
| E. JenkinsElgton Jenkins | 1 | 1 | 0 | 0 | 0 |
| C. RyanCarsen Ryan | 1 | 0 | 0 | 0 | 0 |
| R. SunaharaRex Sunahara | 1 | 1 | 0 | 0 | 0 |
| M. CorleyMalachi Corley | 1 | 1 | 0 | 0 | 0 |
Jacksonville Jaguars
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| V. MillerVentrell Miller | 10 | 7 | 1 | 2 | 0 | 0 |
| J. Hines-AllenJosh Hines-Allen | 5 | 2 | 1.5 | 1 | 0 | 0 |
| B. CombsBranson Combs | 4 | 3 | 1 | 1 | 0 | 0 |
| C. RansawCaleb Ransaw | 6 | 5 | 0 | 0 | 0 | 0 |
| M. BrownMontaric Brown | 5 | 3 | 0 | 1 | 0 | 0 |
| T. WalkerTravon Walker | 2 | 1 | 1.5 | 1 | 1 | 0 |
| A. JohnsonAntonio Johnson | 4 | 3 | 0 | 0 | 0 | 0 |
| F. OluokunFoyesade Oluokun | 4 | 3 | 0 | 0 | 1 | 1 |
| J. TavaiJahlani Tavai | 3 | 2 | 0 | 0 | 0 | 0 |
| J. LewisJourdan Lewis | 3 | 1 | 0 | 0 | 0 | 0 |
| D. GardeckDennis Gardeck | 2 | 1 | 0 | 0 | 0 | 0 |
| A. ArmsteadArik Armstead | 2 | 1 | 0 | 0 | 0 | 0 |
| E. MurrayEric Murray | 2 | 1 | 0 | 0 | 0 | 0 |
| D. HamiltonDaVon Hamilton | 2 | 0 | 0 | 0 | 0 | 0 |
| D. StriggowDanny Striggow | 2 | 1 | 0 | 0 | 0 | 0 |
| J. CameronJosh Cameron | 1 | 0 | 0 | 0 | 0 | 0 |
| T. HunterTravis Hunter | 1 | 1 | 0 | 0 | 0 | 0 |
| Q. MorrisQuintin Morris | 1 | 0 | 0 | 0 | 0 | 0 |
| R. MatiscikRoss Matiscik | 1 | 0 | 0 | 0 | 0 | 0 |
| R. OrhorhoroRuke Orhorhoro | 1 | 0 | 0 | 0 | 0 | 0 |
| M. DickersonMatt Dickerson | 1 | 0 | 0 | 0 | 0 | 0 |
| A. RegisAlbert Regis | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| A. SzmytAndre Szmyt | 1/1 | 26 | 1 | 3 |
Jacksonville Jaguars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. LittleCam Little | 2/2 | 47 | 4 | 10 |
Punting
Cleveland Browns
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. BojorquezCorey Bojorquez | 3 | 130 | 48 |
Jacksonville Jaguars
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. CookeLogan Cooke | 2 | 108 | 58 |

