Arizona Cardinals at Los Angeles Chargers
Final: Arizona Cardinals 26, Los Angeles Chargers 14
Paramount+
Rushing
Arizona Cardinals
| Player | CAR | YDS | TD |
|---|---|---|---|
| T. AllgeierTyler Allgeier | 17 | 61 | 0 |
| J. LoveJeremiyah Love | 11 | 41 | 1 |
| J. BrissettJacoby Brissett | 6 | 14 | 0 |
Los Angeles Chargers
| Player | CAR | YDS | TD |
|---|---|---|---|
| O. HamptonOmarion Hampton | 12 | 43 | 1 |
| J. HerbertJustin Herbert | 5 | 29 | 0 |
| K. MitchellKeaton Mitchell | 4 | 9 | 0 |
Receiving
Arizona Cardinals
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| T. McBrideTrey McBride | 9 | 13 | 95 | 1 |
| K. BourneKendrick Bourne | 8 | 8 | 75 | 0 |
| M. WilsonMichael Wilson | 5 | 7 | 56 | 0 |
| M. Harrison Jr.Marvin Harrison Jr. | 1 | 3 | 33 | 0 |
| T. AllgeierTyler Allgeier | 2 | 2 | 9 | 0 |
| J. LoveJeremiyah Love | 2 | 4 | 9 | 0 |
Los Angeles Chargers
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| L. McConkeyLadd McConkey | 5 | 7 | 82 | 1 |
| D. NjokuDavid Njoku | 5 | 5 | 58 | 0 |
| O. GadsdenOronde Gadsden | 2 | 2 | 32 | 0 |
| T. HarrisTre' Harris | 3 | 6 | 20 | 0 |
| Q. JohnstonQuentin Johnston | 2 | 6 | 17 | 0 |
| D. DavisDerius Davis | 0 | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Arizona Cardinals
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. GibbensJack Gibbens | 7 | 5 | 0.5 | 0 | 0 | 0 |
| B. BakerBudda Baker | 5 | 4 | 0.5 | 0 | 0 | 0 |
| M. Wilson Sr.Mack Wilson Sr. | 6 | 2 | 0 | 0 | 1 | 0 |
| J. BurchJordan Burch | 3 | 3 | 1 | 1 | 0 | 0 |
| R. LopezRoy Lopez | 4 | 2 | 0 | 0 | 0 | 0 |
| W. JohnsonWill Johnson | 4 | 2 | 0 | 0 | 0 | 0 |
| A. WingardAndrew Wingard | 4 | 3 | 0 | 2 | 1 | 1 |
| D. BurkeDenzel Burke | 4 | 4 | 0 | 0 | 0 | 0 |
| K. CrawfordKitan Crawford | 3 | 2 | 0 | 0 | 0 | 0 |
| Z. CollinsZaven Collins | 3 | 3 | 0 | 0 | 0 | 0 |
| D. StillsDante Stills | 1 | 1 | 1 | 1 | 1 | 0 |
| K. ShararKarson Sharar | 2 | 2 | 0 | 0 | 0 | 0 |
| J. SweatJosh Sweat | 2 | 1 | 0 | 1 | 0 | 0 |
| M. MeltonMax Melton | 1 | 0 | 0 | 0 | 2 | 0 |
| S. FehokoSimi Fehoko | 1 | 0 | 0 | 0 | 0 | 0 |
| D. RobinsonDarius Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| L. CollierL.J. Collier | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Nolen IIIWalter Nolen III | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. James Jr.Derwin James Jr. | 10 | 7 | 0 | 0 | 1 |
| D. HenleyDaiyan Henley | 8 | 2 | 0.5 | 0 | 0 |
| C. HartCam Hart | 6 | 5 | 0 | 0 | 1 |
| D. PhillipsDel'Shawn Phillips | 6 | 3 | 0 | 0 | 0 |
| T. DyeTroy Dye | 5 | 3 | 0.5 | 0 | 0 |
| E. MoldenElijah Molden | 5 | 3 | 0 | 0 | 0 |
| T. TuipulotuTuli Tuipulotu | 5 | 3 | 0 | 0 | 1 |
| J. CaldwellJamaree Caldwell | 5 | 3 | 0 | 0 | 0 |
| G. SmithGenesis Smith | 5 | 4 | 0 | 0 | 0 |
| D. TomlinsonDalvin Tomlinson | 4 | 0 | 0 | 0 | 0 |
| T. JeffersonTony Jefferson | 3 | 1 | 0 | 0 | 1 |
| T. StillTarheeb Still | 3 | 1 | 0 | 0 | 0 |
| J. EboigbeJustin Eboigbe | 3 | 1 | 0 | 0 | 0 |
| B. DupreeBud Dupree | 2 | 1 | 0 | 0 | 0 |
| A. MesidorAkheem Mesidor | 2 | 1 | 0 | 0 | 0 |
| D. JacksonDonte Jackson | 2 | 2 | 0 | 0 | 0 |
| K. MackKhalil Mack | 2 | 1 | 0 | 1 | 0 |
| T. TartTeair Tart | 2 | 1 | 0 | 0 | 0 |
| D. DavisDerius Davis | 1 | 1 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. RylandChad Ryland | 4/5 | 49 | 2 | 14 |
Los Angeles Chargers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. DickerCameron Dicker | 0/0 | 0 | 2 | 2 |
Punting
Arizona Cardinals
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. GillikinBlake Gillikin | 3 | 158 | 61 |
Los Angeles Chargers
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. ScottJK Scott | 2 | 99 | 51 |

