Las Vegas Raiders at New England Patriots
Final: Las Vegas Raiders 17, New England Patriots 45
Paramount+
Rushing
Las Vegas Raiders
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. JeantyAshton Jeanty | 10 | 27 | 0 |
| D. LaubeDylan Laube | 4 | 9 | 1 |
| M. Washington Jr.Mike Washington Jr. | 1 | 5 | 0 |
| F. MendozaFernando Mendoza | 1 | 3 | 0 |
| T. TuckerTre Tucker | 2 | -6 | 0 |
New England Patriots
| Player | CAR | YDS | TD |
|---|---|---|---|
| R. StevensonRhamondre Stevenson | 13 | 64 | 1 |
| C. KinerCorey Kiner | 6 | 52 | 0 |
| D. MayeDrake Maye | 7 | 25 | 1 |
| T. HendersonTreVeyon Henderson | 4 | 22 | 0 |
| E. Chism IIIEfton Chism III | 1 | 2 | 0 |
Receiving
Las Vegas Raiders
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| B. BowersBrock Bowers | 8 | 10 | 110 | 1 |
| A. JeantyAshton Jeanty | 3 | 6 | 50 | 0 |
| C. WhiteCody White | 2 | 4 | 44 | 0 |
| T. TuckerTre Tucker | 4 | 5 | 41 | 0 |
| D. LaubeDylan Laube | 3 | 3 | 16 | 0 |
| I. ThomasIan Thomas | 1 | 1 | 9 | 0 |
| D. ThompkinsDeven Thompkins | 1 | 1 | 8 | 0 |
| M. BensonMalik Benson | 1 | 4 | 6 | 0 |
| M. Washington Jr.Mike Washington Jr. | 1 | 1 | 5 | 0 |
| M. MayerMichael Mayer | 1 | 1 | 2 | 0 |
New England Patriots
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| K. WilliamsKyle Williams | 3 | 3 | 91 | 1 |
| D. DouglasDeMario Douglas | 4 | 5 | 65 | 2 |
| E. Chism IIIEfton Chism III | 5 | 6 | 57 | 0 |
| E. RaridonEli Raridon | 5 | 5 | 57 | 0 |
| H. HenryHunter Henry | 3 | 4 | 44 | 1 |
| R. StevensonRhamondre Stevenson | 3 | 3 | 21 | 0 |
| R. DoubsRomeo Doubs | 1 | 3 | 16 | 0 |
| T. HendersonTreVeyon Henderson | 1 | 1 | 16 | 0 |
| C. KinerCorey Kiner | 1 | 1 | 7 | 0 |
Defense, kicking and punting
Defense
Las Vegas Raiders
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| N. DeanNakobe Dean | 12 | 5 | 0 | 0 | 0 |
| J. ChinnJeremy Chinn | 7 | 6 | 0 | 0 | 1 |
| D. PorterDarien Porter | 7 | 5 | 0 | 0 | 2 |
| T. JohnsonTaron Johnson | 6 | 5 | 0 | 0 | 0 |
| T. StukesTreydan Stukes | 5 | 4 | 0 | 0 | 0 |
| Q. WalkerQuay Walker | 4 | 1 | 0 | 0 | 0 |
| A. ButlerAdam Butler | 3 | 2 | 0 | 0 | 0 |
| T. EichenbergTommy Eichenberg | 3 | 1 | 0 | 0 | 0 |
| C. LindenbergCody Lindenberg | 3 | 3 | 0 | 0 | 0 |
| E. StokesEric Stokes | 3 | 3 | 0 | 0 | 0 |
| M. KoonceMalcolm Koonce | 2 | 0 | 0.5 | 0 | 0 |
| J. LauluJonah Laulu | 2 | 0 | 0.5 | 0 | 0 |
| F. FatukasiFolorunso Fatukasi | 2 | 0 | 0 | 0 | 0 |
| T. Booker IVThomas Booker IV | 2 | 1 | 0 | 0 | 0 |
| T. HemingwayTonka Hemingway | 1 | 0 | 0 | 0 | 0 |
| H. MassesHezekiah Masses | 1 | 1 | 0 | 0 | 0 |
| M. CrosbyMaxx Crosby | 1 | 0 | 0 | 0 | 0 |
| K. PayeKwity Paye | 1 | 0 | 0 | 0 | 0 |
| A. WardAlex Ward | 1 | 0 | 0 | 0 | 0 |
| C. HeywardConnor Heyward | 1 | 0 | 0 | 0 | 0 |
| I. Pola-MaoIsaiah Pola-Mao | 1 | 1 | 0 | 0 | 0 |
| J. McCoyJermod McCoy | 1 | 1 | 0 | 0 | 0 |
New England Patriots
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| E. PonderElijah Ponder | 6 | 4 | 2 | 2 | 0 |
| C. EllissChristian Elliss | 7 | 3 | 0 | 0 | 0 |
| R. SpillaneRobert Spillane | 5 | 1 | 0 | 0 | 0 |
| D. MuasauDarius Muasau | 5 | 4 | 0 | 0 | 0 |
| C. WoodsCharles Woods | 4 | 2 | 0 | 1 | 2 |
| K. VildorKindle Vildor | 4 | 3 | 0 | 0 | 1 |
| D. JonesDre'Mont Jones | 4 | 1 | 0 | 1 | 0 |
| M. JonesMarcus Jones | 4 | 2 | 0 | 0 | 0 |
| M. BrownMike Brown | 4 | 2 | 0 | 0 | 0 |
| K. ByardKevin Byard | 3 | 0 | 0 | 0 | 0 |
| C. WoodsonCraig Woodson | 3 | 2 | 0 | 0 | 0 |
| L. Taylor IIILeonard Taylor III | 1 | 1 | 1 | 1 | 0 |
| E. DavisonElliott Davison | 2 | 2 | 0 | 0 | 1 |
| M. WilliamsMilton Williams | 2 | 1 | 0 | 0 | 0 |
| G. JacasGabe Jacas | 2 | 2 | 0 | 1 | 0 |
| J. ReedJaylen Reed | 2 | 0 | 0 | 0 | 0 |
| C. DurdenCory Durden | 1 | 1 | 0 | 0 | 0 |
| C. KinerCorey Kiner | 1 | 1 | 0 | 0 | 0 |
| K. BrittK.J. Britt | 1 | 1 | 0 | 0 | 0 |
| C. LatuCameron Latu | 1 | 1 | 0 | 0 | 0 |
| E. HunterErick Hunter | 1 | 1 | 0 | 0 | 0 |
| N. ObiazorNamdi Obiazor | 1 | 1 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| M. GayMatt Gay | 1/2 | 46 | 2 | 5 |
New England Patriots
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| A. BorregalesAndy Borregales | 1/1 | 28 | 6 | 9 |
Punting
Las Vegas Raiders
| Player | NO | YDS | LONG |
|---|---|---|---|
| A. ColeAJ Cole | 4 | 192 | 59 |
New England Patriots
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. WishnowskyMitch Wishnowsky | 2 | 81 | 54 |

