Carolina Panthers at Philadelphia Eagles
Final: Carolina Panthers 25, Philadelphia Eagles 14
Paramount+
Rushing
Carolina Panthers
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. HubbardChuba Hubbard | 28 | 120 | 1 |
| B. YoungBryce Young | 3 | 6 | 0 |
| M. EvansMitchell Evans | 1 | 1 | 0 |
| T. EtienneTrevor Etienne | 1 | -1 | 0 |
Philadelphia Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. PierceDameon Pierce | 12 | 35 | 1 |
| T. McKeeTanner McKee | 1 | 0 | 0 |
Receiving
Carolina Panthers
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| J. CokerJalen Coker | 6 | 13 | 97 | 0 |
| T. McMillanTetairoa McMillan | 6 | 9 | 86 | 0 |
| T. TrembleTommy Tremble | 4 | 4 | 46 | 2 |
| D. MooreDavid Moore | 1 | 1 | 27 | 0 |
| J. Metchie IIIJohn Metchie III | 2 | 3 | 24 | 0 |
| C. HubbardChuba Hubbard | 1 | 2 | 1 | 0 |
| D. WallerDarren Waller | 0 | 2 | 0 | 0 |
| M. EvansMitchell Evans | 0 | 1 | 0 | 0 |
Philadelphia Eagles
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| D. SmithDeVonta Smith | 7 | 14 | 75 | 1 |
| D. GoedertDallas Goedert | 6 | 8 | 61 | 0 |
| D. WicksDontayvion Wicks | 2 | 4 | 24 | 0 |
| M. LemonMakai Lemon | 3 | 6 | 19 | 0 |
| D. PierceDameon Pierce | 4 | 5 | 15 | 0 |
| D. CooperDarius Cooper | 1 | 2 | 9 | 0 |
| E. MooreElijah Moore | 1 | 2 | 4 | 0 |
| C. SteeleCarson Steele | 1 | 2 | 4 | 0 |
| J. MundtJohnny Mundt | 1 | 1 | 4 | 0 |
Defense, kicking and punting
Defense
Carolina Panthers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| B. OkerekeBobby Okereke | 8 | 7 | 1 | 3 | 2 |
| N. ScottNick Scott | 6 | 6 | 0 | 0 | 1 |
| W. Lee IIIWill Lee III | 6 | 6 | 0 | 0 | 3 |
| D. LloydDevin Lloyd | 4 | 3 | 1 | 1 | 0 |
| T. MoehrigTre'von Moehrig | 4 | 3 | 0.5 | 1 | 0 |
| Z. WheatleyZakee Wheatley | 4 | 3 | 0 | 0 | 2 |
| J. PhillipsJaelan Phillips | 2 | 0 | 0.5 | 0 | 0 |
| A. EvansAkayleb Evans | 3 | 3 | 0 | 0 | 0 |
| B. TremayneBrycen Tremayne | 2 | 1 | 0 | 0 | 0 |
| D. BrownDerrick Brown | 2 | 1 | 0 | 0 | 1 |
| I. SimmonsIsaiah Simmons | 2 | 1 | 0 | 0 | 0 |
| P. UmanmielenPrincely Umanmielen | 1 | 1 | 0 | 0 | 0 |
| L. RansomLathan Ransom | 1 | 0 | 0 | 0 | 0 |
| P. Jones IIPatrick Jones II | 1 | 0 | 0 | 0 | 0 |
| B. Brown IIIBobby Brown III | 1 | 0 | 0 | 0 | 0 |
| D. MooreDavid Moore | 1 | 1 | 0 | 0 | 0 |
| F. FranksFeleipe Franks | 1 | 1 | 0 | 0 | 0 |
| T. WhartonTershawn Wharton | 1 | 1 | 0 | 0 | 0 |
| J. KuwatchJackson Kuwatch | 1 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| A. EbiketieArnold Ebiketie | 9 | 1 | 0 | 0 | 0 |
| A. MukubaAndrew Mukuba | 8 | 4 | 0 | 0 | 0 |
| J. Trotter Jr.Jeremiah Trotter Jr. | 6 | 4 | 0.5 | 0 | 0 |
| Z. BaunZack Baun | 6 | 2 | 0 | 0 | 1 |
| J. CampbellJihaad Campbell | 5 | 1 | 0 | 0 | 0 |
| N. Smith Jr.Nolan Smith Jr. | 3 | 1 | 1 | 1 | 0 |
| Q. MitchellQuinyon Mitchell | 5 | 2 | 0 | 0 | 3 |
| J. DavisJordan Davis | 4 | 0 | 0.5 | 0 | 1 |
| C. DeJeanCooper DeJean | 5 | 5 | 0 | 1 | 1 |
| B. YoungByron Young | 5 | 3 | 0 | 0 | 0 |
| K. Moore IIKenny Moore II | 4 | 3 | 0 | 0 | 0 |
| J. CarterJalen Carter | 3 | 1 | 0 | 0 | 1 |
| R. WoolenRiq Woolen | 2 | 2 | 0 | 0 | 1 |
| S. Mondon Jr.Smael Mondon Jr. | 1 | 1 | 0 | 0 | 0 |
| C. SteeleCarson Steele | 1 | 1 | 0 | 0 | 0 |
| M. OjomoMoro Ojomo | 1 | 1 | 0 | 0 | 0 |
| K. RingoKelee Ringo | 1 | 1 | 0 | 0 | 0 |
| T. RobinsonTy Robinson | 1 | 1 | 0 | 0 | 0 |
| K. James-NewbyKeyshawn James-Newby | 1 | 1 | 0 | 0 | 0 |
| C. WisniewskiCole Wisniewski | 1 | 1 | 0 | 0 | 0 |
| E. JenkinsE.J. Jenkins | 1 | 1 | 0 | 0 | 0 |
Kicking
Carolina Panthers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| R. FitzgeraldRyan Fitzgerald | 2/2 | 52 | 1 | 7 |
Philadelphia Eagles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. ElliottJake Elliott | 0/0 | 0 | 2 | 2 |
Punting
Carolina Panthers
| Player | NO | YDS | LONG |
|---|---|---|---|
| S. MartinSam Martin | 5 | 225 | 58 |
Philadelphia Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. MannBraden Mann | 8 | 340 | 65 |

