Washington Commanders at San Francisco 49ers
Final: Washington Commanders 17, San Francisco 49ers 23
ABC, ESPN, NFL Network
Rushing
Washington Commanders
| Player | CAR | YDS | TD |
|---|---|---|---|
| R. WhiteRachaad White | 7 | 27 | 0 |
| J. McNicholsJeremy McNichols | 5 | 13 | 0 |
| J. DanielsJayden Daniels | 4 | 10 | 0 |
| A. EkelerAustin Ekeler | 1 | 3 | 0 |
San Francisco 49ers
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. McCaffreyChristian McCaffrey | 16 | 64 | 2 |
| K. BlackKaelon Black | 8 | 34 | 0 |
| B. PurdyBrock Purdy | 5 | 28 | 0 |
Receiving
Washington Commanders
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| C. OkonkwoChig Okonkwo | 7 | 7 | 69 | 0 |
| T. BurksTreylon Burks | 4 | 6 | 66 | 0 |
| A. WilliamsAntonio Williams | 3 | 4 | 50 | 0 |
| S. DiggsStefon Diggs | 6 | 7 | 44 | 1 |
| R. WhiteRachaad White | 4 | 5 | 30 | 1 |
| T. McLaurinTerry McLaurin | 1 | 1 | 27 | 0 |
| D. BrownDyami Brown | 1 | 1 | 6 | 0 |
| A. EkelerAustin Ekeler | 2 | 2 | 4 | 0 |
| J. BatesJohn Bates | 1 | 1 | 4 | 0 |
| L. McCaffreyLuke McCaffrey | 0 | 1 | 0 | 0 |
San Francisco 49ers
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| M. EvansMike Evans | 3 | 5 | 94 | 0 |
| G. KittleGeorge Kittle | 5 | 8 | 69 | 1 |
| C. McCaffreyChristian McCaffrey | 9 | 10 | 53 | 0 |
| J. WatkinsJordan Watkins | 1 | 1 | 22 | 0 |
| B. CooksBrandin Cooks | 1 | 2 | 13 | 0 |
| K. JuszczykKyle Juszczyk | 1 | 2 | 10 | 0 |
| K. BlackKaelon Black | 1 | 1 | 3 | 0 |
Defense, kicking and punting
Defense
Washington Commanders
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| S. StylesSonny Styles | 13 | 7 | 0 | 0 | 1 |
| F. LuvuFrankie Luvu | 8 | 2 | 0 | 0 | 1 |
| A. RobertsonAmik Robertson | 7 | 3 | 0 | 0 | 0 |
| J. ReavesJeremy Reaves | 6 | 3 | 0 | 0 | 1 |
| O. OwehOdafe Oweh | 3 | 2 | 1 | 1 | 0 |
| S. TuttleShy Tuttle | 3 | 2 | 1 | 1 | 0 |
| K. ChaissonK'Lavon Chaisson | 4 | 2 | 0 | 0 | 0 |
| K. MedranoKain Medrano | 3 | 2 | 0 | 1 | 0 |
| D. PayneDaron Payne | 3 | 1 | 0 | 1 | 0 |
| D. ArmstrongDorance Armstrong | 3 | 1 | 0 | 0 | 0 |
| R. DouglasRasul Douglas | 3 | 1 | 0 | 0 | 1 |
| Q. MartinQuan Martin | 3 | 0 | 0 | 0 | 0 |
| J. KinlawJavon Kinlaw | 2 | 2 | 0 | 0 | 0 |
| N. CrossNick Cross | 2 | 2 | 0 | 0 | 0 |
| T. AmosTrey Amos | 2 | 2 | 0 | 0 | 0 |
| C. YankoffColson Yankoff | 1 | 1 | 0 | 0 | 0 |
| D. BrownDyami Brown | 1 | 0 | 0 | 0 | 0 |
| M. SainristilMike Sainristil | 1 | 1 | 0 | 0 | 0 |
| T. OwensTyler Owens | 1 | 1 | 0 | 0 | 0 |
| D. Wise Jr.Deatrich Wise Jr. | 1 | 1 | 0 | 0 | 0 |
San Francisco 49ers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. DuggerJaden Dugger | 11 | 8 | 0 | 0 | 0 |
| F. WarnerFred Warner | 8 | 6 | 0 | 0 | 0 |
| J. BrownJi'Ayir Brown | 5 | 4 | 0 | 0 | 0 |
| O. OdighizuwaOsa Odighizuwa | 3 | 1 | 1 | 1 | 0 |
| K. WhiteKeion White | 4 | 1 | 0.5 | 0 | 0 |
| M. WilliamsMykel Williams | 3 | 2 | 1 | 1 | 0 |
| R. HeightRomello Height | 3 | 0 | 0.5 | 0 | 0 |
| M. MustaphaMalik Mustapha | 4 | 4 | 0 | 0 | 1 |
| G. HaltonGracen Halton | 1 | 1 | 1 | 1 | 0 |
| J. GrahamJalen Graham | 3 | 2 | 0 | 0 | 0 |
| D. LenoirDeommodore Lenoir | 3 | 3 | 0 | 0 | 0 |
| U. StoutUpton Stout | 2 | 2 | 0 | 0 | 0 |
| A. DavisAshtyn Davis | 2 | 1 | 0 | 0 | 0 |
| K. KareemKhalid Kareem | 2 | 1 | 0 | 0 | 0 |
| L. GiffordLuke Gifford | 1 | 0 | 0 | 0 | 0 |
| S. NealSiran Neal | 1 | 1 | 0 | 0 | 0 |
| S. ValdezSebastian Valdez | 1 | 1 | 0 | 1 | 0 |
| J. Thompson Jr.James Thompson Jr. | 1 | 1 | 0 | 0 | 0 |
Kicking
Washington Commanders
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. StevensDrew Stevens | 1/1 | 51 | 2 | 5 |
San Francisco 49ers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| E. PineiroEddy Pineiro | 1/1 | 33 | 2 | 5 |
Punting
Washington Commanders
| Player | NO | YDS | LONG |
|---|---|---|---|
| T. WayTress Way | 3 | 156 | 60 |
San Francisco 49ers
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. WaitmanCorliss Waitman | 4 | 191 | 49 |

