New York Giants at Philadelphia Eagles
Final: New York Giants 19, Philadelphia Eagles 11
Rushing
New York Giants
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. SingletaryDevin Singletary | 21 | 31 | 0 |
| J. McCarthyJ.J. McCarthy | 4 | 22 | 0 |
| G. Desrosiers Jr.Greg Desrosiers Jr. | 3 | 20 | 0 |
| J. WinstonJameis Winston | 2 | 11 | 0 |
| D. MooneyDarnell Mooney | 1 | -4 | 0 |
Philadelphia Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. MiltonJoe Milton | 9 | 64 | 0 |
| S. BarkleySaquon Barkley | 13 | 22 | 1 |
| E. MitchellElijah Mitchell | 3 | 6 | 0 |
Receiving
New York Giants
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| D. MooneyDarnell Mooney | 3 | 3 | 54 | 0 |
| I. LikelyIsaiah Likely | 5 | 6 | 53 | 1 |
| M. NabersMalik Nabers | 5 | 8 | 43 | 0 |
| M. FieldsMalachi Fields | 3 | 5 | 40 | 0 |
| D. SingletaryDevin Singletary | 2 | 3 | 8 | 0 |
| J. HyattJalin Hyatt | 0 | 1 | 0 | 0 |
| C. ManhertzChris Manhertz | 0 | 1 | 0 | 0 |
Philadelphia Eagles
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| M. LemonMakai Lemon | 6 | 9 | 61 | 0 |
| D. GoedertDallas Goedert | 5 | 6 | 50 | 0 |
| D. CooperDarius Cooper | 2 | 8 | 25 | 0 |
| E. MitchellElijah Mitchell | 3 | 4 | 20 | 0 |
| H. BrownHollywood Brown | 1 | 1 | 16 | 0 |
| S. BarkleySaquon Barkley | 0 | 1 | 0 | 0 |
| G. CalcaterraGrant Calcaterra | 0 | 1 | 0 | 0 |
| E. StowersEli Stowers | 0 | 1 | 0 | 0 |
| E. MooreElijah Moore | 1 | 2 | -3 | 0 |
Defense, kicking and punting
Defense
New York Giants
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| A. ReeseArvell Reese | 12 | 10 | 3 | 3 | 0 |
| M. McFaddenMicah McFadden | 9 | 5 | 1 | 1 | 0 |
| G. Newsome IIGreg Newsome II | 6 | 6 | 0 | 0 | 1 |
| D. PhillipsDru Phillips | 5 | 2 | 0 | 0 | 0 |
| K. ThibodeauxKayvon Thibodeaux | 4 | 3 | 0 | 0 | 0 |
| D. ReaderDJ Reader | 2 | 2 | 1 | 2 | 0 |
| D. AlexanderDarius Alexander | 2 | 1 | 1 | 1 | 1 |
| D. SmootDawuane Smoot | 2 | 1 | 1 | 1 | 0 |
| D. BanksDeonte Banks | 4 | 2 | 0 | 0 | 0 |
| J. HollandJevon Holland | 4 | 2 | 0 | 2 | 0 |
| M. HarrisonMalik Harrison | 3 | 2 | 0 | 0 | 0 |
| A. WashingtonAr'Darius Washington | 3 | 2 | 0 | 0 | 2 |
| B. Jamison-TravisBobby Jamison-Travis | 3 | 2 | 0 | 0 | 0 |
| T. NubinTyler Nubin | 2 | 1 | 0 | 0 | 0 |
| Z. BarnesZaire Barnes | 2 | 1 | 0 | 0 | 0 |
| E. CampbellElijah Campbell | 1 | 1 | 0 | 0 | 0 |
| A. CarterAbdul Carter | 1 | 0 | 0 | 0 | 0 |
| T. FordTrace Ford | 1 | 1 | 0 | 0 | 0 |
| J. KellyJack Kelly | 1 | 0 | 0 | 0 | 0 |
| S. HarrisShelby Harris | 1 | 0 | 0 | 0 | 0 |
| J. PinnockJason Pinnock | 1 | 1 | 0 | 0 | 0 |
Philadelphia Eagles
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Z. BaunZack Baun | 7 | 6 | 2 | 3 | 0 |
| J. Trotter Jr.Jeremiah Trotter Jr. | 11 | 5 | 0 | 3 | 0 |
| M. EppsMarcus Epps | 6 | 4 | 0 | 0 | 0 |
| J. DavisJordan Davis | 3 | 2 | 1 | 2 | 0 |
| A. MukubaAndrew Mukuba | 5 | 5 | 0 | 0 | 0 |
| J. GreenardJonathan Greenard | 3 | 1 | 1 | 1 | 0 |
| S. Mondon Jr.Smael Mondon Jr. | 5 | 2 | 0 | 0 | 0 |
| R. WoolenRiq Woolen | 4 | 4 | 0 | 0 | 2 |
| J. CarterJalen Carter | 2 | 1 | 1 | 1 | 0 |
| C. DeJeanCooper DeJean | 4 | 4 | 0 | 1 | 0 |
| N. Smith Jr.Nolan Smith Jr. | 2 | 2 | 1 | 1 | 0 |
| M. OjomoMoro Ojomo | 3 | 3 | 0 | 1 | 0 |
| A. EbiketieArnold Ebiketie | 3 | 3 | 0 | 0 | 0 |
| J. HuntJalyx Hunt | 2 | 2 | 0 | 1 | 0 |
| R. UnderwoodRocco Underwood | 2 | 0 | 0 | 0 | 0 |
| Q. MitchellQuinyon Mitchell | 2 | 1 | 0 | 0 | 1 |
| K. RingoKelee Ringo | 1 | 0 | 0 | 0 | 0 |
Kicking
New York Giants
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. ZvadaDominic Zvada | 4/4 | 53 | 1 | 13 |
Philadelphia Eagles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. ElliottJake Elliott | 1/1 | 45 | 0 | 3 |
Punting
New York Giants
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. StoutJordan Stout | 6 | 314 | 62 |
Philadelphia Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. MannBraden Mann | 8 | 384 | 86 |

