Pittsburgh Steelers at Cincinnati Bengals
Final: Pittsburgh Steelers 18, Cincinnati Bengals 38
Peacock, Universo, Paycor Stadium
Rushing
Pittsburgh Steelers
| Player | CAR | YDS | TD |
|---|---|---|---|
| L. NicholsLew Nichols | 6 | 43 | 0 |
| R. DowdleRico Dowdle | 5 | 26 | 0 |
| J. WarrenJaylen Warren | 7 | 15 | 0 |
| G. BernardGermie Bernard | 1 | 10 | 0 |
| M. RudolphMason Rudolph | 1 | 9 | 0 |
| T. HomerTravis Homer | 1 | 0 | 0 |
| A. RodgersAaron Rodgers | 2 | -1 | 0 |
Cincinnati Bengals
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. BrownChase Brown | 10 | 44 | 0 |
| S. PerineSamaje Perine | 6 | 14 | 1 |
| T. BrooksTahj Brooks | 3 | 12 | 0 |
| J. BurrowJoe Burrow | 1 | 8 | 0 |
Receiving
Pittsburgh Steelers
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| D. MetcalfDK Metcalf | 2 | 6 | 54 | 1 |
| P. FreiermuthPat Freiermuth | 2 | 3 | 35 | 1 |
| J. WarrenJaylen Warren | 5 | 6 | 26 | 0 |
| B. SmithBrandon Smith | 2 | 3 | 15 | 0 |
| R. DowdleRico Dowdle | 2 | 2 | 8 | 0 |
| D. WashingtonDarnell Washington | 1 | 3 | 5 | 0 |
| L. NicholsLew Nichols | 1 | 1 | 2 | 0 |
| G. BernardGermie Bernard | 0 | 3 | 0 | 0 |
| B. SkowronekBen Skowronek | 1 | 1 | 0 | 0 |
| R. TonyanRobert Tonyan | 0 | 1 | 0 | 0 |
Cincinnati Bengals
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| J. ChaseJa'Marr Chase | 11 | 14 | 231 | 0 |
| T. HigginsTee Higgins | 5 | 6 | 66 | 0 |
| C. BrownChase Brown | 8 | 9 | 39 | 2 |
| S. PerineSamaje Perine | 4 | 4 | 25 | 0 |
| D. MeyersDohnte Meyers | 2 | 2 | 20 | 1 |
| D. SampleDrew Sample | 3 | 3 | 15 | 1 |
| M. GesickiMike Gesicki | 1 | 2 | 9 | 0 |
| J. EndriesJack Endries | 1 | 2 | 4 | 0 |
Defense, kicking and punting
Defense
Pittsburgh Steelers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| P. WilsonPayton Wilson | 19 | 9 | 0 | 0 | 0 |
| P. QueenPatrick Queen | 14 | 5 | 1 | 1 | 0 |
| J. BriskerJaquan Brisker | 10 | 2 | 0 | 0 | 0 |
| R. Spears-JenningsRobert Spears-Jennings | 6 | 2 | 0 | 0 | 0 |
| A. Samuel Jr.Asante Samuel Jr. | 5 | 4 | 0 | 0 | 1 |
| Y. BlackYahya Black | 5 | 1 | 0 | 0 | 0 |
| J. RamseyJalen Ramsey | 4 | 1 | 0 | 0 | 0 |
| D. EveretteDaylen Everette | 3 | 2 | 0 | 0 | 0 |
| J. DeanJamel Dean | 2 | 2 | 0 | 0 | 1 |
| L. NicholsLew Nichols | 1 | 1 | 0 | 0 | 0 |
| K. BentonKeeanu Benton | 1 | 0 | 0 | 0 | 0 |
| N. HerbigNick Herbig | 1 | 0 | 0 | 0 | 0 |
| C. HeywardCameron Heyward | 1 | 0 | 0 | 0 | 0 |
| C. BruenerCarson Bruener | 1 | 0 | 0 | 0 | 0 |
| T. WattT.J. Watt | 1 | 1 | 0 | 0 | 1 |
| A. HighsmithAlex Highsmith | 1 | 0 | 0 | 0 | 0 |
| C. BoswellChris Boswell | 1 | 1 | 0 | 0 | 0 |
| D. HarmonDerrick Harmon | 1 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. Knight Jr.Demetrius Knight Jr. | 8 | 6 | 0 | 0 | 1 |
| B. CarterBarrett Carter | 6 | 2 | 0 | 0 | 1 |
| J. BattleJordan Battle | 6 | 4 | 0 | 1 | 1 |
| B. MafeBoye Mafe | 3 | 1 | 1 | 1 | 0 |
| B. CookBryan Cook | 5 | 4 | 0 | 0 | 0 |
| D. HillDax Hill | 3 | 3 | 0 | 0 | 1 |
| B. HillB.J. Hill | 3 | 1 | 0 | 0 | 0 |
| J. AllenJonathan Allen | 1 | 1 | 1 | 1 | 0 |
| M. MurphyMyles Murphy | 1 | 1 | 1 | 1 | 0 |
| K. Jenkins Jr.Kris Jenkins Jr. | 3 | 2 | 0 | 0 | 0 |
| D. Turner IIDJ Turner II | 2 | 1 | 0 | 0 | 1 |
| O. BurksOren Burks | 2 | 2 | 0 | 1 | 0 |
| T. BrooksTahj Brooks | 2 | 2 | 0 | 0 | 0 |
| T. Slaton Jr.T.J. Slaton Jr. | 2 | 0 | 0 | 0 | 0 |
| J. NewtonJosh Newton | 2 | 2 | 0 | 0 | 1 |
| P. JulesPJ Jules | 2 | 2 | 0 | 0 | 0 |
| D. IveyDJ Ivey | 1 | 1 | 0 | 0 | 0 |
| R. YeastRuss Yeast | 1 | 1 | 0 | 0 | 0 |
| D. Lawrence IIDexter Lawrence II | 1 | 1 | 0 | 1 | 0 |
| C. JohnsonCedric Johnson | 1 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. BoswellChris Boswell | 1/1 | 45 | 1 | 4 |
Cincinnati Bengals
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| E. McPhersonEvan McPherson | 1/2 | 24 | 5 | 7 |
Punting
Pittsburgh Steelers
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. JohnstonCameron Johnston | 5 | 233 | 54 |
Cincinnati Bengals
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. RehkowRyan Rehkow | 2 | 85 | 46 |

