Chicago Blackhawks at Buffalo Sabres
Final: Chicago Blackhawks 3, Buffalo Sabres 4
Box score
Chicago Blackhawks
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| R. DonatoRyan Donato | 1 | 0 | 1 | 1 | 1 | 0 |
| O. MooreOliver Moore | 1 | 0 | 1 | 1 | 1 | 0 |
| A. FrondellAnton Frondell | 0 | 2 | 2 | 1 | 1 | 0 |
| T. BertuzziTyler Bertuzzi | 1 | 0 | 1 | 1 | 2 | 0 |
| A. VlasicAlex Vlasic | 0 | 2 | 2 | 0 | 1 | 0 |
| N. LardisNick Lardis | 0 | 1 | 1 | 1 | 2 | 0 |
| T. TeravainenTeuvo Teravainen | 0 | 1 | 1 | 1 | 0 | 1 |
| J. GreenwayJordan Greenway | 0 | 0 | 0 | 2 | 0 | 1 |
| R. GreeneRyan Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SmithCole Smith | 0 | 0 | 0 | 0 | 3 | 0 |
| R. KantserovRoman Kantserov | 0 | 0 | 0 | 0 | 2 | 0 |
| P. KanePatrick Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| F. NazarFrank Nazar | 0 | 0 | 0 | 2 | 0 | 1 |
| K. KorchinskiKevin Korchinski | 0 | 0 | 0 | 2 | 0 | 0 |
| I. ColeIan Cole | 0 | 0 | 0 | 1 | 1 | 2 |
| E. Del MastroEthan Del Mastro | 0 | 0 | 0 | 0 | 2 | 2 |
| W. KaiserWyatt Kaiser | 0 | 0 | 0 | 0 | 2 | 2 |
| A. LevshunovArtyom Levshunov | 0 | 0 | 0 | 2 | 0 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. KnightSpencer Knight | 24 | 4 |
| A. SoderblomArvid Soderblom | 0 | 0 |
Buffalo Sabres
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| T. ThompsonTage Thompson | 1 | 1 | 2 | 4 | 2 | 1 |
| J. KulichJiri Kulich | 1 | 0 | 1 | 1 | 1 | 0 |
| J. QuinnJack Quinn | 1 | 0 | 1 | 5 | 1 | 1 |
| R. DahlinRasmus Dahlin | 1 | 0 | 1 | 3 | 4 | 0 |
| J. NorrisJosh Norris | 0 | 1 | 1 | 1 | 2 | 0 |
| P. KrebsPeyton Krebs | 0 | 1 | 1 | 1 | 0 | 0 |
| M. SamuelssonMattias Samuelsson | 0 | 1 | 1 | 1 | 2 | 2 |
| O. PowerOwen Power | 0 | 1 | 1 | 1 | 1 | 1 |
| L. CrevierLouis Crevier | 0 | 1 | 1 | 1 | 1 | 0 |
| Z. MetsaZach Metsa | 0 | 1 | 1 | 0 | 0 | 1 |
| Z. BensonZach Benson | 0 | 0 | 0 | 1 | 3 | 0 |
| S. CarrickSam Carrick | 0 | 0 | 0 | 1 | 2 | 0 |
| B. MalenstynBeck Malenstyn | 0 | 0 | 0 | 0 | 6 | 0 |
| R. McLeodRyan McLeod | 0 | 0 | 0 | 1 | 0 | 0 |
| N. OstlundNoah Ostlund | 0 | 0 | 0 | 2 | 0 | 0 |
| J. DoanJosh Doan | 0 | 0 | 0 | 1 | 2 | 2 |
| K. HeleniusKonsta Helenius | 0 | 0 | 0 | 3 | 2 | 0 |
| O. ZellwegerOlen Zellweger | 0 | 0 | 0 | 1 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| U. LuukkonenUkko-Pekka Luukkonen | 12 | 3 |
| C. EllisColten Ellis | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CHI | 2 | 1 | 0 | 3 |
| BUF | 1 | 1 | 2 | 4 |
Team stats
| CHI | Figure | BUF |
|---|---|---|
| 15 | Shots on goal | 28 |
| 0 | Power-play goals | 0 |
| 18 | Hits | 29 |
| 11 | Blocked shots | 8 |

