Tampa Bay Lightning at Buffalo Sabres
Final: Tampa Bay Lightning 8, Buffalo Sabres 3
Box score
Tampa Bay Lightning
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| N. KucherovNikita Kucherov | 3 | 1 | 4 | 5 | 0 | 0 |
| J. CarlsonJohn Carlson | 1 | 4 | 5 | 1 | 0 | 3 |
| B. HagelBrandon Hagel | 2 | 1 | 3 | 5 | 1 | 0 |
| J. GuentzelJake Guentzel | 0 | 4 | 4 | 1 | 1 | 0 |
| A. CirelliAnthony Cirelli | 0 | 3 | 3 | 1 | 0 | 1 |
| Y. GourdeYanni Gourde | 1 | 0 | 1 | 2 | 2 | 0 |
| S. SabourinScott Sabourin | 1 | 0 | 1 | 1 | 3 | 0 |
| S. O'ReillySam O'Reilly | 0 | 1 | 1 | 0 | 2 | 1 |
| C. GeekieConor Geekie | 0 | 1 | 1 | 2 | 5 | 0 |
| C. D'AstousCharle-Edouard D'Astous | 0 | 1 | 1 | 1 | 2 | 1 |
| J. VielJeffrey Viel | 0 | 0 | 0 | 0 | 5 | 0 |
| Z. GirgensonsZemgus Girgensons | 0 | 0 | 0 | 1 | 6 | 0 |
| P. HolmbergPontus Holmberg | 0 | 0 | 0 | 1 | 1 | 0 |
| I. MikheyevIlya Mikheyev | 0 | 0 | 0 | 0 | 1 | 0 |
| R. McDonaghRyan McDonagh | 0 | 0 | 0 | 1 | 0 | 1 |
| V. HedmanVictor Hedman | 0 | 0 | 0 | 0 | 2 | 1 |
| E. CernakErik Cernak | 0 | 0 | 0 | 0 | 0 | 1 |
| J. MoserJ.J. Moser | 0 | 0 | 0 | 0 | 2 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. VasilevskiyAndrei Vasilevskiy | 28 | 3 |
| D. HildebyDennis Hildeby | 0 | 0 |
Buffalo Sabres
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| J. ZuckerJason Zucker | 1 | 0 | 1 | 2 | 1 | 1 |
| T. ThompsonTage Thompson | 1 | 0 | 1 | 3 | 0 | 0 |
| J. DoanJosh Doan | 1 | 0 | 1 | 1 | 0 | 0 |
| J. NorrisJosh Norris | 0 | 1 | 1 | 1 | 2 | 0 |
| P. KrebsPeyton Krebs | 0 | 1 | 1 | 1 | 3 | 0 |
| J. QuinnJack Quinn | 0 | 1 | 1 | 6 | 1 | 0 |
| R. McLeodRyan McLeod | 0 | 1 | 1 | 1 | 1 | 0 |
| N. OstlundNoah Ostlund | 0 | 1 | 1 | 0 | 0 | 0 |
| M. SamuelssonMattias Samuelsson | 0 | 1 | 1 | 0 | 2 | 0 |
| Z. BensonZach Benson | 0 | 0 | 0 | 4 | 0 | 0 |
| S. CarrickSam Carrick | 0 | 0 | 0 | 1 | 2 | 0 |
| B. MalenstynBeck Malenstyn | 0 | 0 | 0 | 1 | 4 | 0 |
| T. KozakTyson Kozak | 0 | 0 | 0 | 1 | 0 | 1 |
| O. ZellwegerOlen Zellweger | 0 | 0 | 0 | 1 | 0 | 0 |
| C. TimminsConor Timmins | 0 | 0 | 0 | 2 | 0 | 1 |
| O. PowerOwen Power | 0 | 0 | 0 | 2 | 0 | 0 |
| R. DahlinRasmus Dahlin | 0 | 0 | 0 | 3 | 1 | 0 |
| Z. MetsaZach Metsa | 0 | 0 | 0 | 1 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| U. LuukkonenUkko-Pekka Luukkonen | 9 | 5 |
| C. EllisColten Ellis | 5 | 3 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TBL | 2 | 2 | 4 | 8 |
| BUF | 0 | 2 | 1 | 3 |
Team stats
| TBL | Figure | BUF |
|---|---|---|
| 22 | Shots on goal | 31 |
| 2 | Power-play goals | 1 |
| 33 | Hits | 17 |
| 10 | Blocked shots | 3 |

