Querétaro at Tijuana
Final: Querétaro 1, Tijuana 0
QUEQUEQuerétaro1
FINAL
TIJTIJTijuana0
Estadio Caliente
Box score
Querétaro
Starters
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Diego Reyes | DF | 1 | |||
| Carlo García Prades | MF | ||||
| Lucas Abascia | DF | ||||
| Mateo Coronel | FW | 1 | |||
| Guillermo Allison Revuelta | GK | ||||
| Alí Ávila | CF | 1 | |||
| Daniel Parra | LB | 1 | |||
| Enzo Giménez | MF | ||||
| Santiago Homenchenko | DM | 1 | 1 | ||
| Paulo de Almeida Barbosa | DF | ||||
| Bayron Duarte Duarte | DF | 1 |
Substitutes
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Carlos Villanueva López | |||||
| Iker Benito | |||||
| Alejandro Alcalá Solorio | |||||
| Erik Dueñas |
Tijuana
Starters
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Jackson Porozo | CB | ||||
| Jesús Molina | DF | ||||
| Francisco González | RW | ||||
| Yael Padilla | RW | ||||
| José Rodríguez Romero | GK | ||||
| Jesús Vega Grijalva | DF | ||||
| Iván Tona Olmeda | MF | ||||
| Ramiro Árciga Zárate | FW | ||||
| Adonis Preciado Quintero | MF | ||||
| Mourad El Ghezouani | CF | ||||
| Gilberto Mora | AM |
Substitutes
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Diego Abreu | |||||
| Aldahir Pérez Soto | |||||
| Aaron Mejía Montoya |
Scoring
First half
- QUE30'Mateo Coronel, assist Santiago Homenchenko1-0
Team stats
| QUE | Figure | TIJ |
|---|---|---|
| 37% | Possession | 63% |
| 8 | Shots | 24 |
| 4 | Shots on target | 4 |
| 3 | Shots off target | 8 |
| 1 | Blocked shots | 12 |
| 6 | Shots inside box | 18 |
| 2 | Shots outside box | 6 |
| 4 | Corners | 13 |
| 1 | Offsides | 1 |
| 14 | Fouls | 8 |
| 8 | Free kicks | 14 |
| 5 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 3 | Saves | 3 |
| 275 | Passes | 448 |
| 198 | Accurate passes | 368 |
Scores and match data from TheSportsDB.