Villarreal at Real Madrid
Final: Villarreal 0, Real Madrid 1
VLRVLRVillarreal0
FINAL
MADMADMadrid1
ESPN Deportes, Estadio Santiago Bernabéu
Box score
Villarreal
Starters
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Ayoze Pérez | Left Wing | ||||
| Juan Marcos Foyth | DF | ||||
| Peter Gulacsi | GK | ||||
| Pape Gueye | CM | ||||
| Santi Comesaña | MF | ||||
| Ilias Akhomach | Winger | ||||
| Alex Freeman | RB | ||||
| Renato Veiga | CB | 1 | |||
| Sergi Cardona | LB | 1 | |||
| Alberto Moleiro | AM | ||||
| Pau Navarro | DF | 1 |
Substitutes
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Nathan Saliba | |||||
| Carlos Romero | |||||
| Gerard Moreno | |||||
| Georges Mikautadze |
Real Madrid
Starters
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Thibaut Courtois | GK | ||||
| Antonio Rüdiger | CB | 1 | |||
| Trent Alexander-Arnold | RB | ||||
| Kylian Mbappé | CF | 1 | |||
| Ibrahima Konaté | CB | 1 | |||
| Federico Valverde | CM | 1 | |||
| Aurélien Tchouaméni | DM | 1 | |||
| Jude Bellingham | AM | 1 | |||
| Arda Güler | AM | ||||
| Álvaro Carreras | LB | ||||
| Yan Diomande | Left Wing | 1 |
Substitutes
| Player | POS | G | A | YC | RC |
|---|---|---|---|---|---|
| Marc Cucurella | |||||
| Vinícius Júnior | 1 | ||||
| Eduardo Camavinga | |||||
| Denzel Dumfries |
Scoring
Second half
- MAD62'Yan Diomande, assist Federico Valverde0-1
Team stats
| VLR | Figure | MAD |
|---|---|---|
| 54% | Possession | 46% |
| 0.62 | Expected goals | 1.47 |
| 15 | Shots | 11 |
| 4 | Shots on target | 4 |
| 7 | Shots off target | 4 |
| 4 | Blocked shots | 3 |
| 7 | Shots inside box | 9 |
| 8 | Shots outside box | 2 |
| 3 | Corners | 9 |
| 1 | Offsides | 3 |
| 13 | Fouls | 8 |
| 8 | Free kicks | 13 |
| 2 | Yellow cards | 5 |
| 0 | Red cards | 1 |
| 3 | Saves | 4 |
| 478 | Passes | 406 |
| 423 | Accurate passes | 338 |
Scores and match data from TheSportsDB.