Amgen Irish Open 2025 results
Rory McIlroy won the 2025 Amgen Irish Open at -17, played Sep 4-7 at The K Club (par 72), with Joakim Lagergren 2. The model had ranked him 1 of 156 before the first round.
Scoring by round
DP World Tour, The K Club, 7,441 yards. Field average per round: R1 72.54, R2 72.75, R3 70.88, R4 72.68.
The model's top 10 before round one, and where they finished
- 1Rory McIlroyRanked 1
- CUTJordan SmithRanked 2
- T50Marco PengeRanked 3
- T42Tyrrell HattonRanked 4
- T15Shane LowryRanked 5
- CUTRasmus Neergaard-PetersenRanked 6
- CUTKristoffer ReitanRanked 7
- T9Daniel BrownRanked 8
- T37Matteo ManasseroRanked 9
- T20Thorbjørn OlesenRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Rory McIlroy Northern Ireland | -17 | 71 | 66 | 68 | 66 | - | 1 |
| 2 | Joakim Lagergren Sweden | -17 | 70 | 62 | 73 | 66 | - | 79 |
| T3 | Rafa Cabrera Bello Spain | -15 | 68 | 71 | 67 | 67 | - | 88 |
| T3 | Angel Hidalgo Spain | -15 | 70 | 69 | 63 | 71 | - | 124 |
| T5 | Angel Ayora Spain | -13 | 69 | 71 | 68 | 67 | - | 27 |
| T5 | Adrien Saddier France | -13 | 67 | 66 | 68 | 74 | - | 20 |
| 7 | Oliver Lindell Finland | -12 | 68 | 70 | 68 | 70 | - | 13 |
| 8 | Jacob Skov Olesen Denmark | -11 | 69 | 70 | 67 | 71 | - | 59 |
| T9 | Jeff Winther Denmark | -10 | 72 | 69 | 68 | 69 | - | 68 |
| T9 | Shaun Norris South Africa | -10 | 72 | 71 | 65 | 70 | - | 25 |
| T9 | Daniel Brown England | -10 | 67 | 75 | 66 | 70 | - | 8 |
| T12 | Marcus Armitage England | -8 | 71 | 73 | 72 | 64 | - | 42 |
| T12 | Thomas Detry Belgium | -8 | 73 | 69 | 68 | 70 | - | 82 |
| T12 | -8 | 72 | 65 | 67 | 76 | - | 153 | |
| T15 | Joost Luiten Netherlands | -7 | 73 | 69 | 73 | 66 | - | 24 |
| T15 | Richard Sterne South Africa | -7 | 71 | 70 | 71 | 69 | - | 97 |
| T15 | David Ravetto France | -7 | 68 | 70 | 73 | 70 | - | 107 |
| T15 | Clément Sordet France | -7 | 73 | 70 | 67 | 71 | - | 92 |
| T15 | Shane Lowry Ireland | -7 | 69 | 71 | 70 | 71 | - | 5 |
| T20 | Tom McKibbin Northern Ireland | -6 | 71 | 68 | 74 | 69 | - | 15 |
| T20 | Manuel Elvira Spain | -6 | 68 | 76 | 68 | 70 | - | 94 |
| T20 | Jack Senior England | -6 | 71 | 71 | 70 | 70 | - | 83 |
| T20 | Niklas Lemke Sweden | -6 | 69 | 71 | 70 | 72 | - | 64 |
| T20 | Casey Jarvis South Africa | -6 | 69 | 72 | 68 | 73 | - | 55 |
| T20 | Thorbjørn Olesen Denmark | -6 | 66 | 71 | 70 | 75 | - | 10 |
| T26 | Bernd Wiesberger Austria | -5 | 67 | 71 | 76 | 69 | - | 95 |
| T26 | Jannik De Bruyn Germany | -5 | 70 | 70 | 73 | 70 | - | 126 |
| T26 | Todd Clements England | -5 | 70 | 72 | 68 | 73 | - | 49 |
| T29 | Jhonattan Vegas Venezuela | -4 | 72 | 72 | 70 | 70 | - | 56 |
| T29 | Nacho Elvira Spain | -4 | 66 | 76 | 72 | 70 | - | 66 |
| T29 | Thomas Aiken South Africa | -4 | 69 | 75 | 69 | 71 | - | 75 |
| T29 | John Parry England | -4 | 73 | 69 | 69 | 73 | - | 11 |
| T29 | Ben Schmidt England | -4 | 69 | 70 | 70 | 75 | - | 61 |
| T29 | Tapio Pulkkanen Finland | -4 | 69 | 69 | 71 | 75 | - | 113 |
| T29 | Daniel Hillier New Zealand | -4 | 71 | 66 | 71 | 76 | - | 54 |
| T29 | Romain Langasque France | -4 | 66 | 74 | 70 | 74 | - | 50 |
| T37 | Mikael Lindberg Sweden | -3 | 69 | 75 | 73 | 68 | - | 85 |
| T37 | Nicolai von Dellingshausen Germany | -3 | 73 | 70 | 72 | 70 | - | 67 |
| T37 | Matteo Manassero Italy | -3 | 70 | 74 | 68 | 73 | - | 9 |
| T37 | Elvis Smylie Australia | -3 | 73 | 69 | 70 | 73 | - | 28 |
| T37 | Brandon Wu USA | -3 | 70 | 68 | 70 | 77 | - | 121 |
| T42 | Tom Vaillant France | -2 | 70 | 71 | 72 | 73 | - | 71 |
| T42 | Laurie Canter England | -2 | 69 | 71 | 72 | 74 | - | 19 |
| T42 | Tyrrell Hatton England | -2 | 70 | 68 | 71 | 77 | - | 4 |
| T42 | Hamish Brown Denmark | -2 | 70 | 68 | 70 | 78 | - | 131 |
| T46 | Andreas Halvorsen Norway | -1 | 70 | 73 | 72 | 72 | - | 72 |
| T46 | Ross Fisher England | -1 | 72 | 71 | 71 | 73 | - | 134 |
| T46 | Aaron Cockerill Canada | -1 | 70 | 68 | 75 | 74 | - | 48 |
| T46 | Jeong weon Ko France | -1 | 70 | 73 | 69 | 75 | - | 125 |
| T50 | Patrick Reed USA | E | 74 | 70 | 73 | 71 | - | 22 |
| T50 | Alex Maguire Ireland | E | 70 | 72 | 73 | 73 | - | 140 |
| T50 | Marco Penge England | E | 70 | 70 | 75 | 73 | - | 3 |
| T50 | Christiaan Bezuidenhout South Africa | E | 72 | 67 | 75 | 74 | - | 18 |
| T50 | Eugenio Chacarra Spain | E | 72 | 71 | 69 | 76 | - | 31 |
| T50 | Alexander Levy France | E | 70 | 72 | 69 | 77 | - | 129 |
| T56 | Zander Lombard South Africa | +1 | 67 | 77 | 72 | 73 | - | 130 |
| T56 | Erik van Rooyen South Africa | +1 | 73 | 70 | 73 | 73 | - | 34 |
| T56 | Yuto Katsuragawa Japan | +1 | 72 | 71 | 73 | 73 | - | 108 |
| T56 | Kiradech Aphibarnrat Thailand | +1 | 71 | 71 | 73 | 74 | - | 122 |
| T56 | Alejandro Del Rey Spain | +1 | 71 | 72 | 71 | 75 | - | 63 |
| 61 | Sean Crocker USA | +2 | 73 | 71 | 72 | 74 | - | 80 |
| T62 | Martin Laird Scotland | +3 | 70 | 74 | 73 | 74 | - | 106 |
| T62 | Paul O'Hara Scotland | +3 | 70 | 72 | 75 | 74 | - | 150 |
| T62 | Kazuma Kobori New Zealand | +3 | 75 | 69 | 72 | 75 | - | 37 |
| T62 | Adrian Otaegui United Arab Emirates | +3 | 70 | 73 | 71 | 77 | - | 57 |
| 66 | Joel Moscatel Spain | +4 | 69 | 73 | 72 | 78 | - | 149 |
| 67 | Davis Bryant USA | +5 | 72 | 68 | 75 | 78 | - | 70 |
| T68 | Robin Williams South Africa | +6 | 72 | 71 | 75 | 76 | - | 104 |
| T68 | Simon Forsström Sweden | +6 | 70 | 68 | 79 | 77 | - | 142 |
| T68 | Dylan Naidoo South Africa | +6 | 74 | 70 | 72 | 78 | - | 114 |
| T68 | Guido Migliozzi Italy | +6 | 71 | 71 | 71 | 81 | - | 76 |
| 72 | Jesper Svensson Sweden | +8 | 72 | 71 | 74 | 79 | - | 29 |
| CUT | Rasmus Neergaard-Petersen Denmark | +1 | 74 | 71 | - | - | - | 6 |
| CUT | Connor Syme Scotland | +1 | 74 | 71 | - | - | - | 51 |
| CUT | Grant Forrest Scotland | +1 | 73 | 72 | - | - | - | 17 |
| CUT | Keita Nakajima Japan | +1 | 73 | 72 | - | - | - | 16 |
| CUT | Niklas Nørgaard Denmark | +1 | 73 | 72 | - | - | - | 32 |
| CUT | +1 | 73 | 72 | - | - | - | 52 | |
| CUT | Ryan Gerard USA | +1 | 72 | 73 | - | - | - | 44 |
| CUT | Richie Ramsay Scotland | +1 | 72 | 73 | - | - | - | 73 |
| CUT | Lucas Bjerregaard Denmark | +1 | 71 | 74 | - | - | - | 93 |
| CUT | Masahiro Kawamura Japan | +1 | 70 | 75 | - | - | - | 143 |
| CUT | Andrew Wilson England | +1 | 70 | 75 | - | - | - | 116 |
| CUT | Julien Brun France | +1 | 70 | 75 | - | - | - | 137 |
| CUT | Matthew Baldwin England | +1 | 69 | 76 | - | - | - | 115 |
| CUT | Matti Schmid Germany | +1 | 69 | 76 | - | - | - | 45 |
| CUT | Francesco Laporta Italy | +1 | 69 | 76 | - | - | - | 30 |
| CUT | Callum Shinkwin England | +2 | 76 | 70 | - | - | - | 119 |
| CUT | +2 | 76 | 70 | - | - | - | 132 | |
| CUT | Mark Power Ireland | +2 | 74 | 72 | - | - | - | 152 |
| CUT | Scott Jamieson Scotland | +2 | 74 | 72 | - | - | - | 117 |
| CUT | John Catlin USA | +2 | 74 | 72 | - | - | - | 39 |
| CUT | David Micheluzzi Australia | +2 | 73 | 73 | - | - | - | 123 |
| CUT | Séamus Power Ireland | +2 | 72 | 74 | - | - | - | 38 |
| CUT | Marcel Schneider Germany | +2 | 72 | 74 | - | - | - | 65 |
| CUT | Robert Moran Ireland | +2 | 72 | 74 | - | - | - | 138 |
| CUT | Danny Willett England | +2 | 70 | 76 | - | - | - | 98 |
| CUT | Dan Bradbury England | +2 | 70 | 76 | - | - | - | 96 |
| CUT | Jason Scrivener Australia | +3 | 74 | 73 | - | - | - | 60 |
| CUT | Julien Guerrier France | +3 | 74 | 73 | - | - | - | 40 |
| CUT | Ugo Coussaud France | +3 | 73 | 74 | - | - | - | 69 |
| CUT | Pablo Larrazábal Spain | +3 | 73 | 74 | - | - | - | 118 |
| CUT | Haotong Li China | +3 | 72 | 75 | - | - | - | 12 |
| CUT | Nicolas Colsaerts Belgium | +3 | 72 | 75 | - | - | - | 105 |
| CUT | Jayden Schaper South Africa | +3 | 71 | 76 | - | - | - | 46 |
| CUT | Gavin Green Malaysia | +3 | 71 | 76 | - | - | - | 91 |
| CUT | Ewen Ferguson Scotland | +3 | 71 | 76 | - | - | - | 35 |
| CUT | Luke Donald England | +4 | 77 | 71 | - | - | - | 127 |
| CUT | Martin Couvra France | +4 | 76 | 72 | - | - | - | 36 |
| CUT | Dylan Frittelli South Africa | +4 | 75 | 73 | - | - | - | 146 |
| CUT | Matthias Schwab Austria | +4 | 74 | 74 | - | - | - | 148 |
| CUT | Andy Sullivan England | +4 | 74 | 74 | - | - | - | 26 |
| CUT | +4 | 74 | 74 | - | - | - | 135 | |
| CUT | Adrian Meronk Poland | +4 | 73 | 75 | - | - | - | 112 |
| CUT | Ivan Cantero Spain | +4 | 72 | 76 | - | - | - | 102 |
| CUT | Jordan Smith England | +4 | 71 | 77 | - | - | - | 2 |
| CUT | Max Kennedy Ireland | +5 | 78 | 71 | - | - | - | 145 |
| CUT | Darius Van Driel Netherlands | +5 | 78 | 71 | - | - | - | 81 |
| CUT | Jorge Campillo Spain | +5 | 76 | 73 | - | - | - | 62 |
| CUT | Brandon Robinson Thompson England | +5 | 75 | 74 | - | - | - | 43 |
| CUT | Padraig Harrington Ireland | +5 | 74 | 75 | - | - | - | 133 |
| CUT | Sam Bairstow England | +5 | 74 | 75 | - | - | - | 89 |
| CUT | Frederic LaCroix France | +5 | 72 | 77 | - | - | - | 33 |
| CUT | Jens Dantorp Sweden | +6 | 77 | 73 | - | - | - | 77 |
| CUT | Andrea Pavan Italy | +6 | 77 | 73 | - | - | - | 58 |
| CUT | Calum Hill Scotland | +6 | 77 | 73 | - | - | - | 53 |
| CUT | Matthew Jordan England | +7 | 81 | 70 | - | - | - | 47 |
| CUT | Björn Åkesson Sweden | +7 | 79 | 72 | - | - | - | 147 |
| CUT | Kristoffer Reitan Norway | +7 | 77 | 74 | - | - | - | 7 |
| CUT | Brandon Stone South Africa | +7 | 76 | 75 | - | - | - | 21 |
| CUT | Maximilian Kieffer Germany | +7 | 76 | 75 | - | - | - | 84 |
| CUT | Ryan Brehm USA | +7 | 74 | 77 | - | - | - | 154 |
| CUT | +7 | 71 | 80 | - | - | - | 86 | |
| CUT | Troy Merritt USA | +8 | 76 | 76 | - | - | - | 110 |
| CUT | Conor Purcell Ireland | +8 | 76 | 76 | - | - | - | 103 |
| CUT | Benjamin Hebert France | +8 | 74 | 78 | - | - | - | 101 |
| CUT | Richard Mansell England | +8 | 74 | 78 | - | - | - | 41 |
| CUT | Thriston Lawrence South Africa | +9 | 81 | 72 | - | - | - | 23 |
| CUT | Joe Dean England | +9 | 77 | 76 | - | - | - | 90 |
| CUT | Fabrizio Zanotti Paraguay | +9 | 76 | 77 | - | - | - | 111 |
| CUT | Francesco Molinari Italy | +9 | 74 | 79 | - | - | - | 99 |
| CUT | John Doyle Ireland | +9 | 74 | 79 | - | - | - | 139 |
| CUT | MJ Daffue South Africa | +10 | 79 | 75 | - | - | - | 141 |
| CUT | Alexander Knappe Germany | +10 | 78 | 76 | - | - | - | 151 |
| CUT | Darren Fichardt South Africa | +10 | 77 | 77 | - | - | - | 100 |
| CUT | Pierre Pineau France | +10 | 74 | 80 | - | - | - | 155 |
| CUT | Deon Germishuys South Africa | +10 | 73 | 81 | - | - | - | 136 |
| CUT | Yannik Paul Germany | +11 | 79 | 76 | - | - | - | 87 |
| CUT | Alex Fitzpatrick England | +12 | 80 | 76 | - | - | - | 14 |
| CUT | Nathan Kimsey England | +13 | 86 | 71 | - | - | - | 78 |
| CUT | Shubhankar Sharma India | +13 | 78 | 79 | - | - | - | 109 |
| CUT | Ricardo Gouveia Portugal | +14 | 74 | 84 | - | - | - | 120 |
| CUT | Martin Trainer France | +15 | 80 | 79 | - | - | - | 156 |
| CUT | Joel Girrbach Switzerland | +1 | 73 | - | - | - | - | 128 |
| CUT | Dale Whitnell England | +10 | 82 | - | - | - | - | 144 |
| CUT | Marcel Siem Germany | E | 72 | - | - | - | - | 74 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number