Rasmus Neergaard-Petersen fantasy golf outlook
Rasmus Neergaard-Petersen (Denmark) beats the field by 0.45 strokes a round on the model, 70th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 19 starts, 13 cuts made, 0 wins, 1 top 10s and $879K in prize money. His best course history is at the Qatar Masters, +0.63 a round over his level in 1 start.
Form
+0.45
strokes a round vs the field
Season rank
70th
fantasy golf rankings
Starts
57
in the last two years
Main tour
DP World Tour
192 rated rounds
Recent finishes:T23CUTT364CUTCUTCUTCUT
Coming up
- Genesis ChampionshipDPWT, Oct 22-25. Field not confirmed.Course history -0.02 in 2 starts
- Abu Dhabi ChampionshipDPWT, Nov 5-8. Field not confirmed.Course history +0.10 in 1 start
- DP World Tour ChampionshipDPWT, Nov 12-15. Field not confirmed.Course history +0.47 in 1 start
- BMW Australian PGA ChampionshipDPWT, Nov 26-29. Field not confirmed.Course history -0.21 in 2 starts
- Capital.com Australian OpenDPWT, Dec 3-6. Field not confirmed.Course history +0.47 in 2 starts
- AfrAsia Bank Mauritius OpenDPWT, Dec 10-13. Field not confirmed.Course history -0.11 in 1 start
- Hero Dubai Desert ClassicDPWT, Jan 21-24. Field not confirmed.Course history +0.30 in 2 starts
- Bapco Energies Bahrain ChampionshipDPWT, Jan 28-31. Field not confirmed.Course history -0.08 in 1 start
- Qatar MastersDPWT, Feb 3-6. Field not confirmed.Course history +0.63 in 1 start
- Magical Kenya OpenDPWT, Feb 18-21. Field not confirmed.Course history -0.18 in 1 start
- China ClassicDPWT, Mar 25-28. Field not confirmed.Course history +0.47 in 1 start
- Volvo China OpenDPWT, Apr 22-25. Field not confirmed.Course history +0.42 in 1 start
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 19 | 13 | 0 | 1 | 4 | 69.97 | +0.13 | $879K |
| PGA 2025 | 5 | 3 | 0 | 1 | 3 | 69.75 | +1.53 | $867K |
| DPWT 2025-26 | 9 | 6 | 1 | 2 | 3 | 70.30 | +0.13 | - |
| DPWT 2024-25 | 21 | 16 | 0 | 8 | 13 | 69.51 | +1.18 | - |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Oct 8-11, 2026 | Baycurrent ClassicPGA | T23 | -8 | 74 68 67 67 | +0.82 | $69K |
| Oct 1-4, 2026 | Bank of Utah ChampionshipPGA | CUT | E | - - | - | - |
| Sep 17-20, 2026 | BMW PGA ChampionshipDPWT | T36 | -9 | 68 72 72 67 | +1.15 | - |
| Sep 10-13, 2026 | Amgen Irish OpenDPWT | 4 | -11 | 69 67 70 63 | +2.94 | - |
| Sep 3-6, 2026 | Omega European MastersDPWT | CUT | E | 70 70 - - | -1.23 | - |
| Aug 13-16, 2026 | Danish Golf ChampionshipDPWT | CUT | +3 | 72 75 - - | -2.73 | - |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | CUT | +1 | 69 72 | -1.63 | - |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | CUT | E | 70 70 | -0.82 | - |
| Jul 23-26, 2026 | 3M OpenPGA | T20 | -14 | 66 72 66 66 | +1.50 | $104K |
| Jul 16-19, 2026 | The OpenPGA | T9 | -5 | 72 66 67 70 | +2.33 | $336K |
| Jul 9-12, 2026 | Genesis Scottish OpenPGA | T36 | -4 | 68 68 65 75 | +1.09 | $50K |
| Jul 2-5, 2026 | BMW International OpenDPWT | 56 | E | 69 68 74 77 | -0.50 | - |
| Jun 11-14, 2026 | RBC Canadian OpenPGA | 39 | -7 | 69 69 67 68 | +1.07 | $47K |
| May 28-31, 2026 | Charles Schwab ChallengePGA | T42 | -1 | 65 69 73 72 | +0.39 | $30K |
| May 21-24, 2026 | THE CJ CUP Byron NelsonPGA | T19 | -15 | 66 66 68 69 | +1.22 | $101K |
| May 14-17, 2026 | PGA ChampionshipPGA | T75 | +8 | 72 72 71 73 | -0.29 | $24K |
| May 7-10, 2026 | ONEflight Myrtle Beach ClassicPGA | CUT | +1 | 72 71 | -1.07 | - |
| Apr 9-12, 2026 | Masters TournamentPGA | CUT | +7 | 77 74 - | -1.34 | - |
| Mar 26-29, 2026 | Texas Children's Houston OpenPGA | CUT | -1 | 69 70 | -0.22 | - |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | T55 | +1 | 68 73 70 74 | +0.15 | $21K |
| Mar 5-8, 2026 | Puerto Rico OpenPGA | 68 | +3 | 72 70 74 75 | -2.34 | $9K |
| Feb 26-Mar 1, 2026 | Cognizant Classic in The Palm BeachesPGA | T40 | -4 | 70 70 69 71 | +0.29 | $32K |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | T41 | -5 | 67 70 71 71 | +0.71 | $34K |
| Jan 29-Feb 1, 2026 | Farmers Insurance OpenPGA | T49 | -5 | 69 67 77 70 | +0.42 | $24K |
| Jan 22-25, 2026 | Hero Dubai Desert ClassicDPWT | T45 | E | 75 68 74 71 | +0.48 | - |
| Jan 15-18, 2026 | Dubai InvitationalDPWT | 19 | -2 | 71 73 70 68 | +1.15 | - |
| Dec 4-7, 2025 | Crown Australian OpenDPWT | 1 | -15 | 67 66 66 70 | +3.60 | - |
| Nov 27-30, 2025 | BMW Australian PGA ChampionshipDPWT | CUT | +5 | 74 73 - | -3.72 | - |
| Nov 13-16, 2025 | DP World Tour ChampionshipDPWT | T3 | -17 | 68 67 68 68 | +2.81 | - |
| Nov 6-9, 2025 | Abu Dhabi HSBC ChampionshipDPWT | T23 | -15 | 68 69 68 68 | +0.93 | - |
| Oct 23-26, 2025 | Genesis ChampionshipDPWT | T65 | +3 | 69 73 74 71 | -0.62 | - |
| Oct 9-12, 2025 | Open de EspañaDPWT | T5 | -11 | 68 70 67 68 | +2.47 | - |
| Oct 2-5, 2025 | Alfred Dunhill Links ChampionshipDPWT | T50 | -6 | 71 70 69 | +0.74 | - |
| Sep 11-14, 2025 | BMW PGA ChampionshipDPWT | T20 | -12 | 73 69 67 67 | +1.64 | - |
| Sep 4-7, 2025 | Amgen Irish OpenDPWT | CUT | +1 | 74 71 - | -0.02 | - |
| Aug 28-31, 2025 | Omega European MastersDPWT | T8 | -15 | 68 65 63 69 | +2.19 | - |
| Aug 21-24, 2025 | Betfred British MastersDPWT | T13 | -8 | 71 70 69 70 | +2.01 | - |
| Aug 14-17, 2025 | Danish Golf ChampionshipDPWT | T16 | -4 | 69 72 68 71 | +1.22 | - |
| Jul 10-13, 2025 | Genesis Scottish OpenPGA | CUT | E | 70 70 | +0.09 | - |
| Jul 3-6, 2025 | BMW International OpenDPWT | T14 | -13 | 71 66 67 71 | +1.54 | - |
| Jun 12-15, 2025 | U.S. OpenPGA | T12 | +6 | 69 74 69 74 | +2.64 | $350K |
| Jun 5-8, 2025 | KLM OpenDPWT | CUT | +5 | 75 72 - - | -0.34 | - |
| May 29-Jun 1, 2025 | Austrian Alpine OpenDPWT | CUT | E | 72 68 - | -0.14 | - |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- Qatar Masters1 start, best 2+0.63
- Open de España2 starts, best T5+0.49
- Capital.com Australian Open2 starts, best a win+0.47
- Hainan Classic1 start, best 4+0.47
- DP World Tour Championship1 start, best T3+0.47
- U.S. Open1 start, best T12+0.44
- Volvo China Open1 start, best T10+0.42
- The Open1 start, best T9+0.38
- Alfred Dunhill Links Championship2 starts, best T4+0.37
- Amgen Irish Open3 starts, best 4+0.32
- Husqvarna British Masters1 start, best T13+0.31
- BMW PGA Championship2 starts, best T20+0.31
- Hero Dubai Desert Classic2 starts, best T10+0.30
- 3M Open1 start, best T20+0.21
- Omega European Masters2 starts, best T8+0.16
- FedEx Open de France1 start, best T18+0.15
- THE CJ CUP Byron Nelson1 start, best T19+0.15
- Dubai Invitational1 start, best 19+0.14
- RBC Canadian Open1 start, best 39+0.12
- Valspar Championship2 starts, best T22+0.11
- Abu Dhabi Championship1 start, best T23+0.10
- Genesis Scottish Open2 starts, best T36+0.08
- Baycurrent Classic1 start, best T23+0.07
- WM Phoenix Open1 start, best T41+0.05
- BMW International Open2 starts, best T14+0.02
- Bank of Utah Championship1 start, best a missed cut0.00
- Farmers Insurance Open1 start, best T49-0.01
- Charles Schwab Challenge1 start, best T42-0.01
- Genesis Championship2 starts, best T14-0.02
- Cognizant Classic in The Palm Beaches1 start, best T40-0.03
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number