BMW International Open 2024 results
Ewen Ferguson won the 2024 BMW International Open at -18, played Jul 4-7 at Golfclub München Eichenried (par 72), with David Micheluzzi T2. The model had ranked him 13 of 156 before the first round.
Scoring by round
DP World Tour, Golfclub München Eichenried, 7,347 yards. Field average per round: R1 71.48, R2 71.26, R3 71.05, R4 71.69.
The model's top 10 before round one, and where they finished
- 16Bernd WiesbergerRanked 1
- T20Keita NakajimaRanked 2
- T57Johannes VeermanRanked 3
- CUTGuido MigliozziRanked 4
- CUTThriston LawrenceRanked 5
- CUTNacho ElviraRanked 6
- T17Thomas AikenRanked 7
- CUTMatthew JordanRanked 8
- CUTAdrian OtaeguiRanked 9
- 63Ugo CoussaudRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Ewen Ferguson Scotland | -18 | 67 | 64 | 71 | 68 | - | 13 |
| T2 | David Micheluzzi Australia | -16 | 66 | 70 | 68 | 68 | - | 106 |
| T2 | Jordan Smith England | -16 | 69 | 67 | 66 | 70 | - | 14 |
| T4 | Connor Syme Scotland | -14 | 70 | 67 | 70 | 67 | - | 16 |
| T4 | Matthew Southgate England | -14 | 71 | 65 | 68 | 70 | - | 98 |
| T6 | Matthis Besard Belgium | -13 | 72 | 66 | 69 | 68 | - | 101 |
| T6 | Rikuya Hoshino Japan | -13 | 70 | 67 | 69 | 69 | - | 30 |
| T6 | Jens Dantorp Sweden | -13 | 71 | 68 | 64 | 72 | - | 126 |
| T9 | Thomas Pieters Belgium | -12 | 69 | 70 | 71 | 66 | - | 43 |
| T9 | Filippo Celli Italy | -12 | 71 | 70 | 67 | 68 | - | 57 |
| T9 | Ross Fisher England | -12 | 69 | 70 | 68 | 69 | - | 60 |
| T9 | Romain Langasque France | -12 | 68 | 65 | 70 | 73 | - | 35 |
| T13 | Jack Davidson Wales | -11 | 72 | 68 | 70 | 67 | - | 87 |
| T13 | Julien Guerrier France | -11 | 73 | 64 | 71 | 69 | - | 17 |
| T13 | Patrick Reed USA | -11 | 67 | 69 | 68 | 73 | - | 26 |
| 16 | Bernd Wiesberger Austria | -10 | 69 | 67 | 72 | 70 | - | 1 |
| T17 | Ryan Fox New Zealand | -9 | 69 | 71 | 70 | 69 | - | 38 |
| T17 | Thomas Aiken South Africa | -9 | 72 | 68 | 67 | 72 | - | 7 |
| T17 | Thomas Bjørn Denmark | -9 | 69 | 68 | 70 | 72 | - | 128 |
| T20 | Haotong Li China | -8 | 70 | 67 | 74 | 69 | - | 53 |
| T20 | Jeremy Paul Germany | -8 | 71 | 70 | 69 | 70 | - | 119 |
| T20 | Keita Nakajima Japan | -8 | 69 | 69 | 72 | 70 | - | 2 |
| T20 | Andrew Wilson England | -8 | 72 | 69 | 68 | 71 | - | 67 |
| T20 | Frederic LaCroix France | -8 | 73 | 67 | 69 | 71 | - | 28 |
| T20 | Sean Crocker USA | -8 | 71 | 67 | 71 | 71 | - | 34 |
| T20 | Tom Lewis England | -8 | 72 | 66 | 70 | 72 | - | 80 |
| T27 | Matthias Schwab Austria | -7 | 74 | 67 | 71 | 69 | - | 73 |
| T27 | Lukas Nemecz Austria | -7 | 70 | 67 | 75 | 69 | - | 89 |
| T27 | Frank Kennedy England | -7 | 67 | 74 | 70 | 70 | - | 134 |
| T27 | -7 | 71 | 68 | 71 | 71 | - | 103 | |
| T27 | Jannik De Bruyn Germany | -7 | 70 | 70 | 69 | 72 | - | 42 |
| T32 | Louis de Jager South Africa | -6 | 70 | 71 | 71 | 70 | - | 58 |
| T32 | Martin Kaymer Germany | -6 | 69 | 72 | 70 | 71 | - | 97 |
| T32 | Matti Schmid Germany | -6 | 70 | 69 | 72 | 71 | - | 36 |
| T32 | Calum Hill Scotland | -6 | 69 | 68 | 74 | 71 | - | 18 |
| T32 | Mikko Korhonen Finland | -6 | 71 | 70 | 69 | 72 | - | 46 |
| T32 | Fabrizio Zanotti Paraguay | -6 | 71 | 70 | 69 | 72 | - | 54 |
| T32 | Andrew Johnston England | -6 | 70 | 67 | 73 | 72 | - | 91 |
| T32 | Brandon Stone South Africa | -6 | 71 | 69 | 69 | 73 | - | 51 |
| T40 | Renato Paratore Italy | -5 | 71 | 70 | 73 | 69 | - | 145 |
| T40 | Gunner Wiebe USA | -5 | 74 | 66 | 70 | 73 | - | 127 |
| T40 | Brandon Robinson Thompson England | -5 | 70 | 68 | 71 | 74 | - | 105 |
| T40 | James Morrison England | -5 | 69 | 72 | 66 | 76 | - | 50 |
| T44 | Daan Huizing Netherlands | -4 | 70 | 70 | 72 | 72 | - | 65 |
| T44 | Gavin Green Malaysia | -4 | 71 | 69 | 72 | 72 | - | 31 |
| T44 | Manuel Elvira Spain | -4 | 71 | 68 | 73 | 72 | - | 27 |
| T47 | Matteo Manassero Italy | -3 | 75 | 66 | 71 | 73 | - | 11 |
| T47 | Jesper Svensson Sweden | -3 | 71 | 68 | 70 | 76 | - | 19 |
| T49 | Eddie Pepperell England | -2 | 69 | 71 | 77 | 69 | - | 115 |
| T49 | Scott Jamieson Scotland | -2 | 71 | 69 | 73 | 73 | - | 23 |
| T49 | Joe Dean England | -2 | 68 | 70 | 69 | 79 | - | 12 |
| T52 | Kristian Krogh Johannessen Norway | -1 | 70 | 70 | 76 | 71 | - | 138 |
| T52 | Søren Kjeldsen Denmark | -1 | 69 | 71 | 75 | 72 | - | 144 |
| T52 | Joost Luiten Netherlands | -1 | 68 | 73 | 72 | 74 | - | 25 |
| T52 | -1 | 68 | 72 | 73 | 74 | - | 107 | |
| T52 | Joel Girrbach Switzerland | -1 | 71 | 70 | 71 | 75 | - | 55 |
| T57 | Freddy Schott Germany | E | 70 | 71 | 75 | 72 | - | 113 |
| T57 | E | 72 | 69 | 74 | 73 | - | 3 | |
| T57 | Casey Jarvis South Africa | E | 67 | 72 | 76 | 73 | - | 48 |
| T57 | Darren Fichardt South Africa | E | 68 | 69 | 73 | 78 | - | 111 |
| T61 | Luke Donald England | +1 | 71 | 69 | 75 | 74 | - | 82 |
| T61 | Jeff Winther Denmark | +1 | 69 | 68 | 71 | 81 | - | 77 |
| 63 | Ugo Coussaud France | +2 | 71 | 70 | 71 | 78 | - | 10 |
| T64 | Grant Forrest Scotland | +4 | 70 | 71 | 81 | 70 | - | 112 |
| T64 | Jeong weon Ko France | +4 | 69 | 70 | 73 | 80 | - | 104 |
| CUT | Oliver Wilson England | -2 | 75 | 67 | - | - | - | 129 |
| CUT | Garrick Porteous England | -2 | 74 | 68 | - | - | - | 110 |
| CUT | Tom Vaillant France | -2 | 73 | 69 | - | - | - | 44 |
| CUT | Tiger Christensen Germany | -2 | 72 | 70 | - | - | - | 99 |
| CUT | Jacques Kruyswijk South Africa | -2 | 72 | 70 | - | - | - | 45 |
| CUT | Marco Penge England | -2 | 72 | 70 | - | - | - | 68 |
| CUT | Yannik Paul Germany | -2 | 71 | 71 | - | - | - | 32 |
| CUT | Jeff Overton USA | -2 | 71 | 71 | - | - | - | 137 |
| CUT | Marcel Siem Germany | -2 | 71 | 71 | - | - | - | 59 |
| CUT | Miguel Angel Jiménez Spain | -2 | 70 | 72 | - | - | - | 120 |
| CUT | Francesco Laporta Italy | -2 | 70 | 72 | - | - | - | 71 |
| CUT | Matthew Jordan England | -2 | 70 | 72 | - | - | - | 8 |
| CUT | Niklas Nørgaard Denmark | -2 | 69 | 73 | - | - | - | 24 |
| CUT | Sam Jones New Zealand | -2 | 69 | 73 | - | - | - | 116 |
| CUT | Chase Hanna USA | -1 | 74 | 69 | - | - | - | 147 |
| CUT | Andrea Pavan Italy | -1 | 73 | 70 | - | - | - | 37 |
| CUT | Hurly Long Germany | -1 | 72 | 71 | - | - | - | 142 |
| CUT | Lauri Ruuska Finland | -1 | 72 | 71 | - | - | - | 121 |
| CUT | Andrew Martin Australia | -1 | 72 | 71 | - | - | - | 130 |
| CUT | Thriston Lawrence South Africa | -1 | 71 | 72 | - | - | - | 5 |
| CUT | Lorenzo Scalise Italy | -1 | 71 | 72 | - | - | - | 94 |
| CUT | Guido Migliozzi Italy | -1 | 71 | 72 | - | - | - | 4 |
| CUT | Matthew Baldwin England | -1 | 70 | 73 | - | - | - | 86 |
| CUT | Maximilian Rottluff Germany | -1 | 70 | 73 | - | - | - | 96 |
| CUT | Thomas Power Horan Australia | -1 | 68 | 75 | - | - | - | 132 |
| CUT | Alex Fitzpatrick England | E | 77 | 67 | - | - | - | 15 |
| CUT | Nicolas Colsaerts Belgium | E | 73 | 71 | - | - | - | 109 |
| CUT | Daniel Brown England | E | 73 | 71 | - | - | - | 92 |
| CUT | Aaron Cockerill Canada | E | 72 | 72 | - | - | - | 21 |
| CUT | David Howell England | E | 72 | 72 | - | - | - | 135 |
| CUT | E | 71 | 73 | - | - | - | 49 | |
| CUT | Stephen Gallacher Scotland | E | 71 | 73 | - | - | - | 154 |
| CUT | Bernhard Langer Germany | E | 71 | 73 | - | - | - | 122 |
| CUT | David Ravetto France | E | 71 | 73 | - | - | - | 108 |
| CUT | Justin Harding South Africa | E | 71 | 73 | - | - | - | 152 |
| CUT | Ashun Wu China | E | 70 | 74 | - | - | - | 75 |
| CUT | Pablo Larrazábal Spain | E | 70 | 74 | - | - | - | 29 |
| CUT | David Horsey England | E | 69 | 75 | - | - | - | 123 |
| CUT | Sebastian Friedrichsen Denmark | +1 | 75 | 70 | - | - | - | 117 |
| CUT | Jaco Prinsloo South Africa | +1 | 74 | 71 | - | - | - | 90 |
| CUT | Angel Ayora Spain | +1 | 73 | 72 | - | - | - | 52 |
| CUT | Jayden Schaper South Africa | +1 | 73 | 72 | - | - | - | 33 |
| CUT | Guxin Chen China | +1 | 73 | 72 | - | - | - | 151 |
| CUT | Jason Scrivener Australia | +1 | 73 | 72 | - | - | - | 69 |
| CUT | Søren Broholt Lind Denmark | +1 | 73 | 72 | - | - | - | 148 |
| CUT | Rafa Cabrera Bello Spain | +1 | 71 | 74 | - | - | - | 40 |
| CUT | Adri Arnaus Spain | +1 | 71 | 74 | - | - | - | 83 |
| CUT | Gregorio De Leo Italy | +1 | 70 | 75 | - | - | - | 64 |
| CUT | Edoardo Molinari Italy | +1 | 70 | 75 | - | - | - | 81 |
| CUT | Haydn Barron Australia | +1 | 70 | 75 | - | - | - | 84 |
| CUT | Simon Forsström Sweden | +2 | 74 | 72 | - | - | - | 133 |
| CUT | David Law Scotland | +2 | 74 | 72 | - | - | - | 66 |
| CUT | Benjamin Rusch Switzerland | +2 | 74 | 72 | - | - | - | 139 |
| CUT | Adrian Otaegui United Arab Emirates | +2 | 73 | 73 | - | - | - | 9 |
| CUT | Andy Sullivan England | +2 | 73 | 73 | - | - | - | 22 |
| CUT | Kiradech Aphibarnrat Thailand | +2 | 73 | 73 | - | - | - | 70 |
| CUT | Jamie Donaldson Wales | +2 | 73 | 73 | - | - | - | 78 |
| CUT | Nicolo Galletti USA | +2 | 72 | 74 | - | - | - | 79 |
| CUT | Darius Van Driel Netherlands | +2 | 72 | 74 | - | - | - | 39 |
| CUT | Om Prakash Chouhan India | +2 | 72 | 74 | - | - | - | 155 |
| CUT | Nicolai von Dellingshausen Germany | +2 | 71 | 75 | - | - | - | 63 |
| CUT | Paul Waring England | +2 | 70 | 76 | - | - | - | 20 |
| CUT | Ockie Strydom South Africa | +3 | 75 | 72 | - | - | - | 118 |
| CUT | Will Enefer England | +3 | 75 | 72 | - | - | - | 141 |
| CUT | Stuart Manley Wales | +3 | 75 | 72 | - | - | - | 150 |
| CUT | Daniel Hillier New Zealand | +3 | 73 | 74 | - | - | - | 100 |
| CUT | Joshua Berry England | +3 | 72 | 75 | - | - | - | 153 |
| CUT | Santiago Tarrio Spain | +3 | 72 | 75 | - | - | - | 76 |
| CUT | Ricardo Gouveia Portugal | +3 | 72 | 75 | - | - | - | 140 |
| CUT | Pieter Moolman South Africa | +3 | 71 | 76 | - | - | - | 102 |
| CUT | Kristoffer Broberg Sweden | +3 | 69 | 78 | - | - | - | 85 |
| CUT | Ivan Cantero Spain | +4 | 75 | 73 | - | - | - | 56 |
| CUT | Dale Whitnell England | +4 | 75 | 73 | - | - | - | 93 |
| CUT | Oliver Bekker South Africa | +4 | 74 | 74 | - | - | - | 61 |
| CUT | Jonas Blixt Sweden | +4 | 74 | 74 | - | - | - | 149 |
| CUT | Marcel Schneider Germany | +4 | 73 | 75 | - | - | - | 72 |
| CUT | Justin Walters South Africa | +5 | 77 | 72 | - | - | - | 146 |
| CUT | Alejandro Del Rey Spain | +5 | 77 | 72 | - | - | - | 41 |
| CUT | Jonathan Gøth-Rasmussen Denmark | +5 | 74 | 75 | - | - | - | 131 |
| CUT | Sebastian Garcia Spain | +5 | 73 | 76 | - | - | - | 88 |
| CUT | Adrien Saddier France | +5 | 71 | 78 | - | - | - | 47 |
| CUT | Alex Cejka Germany | +6 | 77 | 73 | - | - | - | 124 |
| CUT | Nacho Elvira Spain | +6 | 77 | 73 | - | - | - | 6 |
| CUT | Jens Fahrbring Sweden | +6 | 74 | 76 | - | - | - | 114 |
| CUT | Richie Ramsay Scotland | +6 | 73 | 77 | - | - | - | 62 |
| CUT | Yannick Malik Germany | +7 | 75 | 76 | - | - | - | 125 |
| CUT | Maximilian Kieffer Germany | +8 | 75 | 77 | - | - | - | 95 |
| CUT | Dylan Mostert South Africa | +8 | 72 | 80 | - | - | - | 143 |
| CUT | Danny Willett England | +9 | 74 | 79 | - | - | - | 74 |
| CUT | Pedro Figueiredo Portugal | +10 | 77 | 77 | - | - | - | 136 |
| CUT | Daniel Gavins England | E | - | - | - | - | - | 156 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number