BMW International Open 2026 results
Michael Hollick won the 2026 BMW International Open at -18, played Jul 2-5 at Golfclub München Eichenried (par 72), with Hennie Du Plessis 2. The model had ranked him 81 of 156 before the first round.
Scoring by round
DP World Tour, Golfclub München Eichenried, 7,354 yards. Field average per round: R1 70.13, R2 71.48, R3 72.88, R4 72.42.
The model's top 10 before round one, and where they finished
- CUTPatrick ReedRanked 1
- CUTEwen FergusonRanked 2
- 56Rasmus Neergaard-PetersenRanked 3
- CUTKazuma KoboriRanked 4
- T13Oliver LindellRanked 5
- T7Joaquín NiemannRanked 6
- CUTKota KanekoRanked 7
- CUTAngel AyoraRanked 8
- T9Marco PengeRanked 9
- CUTJulien GuerrierRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hollick South Africa | -18 | 66 | 68 | 69 | 67 | - | 81 |
| 2 | Hennie Du Plessis South Africa | -17 | 64 | 69 | 72 | 66 | - | 28 |
| 3 | Bernd Wiesberger Austria | -14 | 68 | 68 | 67 | 71 | - | 23 |
| T4 | Oihan Guillamoundeguy France | -12 | 69 | 67 | 70 | 70 | - | 55 |
| T4 | Carlos Ortiz Mexico | -12 | 67 | 67 | 70 | 72 | - | 83 |
| 6 | Thomas Rosenmueller Germany | -11 | 69 | 71 | 65 | 72 | - | 85 |
| T7 | Joaquín Niemann Chile | -10 | 68 | 70 | 70 | 70 | - | 6 |
| T7 | Ashun Wu China | -10 | 70 | 66 | 72 | 70 | - | 51 |
| T9 | Victor Perez France | -9 | 72 | 67 | 73 | 67 | - | 31 |
| T9 | Joe Dean England | -9 | 66 | 69 | 76 | 68 | - | 65 |
| T9 | Kiradech Aphibarnrat Thailand | -9 | 70 | 68 | 70 | 71 | - | 99 |
| T9 | Marco Penge England | -9 | 68 | 69 | 70 | 72 | - | 9 |
| T13 | Hugo Townsend Sweden | -8 | 70 | 66 | 75 | 69 | - | 76 |
| T13 | Renato Paratore Italy | -8 | 70 | 67 | 72 | 71 | - | 107 |
| T13 | Oliver Lindell Finland | -8 | 69 | 69 | 70 | 72 | - | 5 |
| T16 | Romain Langasque France | -7 | 67 | 72 | 75 | 67 | - | 20 |
| T16 | Quentin Debove France | -7 | 67 | 72 | 72 | 70 | - | 140 |
| T16 | Alejandro Del Rey Spain | -7 | 68 | 71 | 70 | 72 | - | 72 |
| T16 | Jeff Winther Denmark | -7 | 68 | 70 | 71 | 72 | - | 60 |
| T16 | Nacho Elvira Spain | -7 | 67 | 71 | 71 | 72 | - | 67 |
| T16 | Freddy Schott Germany | -7 | 70 | 70 | 68 | 73 | - | 75 |
| T16 | Manuel Elvira Spain | -7 | 67 | 69 | 71 | 74 | - | 71 |
| T23 | Stefano Mazzoli Italy | -6 | 68 | 72 | 72 | 70 | - | 103 |
| T23 | Joel Girrbach Switzerland | -6 | 71 | 69 | 71 | 71 | - | 105 |
| T23 | Nicolai von Dellingshausen Germany | -6 | 74 | 66 | 70 | 72 | - | 120 |
| T23 | Ross Fisher England | -6 | 66 | 70 | 74 | 72 | - | 61 |
| T23 | Matti Schmid Germany | -6 | 69 | 67 | 74 | 72 | - | 17 |
| T23 | Frederic LaCroix France | -6 | 69 | 66 | 74 | 73 | - | 14 |
| T23 | Jack Senior England | -6 | 69 | 65 | 72 | 76 | - | 115 |
| T30 | Calum Hill Scotland | -5 | 70 | 70 | 74 | 69 | - | 21 |
| T30 | Niklas Nørgaard Denmark | -5 | 68 | 71 | 75 | 69 | - | 62 |
| T30 | Filippo Celli Italy | -5 | 69 | 70 | 72 | 72 | - | 63 |
| T30 | Maximilian Steinlechner Austria | -5 | 69 | 69 | 73 | 72 | - | 45 |
| T30 | Ugo Coussaud France | -5 | 69 | 69 | 72 | 73 | - | 37 |
| T30 | Brad Dalke USA | -5 | 69 | 66 | 75 | 73 | - | 130 |
| T30 | Finn Kolle Germany | -5 | 70 | 67 | 72 | 74 | - | 131 |
| T30 | Jeong weon Ko France | -5 | 67 | 73 | 67 | 76 | - | 143 |
| T38 | Daniel van Tonder South Africa | -4 | 70 | 69 | 74 | 71 | - | 52 |
| T38 | Matthew Jordan England | -4 | 68 | 70 | 75 | 71 | - | 32 |
| T38 | Scott Jamieson Scotland | -4 | 69 | 71 | 72 | 72 | - | 77 |
| T38 | Shaun Norris South Africa | -4 | 69 | 69 | 74 | 72 | - | 15 |
| T38 | Paul Waring England | -4 | 66 | 69 | 74 | 75 | - | 89 |
| T38 | Todd Clements England | -4 | 68 | 70 | 70 | 76 | - | 58 |
| T38 | Casey Jarvis South Africa | -4 | 71 | 67 | 69 | 77 | - | 39 |
| T45 | Quim Vidal Spain | -3 | 69 | 71 | 77 | 68 | - | 135 |
| T45 | Sam Bairstow England | -3 | 69 | 70 | 73 | 73 | - | 84 |
| T45 | James Morrison England | -3 | 69 | 71 | 71 | 74 | - | 101 |
| T45 | JC Ritchie South Africa | -3 | 65 | 71 | 75 | 74 | - | 26 |
| T45 | Andy Sullivan England | -3 | 68 | 69 | 72 | 76 | - | 57 |
| T50 | Marcus Armitage England | -2 | 70 | 69 | 78 | 69 | - | 11 |
| T50 | Abraham Ancer Mexico | -2 | 70 | 68 | 77 | 71 | - | 104 |
| T50 | -2 | 68 | 72 | 74 | 72 | - | 86 | |
| T50 | Alexander Levy France | -2 | 70 | 67 | 74 | 75 | - | 48 |
| T50 | Davis Bryant USA | -2 | 66 | 74 | 69 | 77 | - | 13 |
| 55 | -1 | 71 | 69 | 73 | 74 | - | 144 | |
| 56 | Rasmus Neergaard-Petersen Denmark | E | 69 | 68 | 74 | 77 | - | 3 |
| T57 | Adrian Meronk Poland | +1 | 67 | 69 | 80 | 73 | - | 137 |
| T57 | Daniel Young Scotland | +1 | 66 | 71 | 75 | 77 | - | 95 |
| T59 | Dylan Naidoo South Africa | +2 | 73 | 67 | 72 | 78 | - | 125 |
| T59 | Jayden Schaper South Africa | +2 | 64 | 73 | 75 | 78 | - | 19 |
| T61 | Gregorio De Leo Italy | +3 | 69 | 70 | 83 | 69 | - | 87 |
| T61 | Ben Schmidt England | +3 | 68 | 71 | 78 | 74 | - | 49 |
| T61 | Sebastian Garcia Spain | +3 | 68 | 68 | 81 | 74 | - | 128 |
| T61 | Sebastián Muñoz Colombia | +3 | 68 | 72 | 74 | 77 | - | 102 |
| 65 | Darius Van Driel Netherlands | +4 | 72 | 68 | 75 | 77 | - | 66 |
| 66 | Matteo Manassero Italy | +5 | 70 | 70 | 76 | 77 | - | 56 |
| CUT | Marcel Siem Germany | -3 | 72 | 69 | - | - | - | 116 |
| CUT | Eugenio Chacarra Spain | -3 | 72 | 69 | - | - | - | 25 |
| CUT | Jorge Campillo Spain | -3 | 71 | 70 | - | - | - | 12 |
| CUT | Andres Gallegos Argentina | -3 | 71 | 70 | - | - | - | 150 |
| CUT | Jacob Skov Olesen Denmark | -3 | 70 | 71 | - | - | - | 27 |
| CUT | Jason Scrivener Australia | -3 | 70 | 71 | - | - | - | 94 |
| CUT | Sean Crocker USA | -3 | 70 | 71 | - | - | - | 64 |
| CUT | Guido Migliozzi Italy | -3 | 70 | 71 | - | - | - | 73 |
| CUT | Jack Buchanan Australia | -3 | 70 | 71 | - | - | - | 136 |
| CUT | Daniel Brown England | -3 | 69 | 72 | - | - | - | 100 |
| CUT | Josele Ballester Spain | -3 | 69 | 72 | - | - | - | 97 |
| CUT | Félix Mory France | -3 | 69 | 72 | - | - | - | 127 |
| CUT | Ricardo Gouveia Portugal | -3 | 69 | 72 | - | - | - | 82 |
| CUT | David Law Scotland | -3 | 68 | 73 | - | - | - | 98 |
| CUT | Benjamin Follett-Smith Zimbabwe | -3 | 68 | 73 | - | - | - | 142 |
| CUT | Brandon Stone South Africa | -2 | 72 | 70 | - | - | - | 16 |
| CUT | Sadom Kaewkanjana Thailand | -2 | 72 | 70 | - | - | - | 109 |
| CUT | Joost Luiten Netherlands | -2 | 70 | 72 | - | - | - | 22 |
| CUT | Ivan Cantero Spain | -2 | 70 | 72 | - | - | - | 92 |
| CUT | Brandon Robinson Thompson England | -2 | 69 | 73 | - | - | - | 33 |
| CUT | Martin Couvra France | -2 | 69 | 73 | - | - | - | 46 |
| CUT | Richie Ramsay Scotland | -2 | 69 | 73 | - | - | - | 74 |
| CUT | Tobias Jonsson Sweden | -2 | 69 | 73 | - | - | - | 108 |
| CUT | Thomas Schmidt Germany | -1 | 73 | 70 | - | - | - | 132 |
| CUT | Matthew Baldwin England | -1 | 73 | 70 | - | - | - | 141 |
| CUT | Jannik De Bruyn Germany | -1 | 72 | 71 | - | - | - | 90 |
| CUT | Eddie Pepperell England | -1 | 72 | 71 | - | - | - | 38 |
| CUT | Patrick Reed USA | -1 | 72 | 71 | - | - | - | 1 |
| CUT | Junghwan Lee South Korea | -1 | 72 | 71 | - | - | - | 110 |
| CUT | Robin Williams South Africa | -1 | 72 | 71 | - | - | - | 138 |
| CUT | Jacques Kruyswijk South Africa | -1 | 71 | 72 | - | - | - | 47 |
| CUT | Fabrizio Zanotti Paraguay | -1 | 71 | 72 | - | - | - | 96 |
| CUT | Callum Tarren England | -1 | 70 | 73 | - | - | - | 114 |
| CUT | Daniel Hillier New Zealand | -1 | 69 | 74 | - | - | - | 24 |
| CUT | Jonathan Broomhead South Africa | -1 | 69 | 74 | - | - | - | 134 |
| CUT | Wenyi Ding China | -1 | 68 | 75 | - | - | - | 18 |
| CUT | Kota Kaneko Japan | -1 | 67 | 76 | - | - | - | 7 |
| CUT | Rafa Cabrera Bello Spain | E | 75 | 69 | - | - | - | 43 |
| CUT | Yannik Paul Germany | E | 74 | 70 | - | - | - | 126 |
| CUT | Adri Arnaus Spain | E | 74 | 70 | - | - | - | 121 |
| CUT | Lucas Bjerregaard Denmark | E | 74 | 70 | - | - | - | 122 |
| CUT | Tom Vaillant France | E | 73 | 71 | - | - | - | 36 |
| CUT | Thriston Lawrence South Africa | E | 72 | 72 | - | - | - | 59 |
| CUT | Euan Walker Scotland | E | 72 | 72 | - | - | - | 91 |
| CUT | Yurav Premlall South Africa | E | 71 | 73 | - | - | - | 80 |
| CUT | Nathan Kimsey England | E | 71 | 73 | - | - | - | 29 |
| CUT | Angel Hidalgo Spain | E | 70 | 74 | - | - | - | 111 |
| CUT | Daniel Gavins England | E | 69 | 75 | - | - | - | 156 |
| CUT | Ewen Ferguson Scotland | E | 67 | 77 | - | - | - | 2 |
| CUT | Rikuya Hoshino Japan | E | 67 | 77 | - | - | - | 34 |
| CUT | Dan Bradbury England | E | 66 | 78 | - | - | - | 30 |
| CUT | Byeong Hun An South Korea | +1 | 74 | 71 | - | - | - | 53 |
| CUT | Matthew Southgate England | +1 | 74 | 71 | - | - | - | 78 |
| CUT | Angel Ayora Spain | +1 | 74 | 71 | - | - | - | 8 |
| CUT | Clement Charmasson France | +1 | 73 | 72 | - | - | - | 133 |
| CUT | Rocco Repetto Taylor Spain | +1 | 73 | 72 | - | - | - | 118 |
| CUT | David Micheluzzi Australia | +1 | 72 | 73 | - | - | - | 40 |
| CUT | Julien Guerrier France | +1 | 72 | 73 | - | - | - | 10 |
| CUT | Joshua Berry England | +1 | 72 | 73 | - | - | - | 149 |
| CUT | David Ravetto France | +1 | 72 | 73 | - | - | - | 44 |
| CUT | Joakim Lagergren Sweden | +1 | 71 | 74 | - | - | - | 54 |
| CUT | +1 | 71 | 74 | - | - | - | 113 | |
| CUT | Daniel Rodrigues Portugal | +1 | 70 | 75 | - | - | - | 35 |
| CUT | Adrian Otaegui United Arab Emirates | +1 | 70 | 75 | - | - | - | 69 |
| CUT | Anthony Quayle Australia | +1 | 65 | 80 | - | - | - | 79 |
| CUT | Shubhankar Sharma India | +2 | 73 | 73 | - | - | - | 123 |
| CUT | Marcel Schneider Germany | +2 | 72 | 74 | - | - | - | 68 |
| CUT | Kazuma Kobori New Zealand | +2 | 72 | 74 | - | - | - | 4 |
| CUT | +2 | 72 | 74 | - | - | - | 117 | |
| CUT | Ryan Palmer USA | +2 | 72 | 74 | - | - | - | 155 |
| CUT | Maximilian Kieffer Germany | +2 | 72 | 74 | - | - | - | 145 |
| CUT | Yuto Katsuragawa Japan | +2 | 71 | 75 | - | - | - | 42 |
| CUT | Albin Bergstrom Sweden | +2 | 70 | 76 | - | - | - | 93 |
| CUT | Pablo Larrazábal Spain | +2 | 70 | 76 | - | - | - | 124 |
| CUT | Cameron Adam Scotland | +2 | 70 | 76 | - | - | - | 88 |
| CUT | Yanhan Zhou China | +2 | 70 | 76 | - | - | - | 50 |
| CUT | +3 | 74 | 73 | - | - | - | 119 | |
| CUT | Jack Yule England | +3 | 74 | 73 | - | - | - | 153 |
| CUT | Dominic Foos Germany | +3 | 73 | 74 | - | - | - | 139 |
| CUT | Mike Toorop Netherlands | +3 | 73 | 74 | - | - | - | 152 |
| CUT | Martin Kaymer Germany | +3 | 72 | 75 | - | - | - | 41 |
| CUT | Hunter Logan USA | +4 | 72 | 76 | - | - | - | 151 |
| CUT | Connor Syme Scotland | +4 | 71 | 77 | - | - | - | 70 |
| CUT | Ryan Peake Australia | +6 | 77 | 73 | - | - | - | 129 |
| CUT | Zander Lombard South Africa | +6 | 74 | 76 | - | - | - | 112 |
| CUT | Sergio Garcia Spain | +6 | 71 | 79 | - | - | - | 106 |
| CUT | Ockie Strydom South Africa | +8 | 75 | 77 | - | - | - | 148 |
| CUT | Simon Forsström Sweden | +11 | 76 | 79 | - | - | - | 147 |
| CUT | Connor McKinney Australia | +11 | 74 | 81 | - | - | - | 154 |
| CUT | Danny Willett England | +5 | 77 | - | - | - | - | 146 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number