European Open 2024 results
Laurie Canter won the 2024 European Open at -13, played May 30-Jun 2 at Green Eagle Golf Courses (par 73), with Thriston Lawrence T2. The model had ranked him 21 of 156 before the first round.
Scoring by round
DP World Tour, Green Eagle Golf Courses, 7,882 yards. Field average per round: R1 74.41, R2 73.19, R3 73.16, R4 74.79.
The model's top 10 before round one, and where they finished
- T25Richard MansellRanked 1
- CUTPaul WaringRanked 2
- T8Tom McKibbinRanked 3
- CUTSam BairstowRanked 4
- T8Johannes VeermanRanked 5
- CUTZander LombardRanked 6
- CUTAntoine RoznerRanked 7
- CUTJesper SvenssonRanked 8
- CUTRasmus HøjgaardRanked 9
- T34Jordan SmithRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurie Canter England | -13 | 68 | 66 | 73 | 72 | - | 21 |
| T2 | Thriston Lawrence South Africa | -11 | 77 | 67 | 69 | 68 | - | 19 |
| T2 | Bernd Wiesberger Austria | -11 | 71 | 72 | 67 | 71 | - | 13 |
| T4 | Julien Guerrier France | -10 | 71 | 71 | 71 | 69 | - | 61 |
| T4 | Niklas Nørgaard Denmark | -10 | 69 | 68 | 71 | 74 | - | 27 |
| 6 | Keita Nakajima Japan | -9 | 71 | 71 | 70 | 71 | - | 15 |
| 7 | Rafa Cabrera Bello Spain | -8 | 72 | 70 | 70 | 72 | - | 72 |
| T8 | Garrick Porteous England | -7 | 69 | 69 | 77 | 70 | - | 116 |
| T8 | -7 | 71 | 72 | 71 | 71 | - | 5 | |
| T8 | Tom Lewis England | -7 | 72 | 70 | 70 | 73 | - | 137 |
| T8 | Tom McKibbin Northern Ireland | -7 | 69 | 71 | 71 | 74 | - | 3 |
| T8 | Guido Migliozzi Italy | -7 | 70 | 70 | 67 | 78 | - | 34 |
| T13 | Matthew Jordan England | -6 | 72 | 70 | 73 | 71 | - | 23 |
| T13 | Pablo Larrazábal Spain | -6 | 70 | 70 | 74 | 72 | - | 39 |
| T13 | David Law Scotland | -6 | 71 | 71 | 71 | 73 | - | 117 |
| T13 | Calum Hill Scotland | -6 | 72 | 69 | 72 | 73 | - | 40 |
| T13 | Jayden Schaper South Africa | -6 | 71 | 69 | 71 | 75 | - | 38 |
| T18 | Tom Vaillant France | -5 | 70 | 71 | 68 | 78 | - | 84 |
| T18 | Jannik De Bruyn Germany | -5 | 64 | 73 | 72 | 78 | - | 114 |
| T20 | Dylan Frittelli South Africa | -4 | 71 | 71 | 70 | 76 | - | 96 |
| T20 | Ivan Cantero Spain | -4 | 75 | 70 | 66 | 77 | - | 58 |
| T22 | Daan Huizing Netherlands | -3 | 77 | 70 | 71 | 71 | - | 78 |
| T22 | Dan Bradbury England | -3 | 69 | 73 | 76 | 71 | - | 86 |
| T22 | Connor Syme Scotland | -3 | 72 | 75 | 70 | 72 | - | 12 |
| T25 | Ross Fisher England | -2 | 74 | 72 | 73 | 71 | - | 87 |
| T25 | Adri Arnaus Spain | -2 | 71 | 73 | 75 | 71 | - | 120 |
| T25 | Richard Mansell England | -2 | 70 | 72 | 77 | 71 | - | 1 |
| T25 | -2 | 78 | 67 | 73 | 72 | - | 67 | |
| T25 | Jack Davidson Wales | -2 | 68 | 73 | 74 | 75 | - | 113 |
| T30 | Yannik Paul Germany | -1 | 74 | 72 | 71 | 74 | - | 30 |
| T30 | Matthis Besard Belgium | -1 | 76 | 69 | 72 | 74 | - | 111 |
| T30 | Adrian Otaegui United Arab Emirates | -1 | 75 | 70 | 72 | 74 | - | 22 |
| T30 | Ockie Strydom South Africa | -1 | 69 | 74 | 74 | 74 | - | 103 |
| T34 | Jeong weon Ko France | E | 72 | 74 | 76 | 70 | - | 80 |
| T34 | Benjamin Rusch Switzerland | E | 75 | 70 | 75 | 72 | - | 138 |
| T34 | Gavin Green Malaysia | E | 75 | 71 | 73 | 73 | - | 46 |
| T34 | Darius Van Driel Netherlands | E | 72 | 71 | 76 | 73 | - | 41 |
| T34 | Todd Clements England | E | 75 | 72 | 71 | 74 | - | 70 |
| T34 | Nicolai von Dellingshausen Germany | E | 71 | 73 | 74 | 74 | - | 98 |
| T34 | Jordan Smith England | E | 74 | 68 | 76 | 74 | - | 10 |
| T34 | Sean Crocker USA | E | 69 | 72 | 76 | 75 | - | 73 |
| T34 | Andy Sullivan England | E | 72 | 73 | 70 | 77 | - | 35 |
| T34 | Yuto Katsuragawa Japan | E | 72 | 68 | 75 | 77 | - | 31 |
| T44 | Jonathan Gøth-Rasmussen Denmark | +1 | 72 | 74 | 74 | 73 | - | 128 |
| T44 | Pedro Figueiredo Portugal | +1 | 76 | 70 | 72 | 75 | - | 142 |
| T46 | Sebastian Friedrichsen Denmark | +2 | 71 | 74 | 78 | 71 | - | 134 |
| T46 | Frederic LaCroix France | +2 | 70 | 76 | 73 | 75 | - | 14 |
| T46 | Tiger Christensen Germany | +2 | 74 | 68 | 77 | 75 | - | 121 |
| T49 | Espen Kofstad Norway | +3 | 74 | 72 | 72 | 77 | - | 146 |
| T49 | Mikko Korhonen Finland | +3 | 73 | 72 | 72 | 78 | - | 119 |
| T51 | Nicolas Colsaerts Belgium | +4 | 71 | 75 | 77 | 73 | - | 130 |
| T51 | Andrea Pavan Italy | +4 | 74 | 69 | 78 | 75 | - | 69 |
| T51 | Alex Fitzpatrick England | +4 | 72 | 75 | 73 | 76 | - | 16 |
| T51 | Shubhankar Sharma India | +4 | 73 | 72 | 73 | 78 | - | 44 |
| T51 | Matthew Baldwin England | +4 | 74 | 73 | 70 | 79 | - | 65 |
| T51 | Rasmus Neergaard-Petersen Denmark | +4 | 74 | 70 | 72 | 80 | - | 110 |
| T57 | Nick Bachem Germany | +5 | 72 | 74 | 73 | 78 | - | 108 |
| T57 | Lauri Ruuska Finland | +5 | 69 | 74 | 76 | 78 | - | 148 |
| T57 | Eddie Pepperell England | +5 | 70 | 71 | 76 | 80 | - | 107 |
| T60 | Manuel Elvira Spain | +6 | 76 | 71 | 73 | 78 | - | 25 |
| T60 | Dale Whitnell England | +6 | 75 | 72 | 73 | 78 | - | 89 |
| T60 | Casey Jarvis South Africa | +6 | 75 | 69 | 74 | 80 | - | 43 |
| T60 | Alejandro Del Rey Spain | +6 | 76 | 69 | 72 | 81 | - | 24 |
| 64 | Santiago Tarrio Spain | +8 | 72 | 71 | 79 | 78 | - | 51 |
| T65 | Daniel Hillier New Zealand | +9 | 77 | 70 | 77 | 77 | - | 68 |
| T65 | Masahiro Kawamura Japan | +9 | 73 | 74 | 76 | 78 | - | 99 |
| 67 | Angel Hidalgo Spain | +10 | 74 | 73 | 75 | 80 | - | 52 |
| T68 | Marcus Helligkilde Denmark | +11 | 69 | 77 | 79 | 78 | - | 97 |
| T68 | Grant Forrest Scotland | +11 | 73 | 74 | 73 | 83 | - | 90 |
| 70 | Yannick Schuetz Germany | +13 | 75 | 72 | 80 | 78 | - | 95 |
| CUT | Rasmus Højgaard Denmark | +2 | 80 | 68 | - | - | - | 9 |
| CUT | Marcel Schneider Germany | +2 | 78 | 70 | - | - | - | 55 |
| CUT | Haydn Barron Australia | +2 | 77 | 71 | - | - | - | 74 |
| CUT | Jacques Kruyswijk South Africa | +2 | 76 | 72 | - | - | - | 26 |
| CUT | Danny Willett England | +2 | 76 | 72 | - | - | - | 104 |
| CUT | Andrew Johnston England | +2 | 76 | 72 | - | - | - | 115 |
| CUT | Ashun Wu China | +2 | 75 | 73 | - | - | - | 63 |
| CUT | Brandon Stone South Africa | +2 | 74 | 74 | - | - | - | 60 |
| CUT | Joel Girrbach Switzerland | +2 | 73 | 75 | - | - | - | 29 |
| CUT | Romain Langasque France | +2 | 72 | 76 | - | - | - | 17 |
| CUT | Scott Jamieson Scotland | +2 | 72 | 76 | - | - | - | 32 |
| CUT | Nacho Elvira Spain | +2 | 72 | 76 | - | - | - | 11 |
| CUT | Marco Penge England | +2 | 70 | 78 | - | - | - | 66 |
| CUT | Haotong Li China | +2 | 70 | 78 | - | - | - | 20 |
| CUT | Hurly Long Germany | +3 | 79 | 70 | - | - | - | 144 |
| CUT | Veer Ahlawat India | +3 | 79 | 70 | - | - | - | 36 |
| CUT | Carl Siemens Germany | +3 | 78 | 71 | - | - | - | 122 |
| CUT | Pieter Moolman South Africa | +3 | 76 | 73 | - | - | - | 100 |
| CUT | Marc Hammer Germany | +3 | 75 | 74 | - | - | - | 139 |
| CUT | Gunner Wiebe USA | +3 | 75 | 74 | - | - | - | 151 |
| CUT | Fabrizio Zanotti Paraguay | +3 | 73 | 76 | - | - | - | 49 |
| CUT | Clément Sordet France | +3 | 73 | 76 | - | - | - | 62 |
| CUT | +3 | 73 | 76 | - | - | - | 129 | |
| CUT | Tim Tillmanns Germany | +3 | 73 | 76 | - | - | - | 123 |
| CUT | Mike Lorenzo-Vera France | +4 | 82 | 68 | - | - | - | 85 |
| CUT | Francesco Laporta Italy | +4 | 81 | 69 | - | - | - | 64 |
| CUT | Lorenzo Scalise Italy | +4 | 77 | 73 | - | - | - | 92 |
| CUT | Jens Dantorp Sweden | +4 | 77 | 73 | - | - | - | 141 |
| CUT | Edoardo Molinari Italy | +4 | 76 | 74 | - | - | - | 93 |
| CUT | Marcel Siem Germany | +4 | 76 | 74 | - | - | - | 94 |
| CUT | Adrien Saddier France | +4 | 76 | 74 | - | - | - | 56 |
| CUT | Matthew Southgate England | +4 | 76 | 74 | - | - | - | 105 |
| CUT | Marcus Armitage England | +4 | 75 | 75 | - | - | - | 91 |
| CUT | Filip Mruzek Czechia | +4 | 75 | 75 | - | - | - | 124 |
| CUT | Jeff Winther Denmark | +4 | 74 | 76 | - | - | - | 48 |
| CUT | +5 | 81 | 70 | - | - | - | 101 | |
| CUT | Nicolo Galletti USA | +5 | 78 | 73 | - | - | - | 79 |
| CUT | Ugo Coussaud France | +5 | 78 | 73 | - | - | - | 18 |
| CUT | Anton Albers Germany | +5 | 78 | 73 | - | - | - | 125 |
| CUT | Richard McEvoy England | +5 | 77 | 74 | - | - | - | 140 |
| CUT | Guxin Chen China | +5 | 77 | 74 | - | - | - | 145 |
| CUT | Lukas Nemecz Austria | +5 | 77 | 74 | - | - | - | 77 |
| CUT | Sam Jones New Zealand | +5 | 76 | 75 | - | - | - | 88 |
| CUT | Jason Scrivener Australia | +5 | 75 | 76 | - | - | - | 50 |
| CUT | Om Prakash Chouhan India | +5 | 75 | 76 | - | - | - | 156 |
| CUT | Matthias Schwab Austria | +5 | 74 | 77 | - | - | - | 75 |
| CUT | Jamie Donaldson Wales | +5 | 74 | 77 | - | - | - | 57 |
| CUT | Sam Bairstow England | +5 | 73 | 78 | - | - | - | 4 |
| CUT | Will Enefer England | +6 | 78 | 74 | - | - | - | 147 |
| CUT | Joshua Berry England | +6 | 77 | 75 | - | - | - | 155 |
| CUT | Ricardo Gouveia Portugal | +6 | 75 | 77 | - | - | - | 118 |
| CUT | Chase Hanna USA | +6 | 75 | 77 | - | - | - | 143 |
| CUT | Kristian Krogh Johannessen Norway | +6 | 74 | 78 | - | - | - | 131 |
| CUT | David Micheluzzi Australia | +6 | 74 | 78 | - | - | - | 71 |
| CUT | Paul Waring England | +6 | 73 | 79 | - | - | - | 2 |
| CUT | Jesper Svensson Sweden | +7 | 79 | 74 | - | - | - | 8 |
| CUT | Frank Kennedy England | +7 | 78 | 75 | - | - | - | 106 |
| CUT | Oliver Wilson England | +7 | 77 | 76 | - | - | - | 136 |
| CUT | Stuart Manley Wales | +7 | 77 | 76 | - | - | - | 154 |
| CUT | David Ravetto France | +7 | 77 | 76 | - | - | - | 112 |
| CUT | Søren Broholt Lind Denmark | +7 | 77 | 76 | - | - | - | 152 |
| CUT | Joe Dean England | +7 | 76 | 77 | - | - | - | 33 |
| CUT | Maximilian Rottluff Germany | +7 | 73 | 80 | - | - | - | 81 |
| CUT | Jordan Weber USA | +7 | 73 | 80 | - | - | - | 126 |
| CUT | Søren Kjeldsen Denmark | +8 | 81 | 73 | - | - | - | 149 |
| CUT | Kiradech Aphibarnrat Thailand | +8 | 78 | 76 | - | - | - | 42 |
| CUT | Maximilian Kieffer Germany | +8 | 77 | 77 | - | - | - | 82 |
| CUT | Callum Shinkwin England | +8 | 77 | 77 | - | - | - | 37 |
| CUT | Freddy Schott Germany | +9 | 78 | 77 | - | - | - | 83 |
| CUT | Antoine Rozner France | +9 | 76 | 79 | - | - | - | 7 |
| CUT | Darren Fichardt South Africa | +10 | 80 | 76 | - | - | - | 76 |
| CUT | Jonas Blixt Sweden | +10 | 78 | 78 | - | - | - | 153 |
| CUT | Robin Williams South Africa | +10 | 77 | 79 | - | - | - | 47 |
| CUT | Louis de Jager South Africa | +10 | 76 | 80 | - | - | - | 45 |
| CUT | Andrew Wilson England | +11 | 75 | 82 | - | - | - | 53 |
| CUT | Renato Paratore Italy | +12 | 75 | 83 | - | - | - | 127 |
| CUT | Ronald Rugumayo Uganda | +27 | 89 | 84 | - | - | - | 135 |
| CUT | Filippo Celli Italy | +11 | 79 | 60 | - | - | - | 132 |
| CUT | Sebastian Garcia Spain | +12 | 85 | - | - | - | - | 59 |
| CUT | Simon Forsström Sweden | +4 | 73 | 72 | - | - | - | 102 |
| CUT | Zander Lombard South Africa | +5 | 78 | - | - | - | - | 6 |
| CUT | Ewen Ferguson Scotland | +6 | 72 | - | - | - | - | 28 |
| CUT | Rhys Enoch Wales | +8 | 76 | 65 | - | - | - | 150 |
| CUT | Jaco Prinsloo South Africa | +9 | 73 | 69 | - | - | - | 109 |
| CUT | Daniel Brown England | E | - | - | - | - | - | 54 |
| CUT | Kristoffer Broberg Sweden | +1 | 74 | - | - | - | - | 133 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number