Magical Kenya Open 2024 results
Darius Van Driel won the 2024 Magical Kenya Open at -14, played Feb 22-25 at Muthaiga GC (par 71), with Nacho Elvira T2. The model had ranked him 8 of 144 before the first round.
Scoring by round
DP World Tour, Muthaiga GC, 7,228 yards. Field average per round: R1 71.76, R2 71.66, R3 70.42, R4 69.04.
The model's top 10 before round one, and where they finished
- T64Rikuya HoshinoRanked 1
- T50Frederic LaCroixRanked 2
- T19Thriston LawrenceRanked 3
- T42Aaron CockerillRanked 4
- T11Jesper SvenssonRanked 5
- T19Alex FitzpatrickRanked 6
- T64Alejandro Del ReyRanked 7
- 1Darius Van DrielRanked 8
- T11Jacques KruyswijkRanked 9
- T2Nacho ElviraRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Darius Van Driel Netherlands | -14 | 66 | 69 | 68 | 67 | - | 8 |
| T2 | Nacho Elvira Spain | -12 | 69 | 69 | 68 | 66 | - | 10 |
| T2 | Joe Dean England | -12 | 68 | 69 | 68 | 67 | - | 109 |
| T4 | Adrian Otaegui United Arab Emirates | -11 | 69 | 70 | 69 | 65 | - | 69 |
| T4 | Matthew Jordan England | -11 | 74 | 65 | 68 | 66 | - | 34 |
| T4 | Manuel Elvira Spain | -11 | 70 | 66 | 67 | 70 | - | 16 |
| T7 | Ewen Ferguson Scotland | -10 | 69 | 67 | 70 | 68 | - | 29 |
| T7 | Connor Syme Scotland | -10 | 67 | 68 | 70 | 69 | - | 14 |
| T9 | Jeong weon Ko France | -9 | 72 | 67 | 72 | 64 | - | 111 |
| T9 | Deon Germishuys South Africa | -9 | 71 | 66 | 69 | 69 | - | 22 |
| T11 | Gavin Green Malaysia | -8 | 69 | 71 | 71 | 65 | - | 44 |
| T11 | Santiago Tarrio Spain | -8 | 69 | 72 | 68 | 67 | - | 48 |
| T11 | Nicolo Galletti USA | -8 | 69 | 72 | 68 | 67 | - | 72 |
| T11 | Jacques Kruyswijk South Africa | -8 | 70 | 69 | 70 | 67 | - | 9 |
| T11 | Jesper Svensson Sweden | -8 | 68 | 69 | 71 | 68 | - | 5 |
| T11 | Lorenzo Scalise Italy | -8 | 68 | 68 | 72 | 68 | - | 126 |
| T11 | Sam Hutsby England | -8 | 69 | 67 | 70 | 70 | - | 76 |
| T11 | Ryan van Velzen South Africa | -8 | 67 | 71 | 67 | 71 | - | 30 |
| T19 | Joel Moscatel Spain | -7 | 69 | 71 | 70 | 67 | - | 26 |
| T19 | Alex Fitzpatrick England | -7 | 70 | 71 | 68 | 68 | - | 6 |
| T19 | Thriston Lawrence South Africa | -7 | 70 | 70 | 68 | 69 | - | 3 |
| T19 | Tapio Pulkkanen Finland | -7 | 67 | 68 | 71 | 71 | - | 78 |
| T23 | Kiradech Aphibarnrat Thailand | -6 | 74 | 67 | 71 | 66 | - | 124 |
| T23 | Thomas Aiken South Africa | -6 | 71 | 70 | 71 | 66 | - | 12 |
| T23 | Eddie Pepperell England | -6 | 70 | 71 | 70 | 67 | - | 54 |
| T23 | Adrien Saddier France | -6 | 69 | 71 | 71 | 67 | - | 73 |
| T23 | Joshua Berry England | -6 | 70 | 69 | 72 | 67 | - | 142 |
| T23 | Craig Howie Scotland | -6 | 68 | 69 | 73 | 68 | - | 81 |
| T23 | John Parry England | -6 | 69 | 71 | 69 | 69 | - | 82 |
| T23 | Yannick Schuetz Germany | -6 | 67 | 72 | 70 | 69 | - | 83 |
| T23 | Nicolai von Dellingshausen Germany | -6 | 70 | 68 | 71 | 69 | - | 80 |
| T23 | Matthias Schwab Austria | -6 | 69 | 71 | 68 | 70 | - | 61 |
| T23 | Ivan Cantero Spain | -6 | 69 | 70 | 69 | 70 | - | 135 |
| T23 | Marcel Schneider Germany | -6 | 71 | 68 | 69 | 70 | - | 70 |
| T23 | Ashun Wu China | -6 | 73 | 69 | 65 | 71 | - | 53 |
| T36 | Andy Sullivan England | -5 | 70 | 71 | 71 | 67 | - | 20 |
| T36 | Pieter Moolman South Africa | -5 | 68 | 71 | 71 | 69 | - | 120 |
| T36 | Ashley Chesters England | -5 | 69 | 69 | 70 | 71 | - | 112 |
| T36 | Tom Lewis England | -5 | 71 | 66 | 71 | 71 | - | 133 |
| T36 | Louis de Jager South Africa | -5 | 70 | 67 | 70 | 72 | - | 13 |
| T36 | Lucas Vacarisas Spain | -5 | 69 | 68 | 70 | 72 | - | 84 |
| T42 | Ricardo Gouveia Portugal | -4 | 70 | 71 | 74 | 65 | - | 68 |
| T42 | Aaron Cockerill Canada | -4 | 70 | 72 | 71 | 67 | - | 4 |
| T42 | Jonathan Gøth-Rasmussen Denmark | -4 | 68 | 70 | 75 | 67 | - | 121 |
| T42 | Jamie Rutherford England | -4 | 72 | 69 | 69 | 70 | - | 140 |
| T42 | Casey Jarvis South Africa | -4 | 69 | 72 | 69 | 70 | - | 27 |
| T42 | -4 | 72 | 69 | 69 | 70 | - | 62 | |
| T42 | Daniel Young Scotland | -4 | 68 | 72 | 68 | 72 | - | 85 |
| T42 | Sam Jones New Zealand | -4 | 68 | 70 | 70 | 72 | - | 110 |
| T50 | Benjamin Rusch Switzerland | -3 | 72 | 69 | 73 | 67 | - | 138 |
| T50 | Steven Brown England | -3 | 72 | 70 | 71 | 68 | - | 57 |
| T50 | Garrick Porteous England | -3 | 73 | 68 | 71 | 69 | - | 46 |
| T50 | Frederic LaCroix France | -3 | 67 | 70 | 75 | 69 | - | 2 |
| T50 | John Catlin USA | -3 | 69 | 72 | 69 | 71 | - | 17 |
| T50 | Marcus Armitage England | -3 | 69 | 70 | 71 | 71 | - | 74 |
| T56 | Marcus Kinhult Sweden | -2 | 70 | 71 | 74 | 67 | - | 127 |
| T56 | Freddy Schott Germany | -2 | 73 | 69 | 72 | 68 | - | 49 |
| T56 | Benjamin Follett-Smith Zimbabwe | -2 | 69 | 73 | 72 | 68 | - | 113 |
| T56 | Rasmus Neergaard-Petersen Denmark | -2 | 69 | 70 | 75 | 68 | - | 77 |
| T56 | Joel Girrbach Switzerland | -2 | 69 | 73 | 69 | 71 | - | 45 |
| T56 | Edoardo Molinari Italy | -2 | 71 | 68 | 72 | 71 | - | 65 |
| T56 | Julian Suri USA | -2 | 71 | 68 | 71 | 72 | - | 41 |
| 63 | Philipp Katich Germany | -1 | 71 | 70 | 70 | 72 | - | 66 |
| T64 | Rikuya Hoshino Japan | E | 70 | 71 | 75 | 68 | - | 1 |
| T64 | David Ravetto France | E | 72 | 68 | 73 | 71 | - | 129 |
| T64 | Alejandro Del Rey Spain | E | 71 | 68 | 72 | 73 | - | 7 |
| T64 | Haydn Barron Australia | E | 72 | 69 | 69 | 74 | - | 33 |
| T68 | Om Prakash Chouhan India | +1 | 70 | 71 | 73 | 71 | - | 144 |
| T68 | Sebastian Friedrichsen Denmark | +1 | 76 | 66 | 70 | 73 | - | 114 |
| T68 | Daan Huizing Netherlands | +1 | 67 | 72 | 72 | 74 | - | 36 |
| 71 | Ronald Rugumayo Uganda | +2 | 72 | 70 | 71 | 73 | - | 86 |
| CUT | John Gough England | +1 | 75 | 68 | - | - | - | 123 |
| CUT | +1 | 74 | 69 | - | - | - | 64 | |
| CUT | Julien Brun France | +1 | 73 | 70 | - | - | - | 117 |
| CUT | Jamie Donaldson Wales | +1 | 73 | 70 | - | - | - | 87 |
| CUT | Dylan Frittelli South Africa | +1 | 72 | 71 | - | - | - | 18 |
| CUT | Matthis Besard Belgium | +1 | 72 | 71 | - | - | - | 47 |
| CUT | Oliver Farr Wales | +1 | 71 | 72 | - | - | - | 37 |
| CUT | Pietro Bovari Italy | +1 | 70 | 73 | - | - | - | 115 |
| CUT | Angel Hidalgo Spain | +1 | 69 | 74 | - | - | - | 31 |
| CUT | Gary Boyd England | +2 | 75 | 69 | - | - | - | 88 |
| CUT | Wilco Nienaber South Africa | +2 | 75 | 69 | - | - | - | 38 |
| CUT | Dismas Anyonyi Kenya | +2 | 74 | 70 | - | - | - | 89 |
| CUT | Adam Blomme Sweden | +2 | 73 | 71 | - | - | - | 134 |
| CUT | Dylan Mostert South Africa | +2 | 73 | 71 | - | - | - | 131 |
| CUT | Nick Bachem Germany | +2 | 72 | 72 | - | - | - | 118 |
| CUT | Clément Sordet France | +2 | 71 | 73 | - | - | - | 60 |
| CUT | Romain Langasque France | +2 | 71 | 73 | - | - | - | 19 |
| CUT | +2 | 70 | 74 | - | - | - | 116 | |
| CUT | Jeunghun Wang South Korea | +3 | 78 | 67 | - | - | - | 139 |
| CUT | Jack Davidson Wales | +3 | 75 | 70 | - | - | - | 52 |
| CUT | Manuel Quiros Spain | +3 | 75 | 70 | - | - | - | 90 |
| CUT | Stuart Manley Wales | +3 | 73 | 72 | - | - | - | 143 |
| CUT | Tom Vaillant France | +3 | 73 | 72 | - | - | - | 51 |
| CUT | Alexander Levy France | +3 | 72 | 73 | - | - | - | 25 |
| CUT | Jonas Blixt Sweden | +3 | 72 | 73 | - | - | - | 136 |
| CUT | David Law Scotland | +3 | 72 | 73 | - | - | - | 79 |
| CUT | Shubhankar Sharma India | +3 | 71 | 74 | - | - | - | 23 |
| CUT | Njoroge Njonge Kibugu Kenya | +3 | 71 | 74 | - | - | - | 91 |
| CUT | Frank Kennedy England | +3 | 70 | 75 | - | - | - | 28 |
| CUT | Thomas Power Horan Australia | +4 | 75 | 71 | - | - | - | 137 |
| CUT | Michael Karanga Kenya | +4 | 75 | 71 | - | - | - | 92 |
| CUT | Oliver Wilson England | +4 | 75 | 71 | - | - | - | 128 |
| CUT | Andrew Wilson England | +4 | 74 | 72 | - | - | - | 55 |
| CUT | John Axelsen Denmark | +4 | 74 | 72 | - | - | - | 141 |
| CUT | Lars Van Meijel Netherlands | +4 | 73 | 73 | - | - | - | 56 |
| CUT | David Horsey England | +4 | 72 | 74 | - | - | - | 67 |
| CUT | Connor McKinney Australia | +4 | 71 | 75 | - | - | - | 43 |
| CUT | Guido Migliozzi Italy | +4 | 70 | 76 | - | - | - | 32 |
| CUT | Masahiro Kawamura Japan | +4 | 69 | 77 | - | - | - | 40 |
| CUT | Sam Bairstow England | +5 | 73 | 74 | - | - | - | 11 |
| CUT | Filippo Celli Italy | +5 | 72 | 75 | - | - | - | 75 |
| CUT | Sebastian Garcia Spain | +5 | 72 | 75 | - | - | - | 15 |
| CUT | Oliver Bekker South Africa | +5 | 71 | 76 | - | - | - | 42 |
| CUT | Simon Forsström Sweden | +5 | 71 | 76 | - | - | - | 125 |
| CUT | Mutahi Kibugu Kenya | +6 | 76 | 72 | - | - | - | 93 |
| CUT | Kazuki Higa Japan | +6 | 76 | 72 | - | - | - | 39 |
| CUT | Andrea Pavan Italy | +6 | 71 | 77 | - | - | - | 35 |
| CUT | Jannik De Bruyn Germany | +7 | 78 | 71 | - | - | - | 94 |
| CUT | Will Enefer England | +7 | 77 | 72 | - | - | - | 71 |
| CUT | Maximilian Kieffer Germany | +7 | 74 | 75 | - | - | - | 24 |
| CUT | +7 | 73 | 76 | - | - | - | 95 | |
| CUT | Pedro Figueiredo Portugal | +8 | 76 | 74 | - | - | - | 58 |
| CUT | Søren Broholt Lind Denmark | +8 | 76 | 74 | - | - | - | 63 |
| CUT | Justin Walters South Africa | +8 | 75 | 75 | - | - | - | 96 |
| CUT | Visitor Mapwanya Zimbabwe | +8 | 73 | 77 | - | - | - | 97 |
| CUT | Greg Snow Kenya | +8 | 71 | 79 | - | - | - | 98 |
| CUT | Justin Harding South Africa | +9 | 79 | 72 | - | - | - | 99 |
| CUT | John Lejirma Kenya | +9 | 78 | 73 | - | - | - | 100 |
| CUT | Rhys Enoch Wales | +9 | 74 | 77 | - | - | - | 132 |
| CUT | Conor Purcell Ireland | +9 | 74 | 77 | - | - | - | 59 |
| CUT | Renato Paratore Italy | +9 | 73 | 78 | - | - | - | 21 |
| CUT | Jastus Madoya Kenya | +9 | 73 | 78 | - | - | - | 101 |
| CUT | Daniel Nduva Kenya | +10 | 74 | 78 | - | - | - | 102 |
| CUT | Lauri Ruuska Finland | +11 | 76 | 77 | - | - | - | 130 |
| CUT | Samuel Njoroge Kenya | +12 | 77 | 77 | - | - | - | 103 |
| CUT | Mohit Mediratta Kenya | +12 | 77 | 77 | - | - | - | 104 |
| CUT | Marc Warren Scotland | +13 | 77 | 78 | - | - | - | 122 |
| CUT | David Kamulindwa Uganda | +13 | 76 | 79 | - | - | - | 105 |
| CUT | Isaac Ogolla Makokha Kenya | +17 | 81 | 78 | - | - | - | 106 |
| CUT | Mike Kisia Kenya | +18 | 74 | 86 | - | - | - | 107 |
| CUT | Josphat Rono Kenya | +20 | 80 | 82 | - | - | - | 108 |
| CUT | Hurly Long Germany | E | - | - | - | - | - | 119 |
| CUT | Kristian Krogh Johannessen Norway | E | - | - | - | - | - | 50 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number