Week 10 fantasy football rankings 2026, projected from market data
Every position for Week 10, ordered by market-based projected fantasy points. A number, not an opinion.
By The Parlae desk ·
Joe Burrow is the QB1 at 23.5 points in the Week 10 market-based projections, with Jahmyr Gibbs the RB1 at 24.7, Ja'Marr Chase the WR1 at 21.9 and Brock Bowers the TE1 at 17.6.
Parlae may earn a commission from price links.
WR PPR
64 projected for Week 10| Rank | Player | Opp. |
|---|---|---|
| 1 | Ja'Marr ChaseWR · CIN · 21.9 pts | vs. PIT |
| 2 | Jaxon Smith-NjigbaWR · SEA · 21.2 pts | @ LV |
| 3 | CeeDee LambWR · DAL · 21.1 pts | vs. SF |
| 4 | Amon-Ra St. BrownWR · DET · 19.0 pts | vs. NE |
| 5 | Justin JeffersonWR · MIN · 17.8 pts | @ GB |
| 6 | Tee HigginsWR · CIN · 16.9 pts | vs. PIT |
| 7 | Drake LondonWR · ATL · 16.7 pts | vs. KC |
| 8 | Chris OlaveWR · NO · 15.5 pts | vs. CAR |
| 9 | Malik NabersWR · NYG · 15.2 pts | vs. WAS |
| 10 | Nico CollinsWR · HOU · 14.9 pts | @ CLE |
| 11 | Matthew GoldenWR · GB · 14.5 pts | vs. MIN |
| 12 | Christian WatsonWR · GB · 14.1 pts | vs. MIN |
| 13 | Rashee RiceWR · KC · 13.4 pts | @ ATL |
| 14 | Ryan FlournoyWR · DAL · 13.2 pts | vs. SF |
| 15 | Parker WashingtonWR · JAX · 13.2 pts | @ TEN |
| 16 | Tetairoa McMillanWR · CAR · 13.2 pts | @ NO |
| 17 | DK MetcalfWR · PIT · 11.9 pts | @ CIN |
| 18 | Jalen CokerWR · CAR · 11.6 pts | @ NO |
| 19 | Ladd McConkeyWR · LAC · Questionable · 11.5 pts | @ BAL |
| 20 | Germie BernardWR · PIT · 11.3 pts | @ CIN |
| 21 | Jameson WilliamsWR · DET · 11.2 pts | vs. NE |
| 22 | Omar Cooper Jr.WR · NYJ · 11.2 pts | vs. BUF |
| 23 | Zay FlowersWR · BAL · 10.9 pts | vs. LAC |
| 24 | Malik WashingtonWR · MIA · 10.8 pts | @ IND |
| 25 | Josh DownsWR · IND · 10.7 pts | vs. MIA |
| 26 | Keenan AllenWR · IND · 10.7 pts | vs. MIA |
| 27 | Stefon DiggsWR · WAS · 10.6 pts | @ NYG |
| 28 | Adonai MitchellWR · NYJ · 10.4 pts | vs. BUF |
| 29 | DJ MooreWR · BUF · 10.2 pts | @ NYJ |
| 30 | Caleb DouglasWR · MIA · 9.6 pts | @ IND |
| 31 | Jordan AddisonWR · MIN · 9.5 pts | @ GB |
| 32 | DeMario DouglasWR · NE · 9.3 pts | @ DET |
| 33 | Khalil ShakirWR · BUF · 9.2 pts | @ NYJ |
| 34 | Devaughn VeleWR · NO · 9.1 pts | vs. CAR |
| 35 | Jakobi MeyersWR · JAX · 9.1 pts | @ TEN |
| 36 | Denzel BostonWR · CLE · 8.8 pts | vs. HOU |
| 37 | Tre TuckerWR · LV · 8.5 pts | vs. SEA |
| 38 | Demarcus RobinsonWR · SF · 8.2 pts | @ DAL |
| 39 | Mack HollinsWR · NE · 7.8 pts | @ DET |
| 40 | Quentin JohnstonWR · LAC · 6.8 pts | @ BAL |
| 41 | Tre' HarrisWR · LAC · 6.7 pts | @ BAL |
| 42 | Jordyn TysonWR · NO · 6.5 pts | vs. CAR |
| 43 | Cooper KuppWR · SEA · 6.5 pts | @ LV |
| 44 | Jahan DotsonWR · ATL · 6.2 pts | vs. KC |
| 45 | Marvin Harrison Jr.WR · HOU · 6.2 pts | @ CLE |
| 46 | Dohnte MeyersWR · CIN · 6.0 pts | vs. PIT |
| 47 | Jordan WatkinsWR · SF · 5.9 pts | @ DAL |
| 48 | Xavier HutchinsonWR · HOU · 5.8 pts | @ CLE |
| 49 | Jalen NailorWR · LV · 5.7 pts | vs. SEA |
| 50 | Efton Chism IIIWR · NE · 5.6 pts | @ DET |
| 51 | Keon ColemanWR · BUF · 5.4 pts | @ NYJ |
| 52 | Isaac TeSlaaWR · DET · 5.0 pts | vs. NE |
| 53 | Laquon TreadwellWR · IND · 4.4 pts | vs. MIA |
| 54 | Kyle WilliamsWR · NE · 4.2 pts | @ DET |
| 55 | Van JeffersonWR · WAS · 4.1 pts | @ NYG |
| 56 | Brian Thomas Jr.WR · JAX · 4.0 pts | @ TEN |
| 57 | Darnell MooneyWR · NYG · Questionable · 4.0 pts | vs. WAS |
| 58 | Ja'Kobi LaneWR · BAL · 3.9 pts | vs. LAC |
| 59 | Tank DellWR · HOU · 3.9 pts | @ CLE |
| 60 | Jerry JeudyWR · CLE · 3.7 pts | vs. HOU |
| 61 | John Metchie IIIWR · CAR · 3.6 pts | @ NO |
| 62 | Rashod BatemanWR · BAL · 3.6 pts | vs. LAC |
| 63 | Kayshon BoutteWR · HOU · 3.5 pts | @ CLE |
| 64 | Odell Beckham Jr.WR · MIN · 0.6 pts | @ GB |
Week 10 game predictions
- 49ers at Cowboys prediction
- Patriots at Lions prediction
- Bills at Jets prediction
- Steelers at Bengals prediction
- Panthers at Saints prediction
- Jaguars at Titans prediction
- Chiefs at Falcons prediction
- Seahawks at Raiders prediction
- Commanders at Giants prediction
- Vikings at Packers prediction
- Dolphins at Colts prediction
- Rams at Cardinals prediction
- Texans at Browns prediction
- Chargers at Ravens prediction
- Every Week 10 projected score
This is not a projection we made. Every number is the fantasy points implied by the player markets posted for Week 10: yards, catches and touchdowns, with the margin removed and scored in PPR. Half PPR and standard are the same projections with the projected catches counted at that format's rate, and nothing else changes. A player with only a touchdown projection, or no projection at all, is listed below the ranked board without a number. The season boards sit on the fantasy rankings page; this one is the week.
Parlae start or sit calls this season: 10,779 right of 17,776 graded, 19,999 published. Misses stay up. See the record.
By the Parlae deskRankings updated Nov 10, 2026 at 1:22 PM ETHow this is builtReport a wrong number
checked 2 minutes ago

































































