
- Ht, Wt
- 6' 6", 200 lbs
2026 season: Passing seasons, 3 games
- 416YDS
- 3TD
- 3INT
Latest game: Nov 14 vs FSU
157 YDS, 1 TD, 1 INT, 9 CAR, 58 YDS
Last 3 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs FSU | 157 | 1 | 1 |
| Oct 24 @ MIA | 66 | 1 | 0 |
| Oct 17 vs BC | 193 | 1 | 2 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs FSU | 9 | 58 | 0 |
| Oct 17 vs BC | 4 | 9 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 3 | 416 | 3 | 3 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 3 | 13 | 67 | 0 |
3 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Pittsburgh Panthers
- Jersey
- #16
- Height
- 6' 6"
- Weight
- 200 lbs
