Pittsburgh Panthers at Miami Hurricanes
Final: Pittsburgh Panthers 23, Miami Hurricanes 52
PITTPanthers23FINAL
1MIAHurricanes52Rushing
Pittsburgh Panthers
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. Ferguson Jr.Damon Ferguson Jr. | 9 | 39 | 1 |
| L. WrightLa'Vell Wright | 4 | 11 | 0 |
| J. CookJustin Cook | 4 | 11 | 0 |
| J. BrownJaylin Brown | 2 | 8 | 0 |
| H. GerinerHolden Geriner | 7 | 0 | 0 |
Miami Hurricanes
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. MalloryJavian Mallory | 7 | 47 | 2 |
| M. Fletcher Jr.Mark Fletcher Jr. | 13 | 41 | 1 |
| J. LyleJordan Lyle | 4 | 31 | 0 |
| C. Wheatley-HumphreyChris Wheatley-Humphrey | 4 | 12 | 0 |
| G. Pringle Jr.Girard Pringle Jr. | 6 | 0 | 0 |
| D. MensahDarian Mensah | 5 | -12 | 0 |
Receiving
Pittsburgh Panthers
| Player | REC | YDS | TD |
|---|---|---|---|
| C. HicksCataurus Hicks | 5 | 149 | 1 |
| C. SappCam Sapp | 1 | 49 | 1 |
| M. KnightMalik Knight | 2 | 39 | 0 |
| C. KentCarson Kent | 5 | 38 | 0 |
| T. KinslerTony Kinsler | 2 | 30 | 0 |
| B. YatesBryce Yates | 1 | 10 | 0 |
| D. Ferguson Jr.Damon Ferguson Jr. | 1 | 7 | 0 |
| L. WrightLa'Vell Wright | 2 | 6 | 0 |
| J. CookJustin Cook | 1 | 4 | 0 |
| C. LeeCensere Lee | 1 | 2 | 0 |
Miami Hurricanes
| Player | REC | YDS | TD |
|---|---|---|---|
| M. ToneyMalachi Toney | 16 | 194 | 3 |
| Vandrevious Jacobs | 3 | 50 | 0 |
| C. BarkateCooper Barkate | 3 | 32 | 0 |
| D. UpshawDaylyn Upshaw | 2 | 31 | 0 |
| E. LoftonElija Lofton | 2 | 28 | 0 |
| S. WingoSomourian Wingo | 2 | 28 | 0 |
| M. Fletcher Jr.Mark Fletcher Jr. | 1 | 16 | 0 |
| I. BriggsIsrael Briggs | 1 | 5 | 0 |
| G. MuellerGavin Mueller | 1 | 3 | 1 |
Defense, kicking and punting
Defense
Pittsburgh Panthers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. MarcelinJeremiah Marcelin | 8 | 5 | 1 | 1.5 | 0 |
| C. BrookinsCruce Brookins | 9 | 5 | 0 | 0 | 1 |
| J. MooreJaeden Moore | 5 | 3 | 2 | 2.5 | 0 |
| J. GuerrierJosh Guerrier | 8 | 4 | 0 | 0 | 0 |
| B. LovelaceBraylan Lovelace | 7 | 4 | 0 | 0 | 0 |
| I. NealIsaiah Neal | 3 | 2 | 0 | 0 | 0 |
| E. NairneEliyt Nairne | 3 | 1 | 0 | 0 | 0 |
| T. ForneyTony Forney | 3 | 1 | 0 | 0 | 1 |
| J. ScottJimmy Scott | 2 | 2 | 0 | 1 | 0 |
| S. FitzSimmonsSean FitzSimmons | 2 | 2 | 0 | 1 | 0 |
| S. HarrisonShadarian Harrison | 2 | 2 | 0 | 0 | 0 |
| K. ThompsonKanye Thompson | 2 | 2 | 0 | 0 | 0 |
| A. SanfordAlex Sanford | 2 | 1 | 0 | 0 | 0 |
| D. WardDemarco Ward | 2 | 1 | 0 | 0 | 0 |
| C. LindseyCameron Lindsey | 2 | 1 | 0 | 0 | 0 |
| D. BrewtonDavin Brewton | 2 | 1 | 0 | 0 | 0 |
| S. Lee Jr.Shawn Lee Jr. | 2 | 1 | 0 | 0 | 1 |
| J. PittmanJosh Pittman | 2 | 1 | 0 | 0 | 0 |
| J. BonsuJayden Bonsu | 2 | 0 | 0 | 0 | 0 |
| S. TurkShep Turk | 1 | 1 | 0 | 0 | 0 |
| R. StraderRaion Strader | 1 | 0 | 0 | 0 | 0 |
| Z. CrothersZach Crothers | 1 | 0 | 0 | 0 | 0 |
| L. HokeLincoln Hoke | 1 | 0 | 0 | 0 | 0 |
Miami Hurricanes
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. DunniganJJ Dunnigan | 5 | 5 | 1 | 1 | 0 |
| B. FitzgeraldBryce Fitzgerald | 4 | 2 | 1 | 1 | 1 |
| M. ToureMohamed Toure | 5 | 4 | 0 | 0 | 0 |
| A. BlountArmondo Blount | 4 | 1 | 0 | 0.5 | 0 |
| K. BonnerKamal Bonner | 3 | 2 | 0 | 0 | 0 |
| D. DayDylan Day | 3 | 2 | 0 | 0 | 1 |
| C. SmithChase Smith | 3 | 1 | 0 | 0 | 0 |
| E. Marcelin Jr.Ezekiel Marcelin Jr. | 3 | 1 | 0 | 0 | 0 |
| J. CarterJarquez Carter | 3 | 0 | 0 | 0 | 0 |
| J. ScottJustin Scott | 2 | 1 | 0 | 0 | 0 |
| M. LightfootMarquise Lightfoot | 2 | 2 | 0 | 0 | 2 |
| B. JenningsBrody Jennings | 2 | 2 | 0 | 0 | 0 |
| I. TaylorIsaiah Taylor | 2 | 1 | 0 | 0.5 | 0 |
| E. O'ConnorEthan O'Connor | 2 | 1 | 0 | 0 | 0 |
| Z. PoyserZechariah Poyser | 2 | 1 | 0 | 0 | 0 |
| K. StancilKeshawn Stancil | 2 | 1 | 0 | 0 | 0 |
| R. MackRyan Mack | 1 | 1 | 0 | 0 | 0 |
| A. MotenAhmad Moten | 1 | 0 | 0 | 0.5 | 0 |
| B. PickettBooker Pickett | 1 | 0 | 0 | 0 | 0 |
| O. ThorntonOmar Thornton | 1 | 0 | 0 | 0 | 0 |
| D. LafayetteDeAnthony Lafayette | 1 | 0 | 0 | 0.5 | 0 |
Kicking
Pittsburgh Panthers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| A. ChadhaAntonio Chadha | 0/0 | 0 | 3 | 3 |
Miami Hurricanes
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. WeinbergJake Weinberg | 1/1 | 40 | 7 | 10 |
Punting
Pittsburgh Panthers
| Player | NO | YDS | LONG |
|---|---|---|---|
| Gabriel Russo | 6 | 266 | 59 |
Miami Hurricanes
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. JoyceDylan Joyce | 2 | 99 | 50 |