
- Ht, Wt
- 6' 4", 173 lbs
2026 season: Rushing seasons, 9 games
- 30YDS
- 1TD
- 2CAR
Latest game: Nov 14 vs NMSU
5 REC, 89 YDS
Last 9 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 19 vs MRSH | 1 | 6 | 0 |
| Sep 12 vs LIN | 1 | 24 | 1 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs NMSU | 5 | 0 | 89 | 0 |
| Nov 7 vs FIU | 5 | 0 | 67 | 0 |
| Oct 28 vs SHSU | 3 | 0 | 77 | 1 |
| Oct 20 vs DEL | 11 | 0 | 242 | 2 |
| Oct 14 vs KENN | 7 | 0 | 135 | 2 |
| Oct 8 vs WKU | 3 | 0 | 77 | 1 |
| Sep 26 @ SMU | 5 | 0 | 46 | 1 |
| Sep 19 vs MRSH | 7 | 0 | 141 | 0 |
| Sep 12 vs LIN | 5 | 0 | 155 | 1 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 9 | 2 | 30 | 1 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 9 | 51 | 0 | 1,029 | 8 |
9 games on file, from the 2026 season on.
Bio
- Position
- WR
- Team
- Missouri State Bears
- Jersey
- #3
- Height
- 6' 4"
- Weight
- 173 lbs
