Missouri State Bears at Florida International Panthers
Final: Missouri State Bears 20, Florida International Panthers 23
MOSTBears20FINAL
FIUPanthers23Rushing
Missouri State Bears
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. LairConnor Lair | 17 | 68 | 0 |
| J. DubarJambres Dubar | 5 | 17 | 0 |
| K. DavisKing Davis | 2 | 8 | 0 |
| R. Green Jr.Ramone Green Jr. | 1 | 3 | 0 |
| H. Belin IVHenry Belin IV | 7 | -9 | 0 |
Florida International Panthers
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. LyonsDevonte Lyons | 24 | 216 | 2 |
| A. CarrieAnthony Carrie | 8 | 24 | 0 |
| J. KohlJ.J. Kohl | 8 | 23 | 0 |
| J. FordJayden Ford | 2 | 9 | 0 |
| M. AndersonMaguire Anderson | 2 | 4 | 0 |
Receiving
Missouri State Bears
| Player | REC | YDS | TD |
|---|---|---|---|
| J. RobinsonJmariyae Robinson | 6 | 93 | 0 |
| I. MyersIsaiah Myers | 5 | 67 | 0 |
| M. MillerMekhi Miller | 3 | 46 | 0 |
| M. CopeMakai Cope | 1 | 10 | 0 |
| J. AskrenJeron Askren | 1 | 5 | 0 |
| R. Green Jr.Ramone Green Jr. | 2 | 4 | 0 |
| C. LairConnor Lair | 1 | 0 | 0 |
Florida International Panthers
| Player | REC | YDS | TD |
|---|---|---|---|
| K. McnealKyle Mcneal | 4 | 73 | 0 |
| T. CarterTyson Carter | 5 | 72 | 0 |
| D. LyonsDevonte Lyons | 2 | 32 | 0 |
| J. FordJayden Ford | 1 | 16 | 0 |
| J. VerdugoJackson Verdugo | 1 | 9 | 0 |
| K. SchaefferKevin Schaeffer | 1 | 8 | 0 |
| M. AndersonMaguire Anderson | 1 | 4 | 0 |
| A. IsaacAmari Isaac | 1 | 3 | 0 |
| J. StoneJoJo Stone | 1 | 1 | 0 |
| A. CarrieAnthony Carrie | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Missouri State Bears
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. LloydJared Lloyd | 17 | 11 | 0 | 0.5 | 1 | 0 |
| J. O'NealJ.J. O'Neal | 8 | 6 | 1 | 1 | 0 | 0 |
| C. FordChristian Ford | 7 | 3 | 0 | 0 | 0 | 0 |
| T. Brantley Jr.Tim Brantley Jr. | 2 | 2 | 2 | 2 | 0 | 0 |
| A. SmithAntonio Smith | 5 | 5 | 0 | 0 | 0 | 0 |
| J. KpassouJoel Kpassou | 4 | 3 | 0 | 1 | 0 | 0 |
| M. BlackmonMartavis Blackmon | 4 | 1 | 0 | 0 | 0 | 0 |
| J. CooperJashawn Cooper | 3 | 1 | 0 | 0 | 0 | 0 |
| Joshua Lukusa | 3 | 3 | 0 | 0 | 0 | 0 |
| D. BrooksDylan Brooks | 3 | 2 | 0 | 1 | 0 | 0 |
| K. AndersonKhalil Anderson | 3 | 2 | 0 | 0 | 0 | 0 |
| B. IgbinedionBlessing Igbinedion | 3 | 1 | 0 | 0.5 | 0 | 0 |
| J. BoamahJoel Boamah | 2 | 0 | 0 | 0 | 0 | 1 |
| C. LairConnor Lair | 1 | 1 | 0 | 0 | 0 | 0 |
| M. MillerMekhi Miller | 1 | 1 | 0 | 0 | 0 | 0 |
| G. TchioGilles Tchio | 1 | 1 | 0 | 1 | 0 | 0 |
| S. ShufeltStratton Shufelt | 1 | 1 | 0 | 0 | 0 | 0 |
| C. RoyCooper Roy | 1 | 1 | 0 | 0 | 0 | 0 |
| C. WilliamsCamron Williams | 1 | 1 | 0 | 0 | 0 | 0 |
| B. McCullerBreylon McCuller | 1 | 1 | 0 | 0 | 0 | 0 |
| K. JonesKaden Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Osei-BonsuMichael Osei-Bonsu | 1 | 1 | 0 | 0 | 0 | 0 |
| J. ElliottJalile Elliott | 1 | 0 | 0 | 0 | 0 | 0 |
Florida International Panthers
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| E. BaldridgeElisha Baldridge | 7 | 5 | 0 | 1 | 0 | 0 |
| B. LittlejohnBrayshawn Littlejohn | 6 | 6 | 0 | 0 | 0 | 0 |
| D. BoykinsDeandre Boykins | 6 | 5 | 0 | 1 | 0 | 0 |
| D. Holmes Jr.DeeJay Holmes Jr. | 2 | 2 | 2 | 2 | 0 | 0 |
| P. Courtney Jr.Percy Courtney Jr. | 5 | 4 | 0 | 0 | 0 | 0 |
| D. HillDemetrius Hill | 4 | 4 | 0 | 0 | 1 | 0 |
| L. JohnsonLawrence Johnson | 4 | 4 | 0 | 0 | 1 | 0 |
| J. TaylorJosiah Taylor | 4 | 3 | 0 | 0 | 0 | 0 |
| J. CelestineJai-Ayviauynn Celestine | 3 | 3 | 0 | 0 | 1 | 0 |
| S. SterlinShamir Sterlin | 3 | 3 | 0 | 0 | 1 | 1 |
| Vontae Floyd | 3 | 2 | 0 | 0 | 0 | 0 |
| G. CarterGermaine Carter | 1 | 1 | 1 | 1 | 0 | 0 |
| A. SmithAnthony Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| N. JenningsNathan Jennings | 1 | 1 | 0 | 0 | 0 | 0 |
| R. GadsonRyan Gadson | 1 | 1 | 0 | 0 | 0 | 0 |
| D. ArnoldDeandre Arnold | 1 | 1 | 0 | 0 | 0 | 0 |
| K. SimmonsKenton Simmons | 1 | 1 | 0 | 0 | 0 | 0 |
| JaCorey Stewart | 1 | 0 | 0 | 0 | 0 | 0 |
| N. WatsonNick Watson | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Missouri State Bears
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Y. ObeidYousef Obeid | 4/4 | 42 | 0 | 12 |
Florida International Panthers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| R. CzeremchaRobert Czeremcha | 3/4 | 42 | 2 | 11 |
Punting
Missouri State Bears
| Player | NO | YDS | LONG |
|---|---|---|---|
| S. McDonaldStewart McDonald | 4 | 192 | 52 |
Florida International Panthers
| Player | NO | YDS | LONG |
|---|---|---|---|
| F. VisserFelix Visser | 4 | 150 | 40 |