
- Ht, Wt
- 6' 4", 227 lbs
2026 season: Passing
- 471YDS
- 2TD
- 2INT
Latest game: Nov 14 vs TULN
2 CAR, 5 YDS, 1 REC, 4 YDS
Last 9 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 17 vs TLSA | 47 | 0 | 0 |
| Oct 10 vs ECU | 21 | 0 | 1 |
| Oct 3 vs UTSA | 88 | 0 | 0 |
| Sep 27 vs FRES | 119 | 1 | 1 |
| Sep 19 vs WMU | 121 | 1 | 0 |
| Sep 12 vs ND | 64 | 0 | 0 |
| Sep 5 vs HCU | 11 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs TULN | 2 | 5 | 0 |
| Nov 7 vs UNT | 6 | 17 | 0 |
| Oct 17 vs TLSA | 11 | 154 | 2 |
| Oct 10 vs ECU | 19 | 19 | 0 |
| Oct 3 vs UTSA | 17 | 96 | 2 |
| Sep 27 vs FRES | 19 | 141 | 1 |
| Sep 19 vs WMU | 23 | 128 | 1 |
| Sep 12 vs ND | 16 | 32 | 0 |
| Sep 5 vs HCU | 13 | 98 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs TULN | 1 | 0 | 4 | 0 |
| Nov 7 vs UNT | 2 | 0 | 55 | 0 |
Career
Passing
| Season | Team | CMP | ATT | CMP% | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 2026 | RICE | 39 | 82 | 47.6 | 471 | 2 | 2 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | RICE | 126 | 690 | 5.5 | 6 | 78 |
This season. Data provided by CollegeFootballData.com.
Bio
- Position
- QB
- Team
- Rice Owls
- Jersey
- #11
- Height
- 6' 4"
- Weight
- 227 lbs
