Rice Owls at North Texas Mean Green
Final: Rice Owls 23, North Texas Mean Green 52
RICEOwls23FINAL
UNTGreen52Rushing
Rice Owls
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. Hardeman Jr.DAndre Hardeman Jr. | 7 | 73 | 0 |
| G. OchoaGael Ochoa | 17 | 47 | 0 |
| P. Crayton Jr.Patrick Crayton Jr. | 4 | 40 | 1 |
| C. LeaheyColin Leahey | 3 | 35 | 0 |
| T. ByarsTyvonn Byars | 8 | 32 | 1 |
| M. MoseyMax Mosey | 3 | 17 | 0 |
| J. BrownJacurri Brown | 6 | 17 | 0 |
North Texas Mean Green
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. WhiteJahiem White | 21 | 139 | 3 |
| B. HaygoodBrendon Haygood | 6 | 45 | 1 |
| D. CarnesDalton Carnes | 1 | 6 | 0 |
| T. JacksonTayven Jackson | 5 | 2 | 2 |
Receiving
Rice Owls
| Player | REC | YDS | TD |
|---|---|---|---|
| J. BrownJacurri Brown | 2 | 55 | 0 |
| P. ZinterPreston Zinter | 2 | 47 | 0 |
| W. SwartzWill Swartz | 1 | 36 | 1 |
| M. MoseyMax Mosey | 2 | 20 | 0 |
| D. Hardeman Jr.DAndre Hardeman Jr. | 1 | 14 | 0 |
North Texas Mean Green
| Player | REC | YDS | TD |
|---|---|---|---|
| J. StevensonJustin Stevenson | 5 | 117 | 0 |
| M. ReeseMax Reese | 4 | 72 | 0 |
| B. TiptonBaron Tipton | 3 | 52 | 0 |
| J. WhiteJahiem White | 4 | 31 | 0 |
| D. CarnesDalton Carnes | 2 | 31 | 1 |
Defense, kicking and punting
Defense
Rice Owls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. AkuiKoa Akui | 5 | 2 | 1 | 1 | 0 |
| A. BrownAJ Brown | 6 | 3 | 0 | 0 | 1 |
| S. CombsStone Combs | 5 | 4 | 0 | 0 | 1 |
| J. BenjaminJamir Benjamin | 4 | 3 | 0 | 0 | 2 |
| D. HookDaveon Hook | 4 | 2 | 0 | 0 | 0 |
| B. FletcherBailey Fletcher | 4 | 2 | 0 | 0 | 0 |
| B. BaysBraden Bays | 2 | 1 | 1 | 1 | 0 |
| C. KingCooper King | 3 | 2 | 0 | 0 | 0 |
| J. ChavezJo Chavez | 3 | 1 | 0 | 0 | 0 |
| A. HarnetiauxAustin Harnetiaux | 3 | 0 | 0 | 0.5 | 0 |
| S. ClarkeSeth Clarke | 2 | 2 | 0 | 1 | 0 |
| A. ClemmonsAquantis Clemmons | 2 | 1 | 0 | 0 | 0 |
| D. BottsDillan Botts | 2 | 1 | 0 | 0 | 0 |
| E. BrownElijah Brown | 2 | 1 | 0 | 0 | 0 |
| J. MutomboJoseph Mutombo | 2 | 0 | 0 | 0.5 | 0 |
| B. Jackson Jr.Barry Jackson Jr. | 1 | 1 | 0 | 0 | 0 |
| T. MayTariq May | 1 | 1 | 0 | 0 | 0 |
| A. OgborAhran Ogbor | 1 | 1 | 0 | 0 | 0 |
| L. AkirtavaLuca Akirtava | 1 | 1 | 0 | 0 | 0 |
North Texas Mean Green
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| Z. BarkerZakye Barker | 10 | 5 | 0 | 0 | 0 | 0 |
| B. JonesBrandon Jones | 8 | 5 | 0 | 0 | 0 | 0 |
| B. ReeseBrenden Reese | 6 | 2 | 0 | 0 | 0 | 0 |
| A. AlexanderAaron Alexander | 4 | 2 | 0.5 | 1.5 | 0 | 0 |
| C. CoombesCJ Coombes | 4 | 3 | 0 | 0 | 1 | 0 |
| T. SeymoreTaye Seymore | 4 | 1 | 0 | 0 | 0 | 0 |
| T. WilsonTyson Wilson | 4 | 1 | 0 | 0 | 0 | 0 |
| B. KnoxBrayden Knox | 3 | 1 | 0.5 | 0.5 | 0 | 0 |
| D. RhodesDavion Rhodes | 2 | 2 | 1 | 1 | 0 | 0 |
| U. EzeaniUdoka Ezeani | 3 | 0 | 0 | 0 | 0 | 0 |
| B. GarzaBryce Garza | 2 | 1 | 0 | 0 | 1 | 0 |
| C. CanadaChase Canada | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryan Allen Jr. | 2 | 1 | 0 | 0 | 0 | 0 |
| D. OnuohaDavid Onuoha | 2 | 0 | 0 | 0 | 0 | 0 |
| C. RobertsCedric Roberts | 2 | 0 | 0 | 0 | 0 | 0 |
| D. CarnesDalton Carnes | 1 | 1 | 0 | 0 | 0 | 0 |
| C. ThomasCurlee Thomas | 1 | 1 | 0 | 0 | 0 | 0 |
| C. JenkinsCameren Jenkins | 1 | 1 | 0 | 0 | 0 | 0 |
| J. BentonJustin Benton | 1 | 0 | 0 | 0 | 0 | 0 |
| N. ClarkNolan Clark | 1 | 0 | 0 | 0 | 0 | 0 |
| C. LorenzoChristian Lorenzo | 1 | 0 | 0 | 0 | 0 | 0 |
| S. CurtisSteven Curtis | 1 | 0 | 0 | 0 | 0 | 0 |
| D. WilliamsDylan Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| W. HudsonWesley Hudson | 1 | 0 | 0 | 0 | 1 | 0 |
| P. TaylorPeyton Taylor | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Rice Owls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. BauchieroTommy Bauchiero | 1/2 | 30 | 2 | 5 |
North Texas Mean Green
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. De FreitasDominic De Freitas | 1/1 | 37 | 7 | 10 |
Punting
Rice Owls
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. DurkinCharlie Durkin | 4 | 152 | 51 |
North Texas Mean Green
| Player | NO | YDS | LONG |
|---|---|---|---|
| I. RatliffIan Ratliff | 3 | 139 | 54 |