
- Ht, Wt
- 6' 1", 165 lbs
2026 season: Passing seasons, 9 games
- 3YDS
- 0TD
- 0INT
Latest game: Nov 14 vs NMSU
4 REC, 10 YDS, 1 TD
Last 9 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 14 vs KENN | 3 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 28 vs SHSU | 1 | 5 | 0 |
| Sep 19 vs MRSH | 2 | 13 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs NMSU | 4 | 0 | 10 | 1 |
| Nov 7 vs FIU | 6 | 0 | 93 | 0 |
| Oct 28 vs SHSU | 7 | 0 | 102 | 1 |
| Oct 20 vs DEL | 10 | 0 | 85 | 0 |
| Oct 14 vs KENN | 8 | 0 | 77 | 0 |
| Oct 8 vs WKU | 7 | 0 | 41 | 0 |
| Sep 19 vs MRSH | 3 | 0 | 39 | 0 |
| Sep 12 vs LIN | 5 | 0 | 40 | 0 |
| Sep 5 vs TA&M | 4 | 0 | 14 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 9 | 3 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 9 | 3 | 18 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 9 | 54 | 0 | 501 | 2 |
9 games on file, from the 2026 season on.
Bio
- Position
- WR
- Team
- Missouri State Bears
- Jersey
- #0
- Height
- 6' 1"
- Weight
- 165 lbs
