
- Ht, Wt
- 5' 11", 215 lbs
2026 season: Rushing seasons, 8 games
- 260YDS
- 4TD
- 70CAR
Latest game: Nov 14 vs FSU
7 CAR, 7 YDS
Last 8 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs FSU | 7 | 7 | 0 |
| Oct 24 @ MIA | 4 | 11 | 0 |
| Oct 17 vs BC | 15 | 52 | 0 |
| Oct 10 vs UNC | 9 | 45 | 2 |
| Oct 2 vs VT | 4 | 4 | 1 |
| Sep 17 vs SYR | 14 | 81 | 1 |
| Sep 12 vs UCF | 13 | 35 | 0 |
| Sep 5 vs M-OH | 4 | 25 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Oct 24 @ MIA | 2 | 0 | 6 | 0 |
| Oct 10 vs UNC | 3 | 0 | 18 | 0 |
| Sep 17 vs SYR | 1 | 0 | 5 | 0 |
| Sep 12 vs UCF | 2 | 0 | 28 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 70 | 260 | 4 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 8 | 0 | 57 | 0 |
8 games on file, from the 2026 season on.
Bio
- Position
- RB
- Team
- Pittsburgh Panthers
- Jersey
- #11
- Height
- 5' 11"
- Weight
- 215 lbs
