
2026-27 season: Per game, 9 games
- 13.4PTS
- 4.6REB
- 4.4AST
Latest game: Nov 11 vs BKN
5 PTS, 2 REB, 4 AST, 1 STL, 2 TO, 2/6 FG, 1/3 3PT, 0/1 FT
Last 9 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11 vs BKN | 5 | 2 | 4 | 1 | 0 | 2 | 2/6 | 1/3 | 0/1 |
| Nov 9 @ GSW | 12 | 3 | 1 | 0 | 0 | 1 | 5/10 | 2/3 | 0/0 |
| Nov 8 @ LAC | 6 | 3 | 3 | 0 | 0 | 1 | 1/6 | 0/1 | 4/4 |
| Nov 6 vs MIN | 7 | 2 | 4 | 1 | 1 | 2 | 3/11 | 1/2 | 0/0 |
| Nov 4 vs UTA | 20 | 8 | 4 | 4 | 0 | 4 | 4/7 | 1/3 | 11/11 |
| Oct 28 vs DEN | 10 | 8 | 5 | 1 | 0 | 2 | 4/11 | 0/2 | 2/2 |
| Oct 24 @ DEN | 22 | 6 | 6 | 2 | 1 | 2 | 9/18 | 1/6 | 3/4 |
| Oct 23 @ UTA | 16 | 6 | 6 | 3 | 0 | 3 | 7/15 | 0/2 | 2/2 |
| Oct 21 vs IND | 23 | 3 | 7 | 2 | 3 | 4 | 9/18 | 2/5 | 3/3 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 13.4 | 4.6 | 4.4 | 1.6 | 0.6 | 2.3 | 4.9/11.3 | 0.9/3 | 2.8/3 |
9 games on file, from the 2026-27 season on.
