Denver Nuggets at New Orleans Pelicans
Final: Denver Nuggets 104, New Orleans Pelicans 91
Box score
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MurrayJamal Murray | 38 | 23 | 1 | 6 | 0 | 2 | 1 | 9/19 | 5/11 | 0/0 |
| N. JokicNikola Jokic | 34 | 21 | 13 | 10 | 1 | 0 | 7 | 8/13 | 0/0 | 5/5 |
| A. GordonAaron Gordon | 31 | 15 | 11 | 3 | 1 | 0 | 0 | 3/10 | 2/6 | 7/8 |
| C. BraunChristian Braun | 36 | 15 | 0 | 4 | 3 | 1 | 2 | 6/13 | 3/8 | 0/0 |
| T. BrazileTrevon Brazile | 32 | 11 | 8 | 0 | 1 | 1 | 1 | 5/9 | 1/3 | 0/0 |
| M. Bagley IIIMarvin Bagley III | 19 | 8 | 5 | 1 | 1 | 1 | 1 | 3/6 | 0/1 | 2/2 |
| D. DeRozanDeMar DeRozan | 26 | 6 | 2 | 5 | 2 | 0 | 1 | 1/6 | 0/0 | 4/4 |
| T. JonesTyus Jones | 11 | 5 | 0 | 1 | 2 | 0 | 1 | 2/4 | 1/2 | 0/0 |
| B. HopkinsBryce Hopkins | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 |
| Team | 104 | 42 | 30 | 11 | 5 | 17 | 37/80 | 12/31 | 18/19 |
Swipe the table for more stats
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsonZion Williamson | 32 | 25 | 5 | 2 | 3 | 0 | 1 | 10/14 | 1/1 | 4/6 |
| J. FearsJeremiah Fears | 24 | 11 | 4 | 3 | 1 | 0 | 3 | 5/14 | 1/5 | 0/0 |
| D. QueenDerik Queen | 25 | 11 | 12 | 1 | 0 | 1 | 5 | 3/6 | 0/0 | 5/7 |
| D. MurrayDejounte Murray | 30 | 10 | 8 | 5 | 1 | 0 | 2 | 4/11 | 0/2 | 2/2 |
| S. BeySaddiq Bey | 26 | 9 | 0 | 3 | 2 | 0 | 0 | 3/10 | 1/6 | 2/2 |
| T. Murphy IIITrey Murphy III | 30 | 6 | 1 | 3 | 2 | 0 | 2 | 2/7 | 2/7 | 0/1 |
| B. MathurinBennedict Mathurin | 14 | 5 | 1 | 2 | 1 | 0 | 3 | 2/5 | 1/3 | 0/0 |
| K. MatkovicKarlo Matkovic | 18 | 5 | 3 | 1 | 0 | 0 | 1 | 2/6 | 1/4 | 0/0 |
| H. JonesHerbert Jones | 19 | 4 | 2 | 0 | 2 | 1 | 1 | 1/5 | 0/1 | 2/2 |
| D. JordanDeAndre Jordan | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 1/2 |
| J. PooleJordan Poole | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 |
| B. McGowensBryce McGowens | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 91 | 41 | 20 | 14 | 3 | 19 | 34/82 | 7/30 | 16/22 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 37 | 20 | 22 | 25 | 104 |
| NOP | 18 | 27 | 28 | 18 | 91 |
Team stats
| DEN | Figure | NOP |
|---|---|---|
| 37/80 | Field goals | 34/82 |
| 12/31 | Threes | 7/30 |
| 18/19 | Free throws | 16/22 |
| 42 | Rebounds | 41 |
| 30 | Assists | 20 |
| 11 | Steals | 14 |
| 5 | Blocks | 3 |
| 17 | Turnovers | 19 |

