
2026-27 season: Per game, 11 games
- 6.2PTS
- 0.5REB
- 1.8AST
Latest game: Nov 16 @ NOP
7 PTS, 1 REB, 3 AST, 1 TO, 2/10 FG, 1/8 3PT, 2/2 FT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ NOP | 7 | 1 | 3 | 0 | 0 | 1 | 2/10 | 1/8 | 2/2 |
| Nov 13 @ SAS | 20 | 2 | 6 | 1 | 0 | 0 | 7/17 | 6/11 | 0/0 |
| Nov 11 @ HOU | 13 | 1 | 1 | 0 | 0 | 0 | 4/9 | 3/8 | 2/2 |
| Nov 9 vs NOP | 10 | 0 | 3 | 0 | 0 | 1 | 4/9 | 2/6 | 0/0 |
| Nov 5 vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Nov 2 vs PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Nov 1 vs LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Oct 30 vs LAL | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Oct 26 @ DEN | 6 | 0 | 2 | 0 | 0 | 0 | 2/3 | 2/2 | 0/0 |
| Oct 24 @ PHX | 3 | 1 | 1 | 0 | 0 | 1 | 1/5 | 1/3 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 6.2 | 0.5 | 1.8 | 0.1 | 0 | 0.3 | 2.1/5.5 | 1.5/3.9 | 0.5/0.5 |
11 games on file, from the 2026-27 season on.
