Golden State Warriors at Denver Nuggets
Final: Golden State Warriors 134, Denver Nuggets 114
Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. LendeborgYaxel Lendeborg | 31 | 31 | 12 | 6 | 0 | 1 | 3 | 9/19 | 1/8 | 12/13 |
| S. CurryStephen Curry | 27 | 24 | 3 | 3 | 2 | 0 | 3 | 8/8 | 3/3 | 5/5 |
| B. PodziemskiBrandin Podziemski | 33 | 18 | 7 | 5 | 1 | 0 | 0 | 7/14 | 3/7 | 1/1 |
| G. SantosGui Santos | 28 | 13 | 3 | 1 | 1 | 0 | 0 | 5/6 | 1/2 | 2/2 |
| A. HorfordAl Horford | 19 | 11 | 3 | 0 | 0 | 0 | 0 | 4/5 | 3/3 | 0/0 |
| G. NiangGeorges Niang | 18 | 9 | 2 | 0 | 0 | 0 | 1 | 3/7 | 3/6 | 0/0 |
| G. Payton IIGary Payton II | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 3/7 | 1/3 | 0/0 |
| L. CryerLJ Cryer | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2/3 | 2/2 | 0/0 |
| B. WilliamsBrandon Williams | 15 | 6 | 3 | 3 | 0 | 1 | 4 | 2/6 | 2/2 | 0/0 |
| D. GreenDraymond Green | 27 | 3 | 4 | 7 | 0 | 0 | 5 | 1/2 | 1/2 | 0/0 |
| G. IkeGraham Ike | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 |
| D. MeltonDe'Anthony Melton | 19 | 3 | 4 | 3 | 0 | 0 | 0 | 1/6 | 1/5 | 0/0 |
| C. BasseyCharles Bassey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| M. LeonsMalevy Leons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| W. RichardWill Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 134 | 45 | 31 | 5 | 2 | 17 | 46/85 | 22/44 | 20/21 |
Swipe the table for more stats
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 29 | 21 | 4 | 2 | 2 | 1 | 1 | 7/15 | 2/5 | 5/5 |
| N. JokicNikola Jokic | 35 | 19 | 7 | 11 | 1 | 3 | 1 | 8/18 | 1/6 | 2/3 |
| J. MurrayJamal Murray | 36 | 19 | 6 | 8 | 3 | 0 | 3 | 8/13 | 3/6 | 0/0 |
| B. HopkinsBryce Hopkins | 31 | 13 | 3 | 1 | 0 | 0 | 0 | 5/9 | 1/3 | 2/2 |
| C. BraunChristian Braun | 34 | 9 | 4 | 2 | 3 | 0 | 3 | 4/9 | 1/4 | 0/0 |
| A. GordonAaron Gordon | 25 | 7 | 4 | 2 | 1 | 0 | 1 | 2/10 | 0/2 | 3/3 |
| M. Bagley IIIMarvin Bagley III | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 2/3 | 0/0 | 3/4 |
| T. BrazileTrevon Brazile | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 2/2 | 1/1 | 1/1 |
| Z. NnajiZeke Nnaji | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 2/2 |
| R. NembhardRyan Nembhard | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 |
| C. WhitmoreCam Whitmore | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 0/1 |
| D. Holmes IIDaRon Holmes II | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| T. JonesTyus Jones | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 114 | 32 | 31 | 13 | 6 | 11 | 42/84 | 10/29 | 20/23 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GSW | 28 | 32 | 40 | 34 | 134 |
| DEN | 32 | 24 | 28 | 30 | 114 |
Team stats
| GSW | Figure | DEN |
|---|---|---|
| 46/85 | Field goals | 42/84 |
| 22/44 | Threes | 10/29 |
| 20/21 | Free throws | 20/23 |
| 45 | Rebounds | 32 |
| 31 | Assists | 31 |
| 5 | Steals | 13 |
| 2 | Blocks | 6 |
| 17 | Turnovers | 11 |

