
- Ht, Wt
- 6' 9", 260 lbs
- College
- Indiana
2026-27 season: Per game, 9 games
- 9.9PTS
- 3.3REB
- 1AST
Latest game: Nov 16 vs CHI
9 PTS, 5 REB, 4 AST, 1 STL, 4/4 FG, 1/1 FT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 vs CHI | 9 | 5 | 4 | 1 | 0 | 0 | 4/4 | 0/0 | 1/1 |
| Nov 14 vs DAL | 19 | 11 | 3 | 0 | 0 | 1 | 7/12 | 2/4 | 3/4 |
| Nov 13 @ MIA | 9 | 1 | 1 | 1 | 0 | 0 | 3/8 | 0/3 | 3/5 |
| Nov 9 @ CHA | 11 | 2 | 0 | 1 | 1 | 0 | 3/5 | 2/3 | 3/3 |
| Nov 7 vs NYK | 5 | 3 | 1 | 0 | 0 | 0 | 2/4 | 1/3 | 0/0 |
| Nov 6 vs PHI | 13 | 6 | 0 | 0 | 0 | 1 | 4/5 | 1/1 | 4/5 |
| Nov 4 @ OKC | 8 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 5/6 |
| Nov 2 vs OKC | 4 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/2 | 0/1 |
| Oct 31 @ MIL | 11 | 2 | 0 | 0 | 1 | 0 | 3/7 | 3/6 | 2/2 |
| May 25 vs NYK | 10 | 3 | 0 | 0 | 0 | 0 | 4/7 | 2/5 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 9.9 | 3.3 | 1 | 0.3 | 0.2 | 0.2 | 3.2/6 | 1.1/2.8 | 2.3/3 |
| 2025-26 | 73 | 5.6 | 3.1 | 0.5 | 0.3 | 0.4 | 0.5 | 2.1/4.2 | 0.7/2.1 | 0.8/1 |
| 2024-25 | 78 | 5.8 | 3.2 | 0.7 | 0.4 | 0.5 | 0.5 | 2.2/4.3 | 0.7/2 | 0.8/0.9 |
160 games on file, from the 2024-25 season on.
Bio
- Position
- Center
- Team
- Cleveland Cavaliers
- Jersey
- #3
- Height
- 6' 9"
- Weight
- 260 lbs
- College
- Indiana
- Draft
- 2017, round 2, pick 42
