New York Knicks at Cleveland Cavaliers
Final: New York Knicks 130, Cleveland Cavaliers 93
Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. TownsKarl-Anthony Towns | 26 | 19 | 14 | 3 | 2 | 2 | 2 | 8/11 | 3/3 | 0/0 |
| O. AnunobyOG Anunoby | 27 | 17 | 7 | 4 | 2 | 0 | 1 | 6/13 | 1/5 | 4/4 |
| L. ShametLandry Shamet | 19 | 16 | 0 | 2 | 1 | 0 | 0 | 5/6 | 4/4 | 2/2 |
| M. BridgesMikal Bridges | 30 | 15 | 3 | 5 | 0 | 0 | 2 | 4/16 | 1/8 | 6/6 |
| J. BrunsonJalen Brunson | 31 | 15 | 2 | 5 | 0 | 0 | 0 | 6/14 | 2/5 | 1/2 |
| M. McBrideMiles McBride | 17 | 11 | 2 | 2 | 3 | 0 | 0 | 4/6 | 3/5 | 0/0 |
| T. KolekTyler Kolek | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 3/7 | 2/3 | 0/0 |
| M. RobinsonMitchell Robinson | 18 | 8 | 10 | 0 | 1 | 0 | 2 | 4/6 | 0/0 | 0/2 |
| J. HartJosh Hart | 23 | 6 | 11 | 6 | 2 | 0 | 2 | 2/5 | 1/3 | 1/2 |
| P. DadietPacome Dadiet | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 2/4 | 1/2 | 1/2 |
| J. AlvaradoJose Alvarado | 10 | 4 | 0 | 2 | 2 | 0 | 2 | 2/3 | 0/1 | 0/0 |
| J. ClarksonJordan Clarkson | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1/6 | 1/4 | 0/0 |
| A. HukportiAriel Hukporti | 8 | 2 | 5 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| M. DiawaraMohamed Diawara | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Team | 130 | 60 | 33 | 15 | 2 | 13 | 48/98 | 19/43 | 15/20 |
Swipe the table for more stats
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MitchellDonovan Mitchell | 31 | 31 | 4 | 1 | 1 | 0 | 4 | 9/18 | 5/9 | 8/10 |
| E. MobleyEvan Mobley | 33 | 15 | 7 | 4 | 1 | 0 | 3 | 7/15 | 1/4 | 0/1 |
| J. HardenJames Harden | 33 | 12 | 4 | 2 | 1 | 1 | 5 | 2/8 | 0/6 | 8/9 |
| T. BryantThomas Bryant | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 4/7 | 2/5 | 0/0 |
| J. AllenJarrett Allen | 25 | 6 | 3 | 1 | 2 | 2 | 1 | 3/5 | 0/0 | 0/0 |
| M. StrusMax Strus | 22 | 5 | 2 | 2 | 0 | 0 | 2 | 2/6 | 1/4 | 0/0 |
| K. EllisKeon Ellis | 16 | 5 | 2 | 1 | 1 | 0 | 0 | 1/3 | 1/3 | 2/2 |
| S. MerrillSam Merrill | 18 | 5 | 1 | 1 | 0 | 0 | 1 | 2/4 | 1/2 | 0/0 |
| N. TomlinNae'Qwan Tomlin | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| J. TysonJaylon Tyson | 16 | 2 | 3 | 2 | 1 | 0 | 2 | 1/6 | 0/4 | 0/0 |
| C. PorterCraig Porter | 9 | 0 | 1 | 3 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 |
| T. ProctorTyrese Proctor | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 |
| D. WadeDean Wade | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 0/1 | 0/1 | 0/0 |
| Team | 93 | 33 | 21 | 9 | 4 | 22 | 32/77 | 11/40 | 18/22 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYK | 38 | 30 | 30 | 32 | 130 |
| CLE | 26 | 23 | 22 | 22 | 93 |
Team stats
| NYK | Figure | CLE |
|---|---|---|
| 48/98 | Field goals | 32/77 |
| 19/43 | Threes | 11/40 |
| 15/20 | Free throws | 18/22 |
| 60 | Rebounds | 33 |
| 33 | Assists | 21 |
| 15 | Steals | 9 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 22 |

