
Adam Wilsby
Nashville Predators2026-27 season: Skaters seasons, 21 games
- 8PTS
- 1G
- 7A
Latest game: Nov 15 @ SJS
1 A, 1 PTS, 2 SOG
Last 10 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Nov 15 @ SJS | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 13 @ VGK | 0 | 1 | 1 | 1 | 1 | 1 |
| Nov 11 @ ANA | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 10 @ LAK | 1 | 0 | 1 | 1 | 0 | 2 |
| Nov 7 vs STL | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 5 @ COL | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 3 vs CAR | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 31 vs TBL | 0 | 1 | 1 | 3 | 0 | 3 |
| Oct 29 vs WSH | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 27 vs NYI | 0 | 0 | 0 | 1 | 0 | 2 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | 1 | 7 | 8 | 27 | 8 | 23 |
21 games on file, from the 2026-27 season on.