Nashville Predators at Los Angeles Kings
Final: Nashville Predators 3, Los Angeles Kings 0
Box score
Nashville Predators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| F. ForsbergFilip Forsberg | 2 | 0 | 2 | 3 | 0 | 0 |
| N. HoglanderNils Hoglander | 0 | 2 | 2 | 0 | 1 | 0 |
| A. WilsbyAdam Wilsby | 1 | 0 | 1 | 1 | 0 | 2 |
| B. SkjeiBrady Skjei | 0 | 1 | 1 | 1 | 0 | 1 |
| A. KerfootAlexander Kerfoot | 0 | 0 | 0 | 1 | 0 | 1 |
| S. WrightShane Wright | 0 | 0 | 0 | 4 | 1 | 1 |
| J. DruryJack Drury | 0 | 0 | 0 | 0 | 0 | 2 |
| M. BourqueMavrik Bourque | 0 | 0 | 0 | 5 | 1 | 1 |
| R. SchaeferReid Schaefer | 0 | 0 | 0 | 0 | 1 | 0 |
| V. PinchukVitali Pinchuk | 0 | 0 | 0 | 1 | 0 | 0 |
| R. ColtonRoss Colton | 0 | 0 | 0 | 2 | 0 | 3 |
| A. EdstromAdam Edstrom | 0 | 0 | 0 | 3 | 1 | 1 |
| R. O'ReillyRyan O'Reilly | 0 | 0 | 0 | 1 | 0 | 2 |
| S. StamkosSteven Stamkos | 0 | 0 | 0 | 2 | 0 | 0 |
| J. StrubleJayden Struble | 0 | 0 | 0 | 1 | 3 | 1 |
| N. PerbixNick Perbix | 0 | 0 | 0 | 2 | 0 | 5 |
| D. HuntDaemon Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
| R. JosiRoman Josi | 0 | 0 | 0 | 3 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. SarosJuuse Saros | 30 | 0 |
| J. AnnunenJustus Annunen | 0 | 0 |
Los Angeles Kings
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. KempeAdrian Kempe | 0 | 0 | 0 | 3 | 0 | 0 |
| A. PanarinArtemi Panarin | 0 | 0 | 0 | 3 | 1 | 0 |
| T. MooreTrevor Moore | 0 | 0 | 0 | 1 | 3 | 0 |
| A. LaferriereAlex Laferriere | 0 | 0 | 0 | 5 | 2 | 0 |
| S. LaughtonScott Laughton | 0 | 0 | 0 | 1 | 4 | 0 |
| K. ConnorsKenny Connors | 0 | 0 | 0 | 2 | 2 | 0 |
| M. ZuccarelloMats Zuccarello | 0 | 0 | 0 | 1 | 1 | 1 |
| J. ArmiaJoel Armia | 0 | 0 | 0 | 0 | 0 | 0 |
| A. LeeAndre Lee | 0 | 0 | 0 | 1 | 4 | 0 |
| Q. ByfieldQuinton Byfield | 0 | 0 | 0 | 4 | 0 | 0 |
| E. HaulaErik Haula | 0 | 0 | 0 | 1 | 0 | 0 |
| C. PerryCorey Perry | 0 | 0 | 0 | 1 | 0 | 0 |
| B. DumoulinBrian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CeciCody Ceci | 0 | 0 | 0 | 2 | 3 | 0 |
| J. EdmundsonJoel Edmundson | 0 | 0 | 0 | 1 | 0 | 1 |
| D. DoughtyDrew Doughty | 0 | 0 | 0 | 0 | 4 | 3 |
| M. AndersonMikey Anderson | 0 | 0 | 0 | 1 | 0 | 2 |
| B. ClarkeBrandt Clarke | 0 | 0 | 0 | 3 | 2 | 5 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. ForsbergAnton Forsberg | 27 | 2 |
| D. KuemperDarcy Kuemper | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NSH | 1 | 1 | 1 | 3 |
| LAK | 0 | 0 | 0 | 0 |
Team stats
| NSH | Figure | LAK |
|---|---|---|
| 30 | Shots on goal | 30 |
| 0 | Power-play goals | 0 |
| 9 | Hits | 26 |
| 21 | Blocked shots | 12 |

