
- Age
- 30
- Ht, Wt
- 5' 9", 182 lbs
2026-27 season: Skaters seasons, 13 games
- 3PTS
- 1G
- 2A
Latest game: Nov 16 vs VAN
2 HITS
Last 10 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Nov 16 vs VAN | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 14 vs SJS | 0 | 1 | 1 | 1 | 3 | 0 |
| Nov 12 vs STL | 0 | 0 | 0 | 6 | 2 | 0 |
| Nov 11 @ VGK | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 @ OTT | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 5 @ MTL | 0 | 0 | 0 | 0 | 6 | 1 |
| Nov 3 @ TOR | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 1 @ PHI | 0 | 0 | 0 | 0 | 4 | 0 |
| Oct 8 @ BOS | 0 | 0 | 0 | 7 | 0 | 0 |
| Oct 6 @ NJD | 0 | 0 | 0 | 3 | 2 | 0 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 1 | 2 | 3 | 27 | 32 | 2 |
13 games on file, from the 2026-27 season on.
Bio
- Position
- Left wing
- Team
- Utah Mammoth
- Height
- 5' 9"
- Weight
- 182 lbs
- Born
- May 18, 1996 (age 30)
- Birthplace
- Ajax, ON, CAN
